jovlevs-maksims
W
L
W
W
W
W
L
W
L
L

jahontovs-kirills
W
W
L
L
L
L
L
L
W
W
jovlevs-maksims Last Match Played stats
Jovlevs M. vs Kulkarni A. in the TT Cup on Fri, 3 Feb '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jovlevs M. (H) | Kulkarni A. (A) |
---|---|---|
Points | ||
Points won | 51 | 50 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 6 | 4 |
Service points won | 25/50 (50%) | 25/51 (49%) |
Receiver points won | 26/51 (51%) | 25/50 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 2/11 (18%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 9/11 (82%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
jahontovs-kirills Last Match Played stats
Jahontovs K. vs Glazunovs V. in the TT Cup on Fri, 27 Jan '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Jahontovs K. (H) | Glazunovs V. (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 7 |
Service points won | 12/28 (43%) | 17/25 (68%) |
Receiver points won | 8/25 (32%) | 16/28 (57%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
jovlevs-maksims And jahontovs-kirills Recently Played
jovlevs-maksims
Jovlevs M.
Kulkarni A.
2
3
L
Kulkarni A.
Jovlevs M.
0
3
W
Jovlevs M.
Aengenheyster L.
2
3
L
Kravcuns K.
Jovlevs M.
3
1
L
Jovlevs M.
Pahomovs A.
2
3
L
Kravcuns K.
Jovlevs M.
3
1
L
Kuceba S.
Jovlevs M.
3
1
L
Jovlevs M.
Pahomovs A.
3
0
W
Kuceba S.
Jovlevs M.
1
3
W
Jovlevs M.
Kuceba S.
2
3
L
Jovlevs M.
Pahomovs A.
1
3
L
Jovlevs M.
Kulkarni A.
3
0
W
Jovlevs M.
Kulkarni A.
1
3
L
Pahomovs A.
Jovlevs M.
1
3
W
Kravcuns K.
Jovlevs M.
0
3
W
Jovlevs M.
Kulkarni A.
3
0
W
Jovlevs M.
Kuceba S.
3
2
W
Kulkarni A.
Jovlevs M.
3
2
L
Kuceba S.
Jovlevs M.
0
3
W
Jovlevs M.
Kravcuns K.
2
3
L
Kulkarni A.
Jovlevs M.
0
3
W
Kulkarni A.
Jovlevs M.
3
2
L
Jovlevs M.
Jankovskis J.
3
1
W
Kravcuns K.
Jovlevs M.
2
3
W
Kravcuns K.
Jovlevs M.
0
3
W
Kuceba S.
Jovlevs M.
0
3
W
Jovlevs M.
Kravcuns K.
2
3
L
Pahomovs A.
Jovlevs M.
2
3
W
Glazunovs V.
Jovlevs M.
3
1
L
Rudnikovs A.
Jovlevs M.
3
0
L
jahontovs-kirills
Jahontovs K.
Glazunovs V.
0
3
L
Glazunovs V.
Jahontovs K.
2
3
W
Rudnikovs A.
Jahontovs K.
1
3
W
Jahontovs K.
Cemirtans A.
3
0
W
Rudnikovs A.
Jahontovs K.
3
2
L
Glazunovs V.
Jahontovs K.
3
0
L
Jahontovs K.
Eihmanis G.
2
3
L
Rudnikovs A.
Jahontovs K.
3
0
L
Jahontovs K.
Cemirtans A.
0
3
L
Reinholds D.
Jahontovs K.
3
1
L
Cemirtans A.
Jahontovs K.
0
3
W
Jahontovs K.
Glazunovs V.
1
3
L
Jahontovs K.
Rudnikovs A.
3
1
W
Jahontovs K.
Rudnikovs A.
3
1
W
Glazunovs V.
Jahontovs K.
0
3
W
Cemirtans A.
Jahontovs K.
1
3
W
Glazunovs V.
Jahontovs K.
3
1
L
Jahontovs K.
Cemirtans A.
1
3
L
Jahontovs K.
Rudnikovs A.
1
3
L
Jahontovs K.
Glazunovs V.
1
3
L
Spagis E.
Jahontovs K.
2
3
W
Glazunovs V.
Jahontovs K.
0
3
W
Jahontovs K.
Spagis E.
1
3
L
Rudnikovs A.
Jahontovs K.
3
2
L
Reinholds D.
Jahontovs K.
3
2
L
Kogans Daniels
Jahontovs K.
3
2
L
Jahontovs K.
Reinholds D.
0
3
L
Cemirtans A.
Jahontovs K.
3
0
L
Jahontovs K.
Jovlevs M.
3
0
W
Jovlevs M.
Jahontovs K.
2
3
W
View All