jozala-waldemar
L
W
L
W
W
W
W
-
W
L

mista-sylwester
L
L
W
L
L
L
L
L
L
L
jozala-waldemar Last Match Played stats
Jozala W. vs Adamus K. in the TT Elite Series on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Jozala W. (H) | Adamus K. (A) |
---|---|---|
Points | ||
Points won | 39 | 34 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 7 |
Service points won | 16/37 (43%) | 13/36 (36%) |
Receiver points won | 23/36 (64%) | 21/37 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
mista-sylwester Last Match Played stats
Jozala W. vs Mista Sylwester in the TT Elite Series on Mon, 1 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jozala W. (H) | Mista Sylwester (A) |
---|---|---|
Points | ||
Points won | 47 | 51 |
Max points in a row | 8 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 5 |
Service points won | 26/50 (52%) | 27/48 (56%) |
Receiver points won | 21/48 (44%) | 24/50 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 7/15 (47%) | 8/15 (53%) |
Receiver points won | 7/15 (47%) | 8/15 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
jozala-waldemar Table tennis Fixtures
09 Sep '25 15:05 (UTC) - TT Elite Series
09 Sep '25 16:20 (UTC) - TT Elite Series
jozala-waldemar And mista-sylwester Recently Played
jozala-waldemar
Jozala W.
Adamus K.
3
1
W
Dytko D.
Jozala W.
3
1
L
Jozala W.
Buczynski W.
0
3
L
Jozala W.
Dytko D.
3
0
W
Jozala W.
Michalski J.
1
3
L
Jozala W.
Adamus K.
3
2
W
Juzek S.
Jozala W.
0
3
W
Jozala W.
Buczynski W.
2
3
L
Jozala W.
Mista Sylwester
2
3
L
Jozala W.
Mecik P.
3
0
W
Jozala W.
Slawinski K.
0
3
L
Idaczyk R.
Jozala W.
0
3
W
Jozala W.
Jurowicz G.
3
1
W
Jozala W.
Idaczyk R.
3
1
W
Jozala W.
Mecik P.
3
2
W
Jozala W.
Slawinski K.
3
1
W
Mista Sylwester
Jozala W.
1
3
W
Jozala W.
Jurowicz G.
3
0
W
Adamus M.
Jozala W.
1
3
W
Jozala W.
Przewlocki P.
3
2
W
Gasiorski P.
Jozala W.
3
1
L
Baron M.
Jozala W.
1
3
W
Koczyba M.
Jozala W.
3
1
L
Jozala W.
Jablonski K.
3
0
W
Jozala W.
Tobiasz W.
3
0
W
Jozala W.
Kaczmarek J.
3
0
W
Idaczyk R.
Jozala W.
1
3
W
Jozala W.
Skotniczny R.
0
0
-
Jozala W.
Idaczyk R.
3
0
W
Jozala W.
Tobiasz W.
1
3
L
mista-sylwester
Jozala W.
Mista Sylwester
2
3
W
Idaczyk R.
Mista Sylwester
3
1
L
Mista Sylwester
Jurowicz G.
3
1
W
Mista Sylwester
Slawinski K.
2
3
L
Mecik P.
Mista Sylwester
3
2
L
Mista Sylwester
Jurowicz G.
3
0
W
Mista Sylwester
Idaczyk R.
3
2
W
Mista Sylwester
Mecik P.
3
0
W
Mista Sylwester
Jozala W.
1
3
L
Mista Sylwester
Slawinski K.
0
3
L
Malecha M.
Mista Sylwester
3
1
L
Witczak F.
Mista Sylwester
3
0
L
Mista Sylwester
Oracz M.
3
2
W
Mista Sylwester
Gamrot P.
1
3
L
Morawiec D.
Mista Sylwester
3
1
L
Mista Sylwester
Oracz M.
3
1
W
Mista Sylwester
Witczak F.
1
3
L
Mista Sylwester
Morawiec D.
2
3
L
Mista Sylwester
Malecha M.
1
3
L
Mista Sylwester
Gamrot P.
1
3
L
Mista Sylwester
Gamrot P.
2
3
L
Mista Sylwester
Morawiec D.
1
3
L
Mista Sylwester
Oracz M.
3
2
W
Mista Sylwester
Witczak F.
0
3
L
Mista Sylwester
Malecha M.
0
3
L
Witczak F.
Mista Sylwester
3
0
L
Morawiec D.
Mista Sylwester
3
0
L
Mista Sylwester
Gamrot P.
0
3
L
Mista Sylwester
Malecha M.
0
3
L
Oracz M.
Mista Sylwester
3
2
L
View All