jozala-waldemar
L
W
L
W
W
W
W
W
W
W

tkocz-marek
W
W
W
W
W
W
L
W
W
W
jozala-waldemar Last Match Played stats
Jozala W. vs Tkocz M. in the TT Elite Series on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Jozala W. (H) | Tkocz M. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 20/28 (71%) | 14/27 (52%) |
Receiver points won | 13/27 (48%) | 8/28 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
tkocz-marek Last Match Played stats
Adamus M. vs Tkocz M. in the TT Elite Series on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Adamus M. (H) | Tkocz M. (A) |
---|---|---|
Points | ||
Points won | 50 | 47 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 6 |
Service points won | 27/48 (56%) | 26/49 (53%) |
Receiver points won | 23/49 (47%) | 21/48 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
tkocz-marek Table tennis Fixtures
18 Sep '25 23:35 (UTC) - TT Elite Series
jozala-waldemar And tkocz-marek Recently Played
jozala-waldemar
Jozala W.
Tkocz M.
3
0
W
Jozala W.
Marud G.
0
3
L
Jozala W.
Szostok S.
1
3
L
Hetnar K.
Jozala W.
3
0
L
Jozala W.
Urban W.
3
0
W
Jozala W.
Kumor M.
1
3
L
Lebek M.
Jozala W.
1
3
W
Tkocz M.
Jozala W.
3
2
L
Jozala W.
Idaczyk R.
2
3
L
Jozala W.
Kostepski R.
3
0
W
Jozala W.
Juzek S.
3
0
W
Jozala W.
Michalski J.
3
0
W
Jozala W.
Adamus K.
3
1
W
Dytko D.
Jozala W.
3
1
L
Jozala W.
Buczynski W.
0
3
L
Jozala W.
Dytko D.
3
0
W
Jozala W.
Michalski J.
1
3
L
Jozala W.
Adamus K.
3
2
W
Juzek S.
Jozala W.
0
3
W
Jozala W.
Buczynski W.
2
3
L
Jozala W.
Mista Sylwester
2
3
L
Jozala W.
Mecik P.
3
0
W
Jozala W.
Slawinski K.
0
3
L
Idaczyk R.
Jozala W.
0
3
W
Jozala W.
Jurowicz G.
3
1
W
Jozala W.
Idaczyk R.
3
1
W
Jozala W.
Mecik P.
3
2
W
Jozala W.
Slawinski K.
3
1
W
Mista Sylwester
Jozala W.
1
3
W
Jozala W.
Jurowicz G.
3
0
W
tkocz-marek
Adamus M.
Tkocz M.
3
2
L
Lebek M.
Tkocz M.
1
3
W
Nowak J.
Tkocz M.
1
3
W
Vincenec O.
Tkocz M.
3
2
L
Urban W.
Tkocz M.
3
2
L
Pytlas W.
Tkocz M.
1
3
W
Adamus M.
Tkocz M.
2
3
W
Tkocz M.
Pruszkowski J.
3
1
W
Tkocz M.
Skotniczny R.
3
0
W
Tkocz M.
Hetnar K.
3
0
W
Tkocz M.
Lebek M.
2
3
L
Tkocz M.
Nowak J.
3
2
W
Kostepski R.
Tkocz M.
3
0
L
Slosarczyk P.
Tkocz M.
0
3
W
Tkocz M.
Urban W.
2
3
L
Tkocz M.
Szostok S.
2
3
L
Marud G.
Tkocz M.
0
3
W
Jozala W.
Tkocz M.
3
0
L
Hetnar K.
Tkocz M.
2
3
W
Tkocz M.
Urban W.
1
3
L
Tkocz M.
Szostok S.
3
2
W
Marud G.
Tkocz M.
2
3
W
Panczyk A.
Tkocz M.
1
3
W
Ruszkiewicz A.
Tkocz M.
1
3
W
Kumor M.
Tkocz M.
2
3
W
Adamus M.
Tkocz M.
0
3
W
Szostok S.
Tkocz M.
3
2
L
Baron M.
Tkocz M.
0
3
W
Tkocz M.
Dytko D.
3
0
W
Kostepski R.
Tkocz M.
1
3
W
View All