kaczmarek-jakub
L
L
W
L
L
L
L
L
W
L

kaczynski-piotr
L
W
W
W
L
L
W
L
W
W
kaczmarek-jakub Last Match Played stats
Kaczmarek J. vs Cesarz M. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kaczmarek J. (H) | Cesarz M. (A) |
---|---|---|
Points | ||
Points won | 34 | 24 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 15/29 (52%) | 10/29 (34%) |
Receiver points won | 19/29 (66%) | 14/29 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kaczynski-piotr Last Match Played stats
Pytlas W. vs Kaczynski P. in the TT Elite Series on Tue, 2 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Pytlas W. (H) | Kaczynski . (A) |
---|---|---|
Points | ||
Points won | 41 | 36 |
Max points in a row | 6 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 4 |
Service points won | 21/39 (54%) | 18/38 (47%) |
Receiver points won | 20/38 (53%) | 18/39 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/9 (56%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/12 (58%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
kaczmarek-jakub And kaczynski-piotr Recently Played
kaczmarek-jakub
Kaczmarek J.
Cesarz M.
3
0
W
Kaczmarek J.
Kumor M.
3
2
W
Kaczmarek J.
Lebek M.
1
3
L
Kaczmarek J.
Paszkiewicz M.
1
3
L
Kaczmarek J.
Hetnar K.
0
3
L
Ruszkiewicz A.
Kaczmarek J.
3
2
L
Tkocz M.
Kaczmarek J.
3
0
L
Paszkiewicz M.
Kaczmarek J.
3
2
L
Kumor M.
Kaczmarek J.
3
0
L
Panczyk A.
Kaczmarek J.
3
1
L
Przewlocki P.
Kaczmarek J.
1
3
W
Kaczmarek J.
Pelka J.
3
0
W
Kumor M.
Kaczmarek J.
1
3
W
Schaniel Krzysztof
Kaczmarek J.
3
0
L
Kostepski R.
Kaczmarek J.
1
3
W
Kaczmarek J.
Schaniel Krzysztof
0
3
L
Kaczmarek J.
Adamus M.
1
3
L
Kaczmarek J.
Baron M.
2
3
L
Kaczmarek J.
Koczyba M.
0
3
L
Kaczmarek J.
Pelka J.
3
2
W
Kaczmarek J.
Kaczynski .
0
3
L
Kaczmarek J.
Kumor M.
1
3
L
Kaczmarek J.
Cesarz M.
3
0
W
Kaczmarek J.
Idaczyk R.
0
3
L
Kaczmarek J.
Jadach O.
1
3
L
Tobiasz W.
Kaczmarek J.
3
1
L
Skotniczny R.
Kaczmarek J.
3
0
L
Jozala W.
Kaczmarek J.
3
0
L
Jablonski K.
Kaczmarek J.
1
3
W
Idaczyk R.
Kaczmarek J.
3
2
L
kaczynski-piotr
Pytlas W.
Kaczynski .
3
1
L
Wrzalik T.
Kaczynski .
0
3
W
Kaczynski .
Szostok S.
2
3
L
Kaczynski .
Panczyk A.
3
0
W
Tkocz M.
Kaczynski .
0
3
W
Kaczmarek J.
Kaczynski .
0
3
W
Kaczynski .
Jadach O.
3
0
W
Kumor M.
Kaczynski .
0
3
W
Cesarz M.
Kaczynski .
2
3
W
Idaczyk R.
Kaczynski .
1
3
W
Kaczynski .
Wojcik R.
1
3
L
Witczak F.
Kaczynski .
3
2
L
Mista Sylwester
Kaczynski .
2
3
W
Kaczynski .
Badura J.
1
3
L
Kaczynski .
Morawiec D.
1
3
L
Kaczynski .
Wojcik R.
0
3
L
Witczak F.
Kaczynski .
1
3
W
Morawiec D.
Kaczynski .
3
2
L
Kaczynski .
Badura J.
0
3
L
Kaczynski .
Mista Sylwester
3
2
W
Jadach O.
Kaczynski .
3
2
L
Kaczynski .
Paszkiewicz M.
3
2
W
Kumor M.
Kaczynski .
1
3
W
Adamus M.
Kaczynski .
2
3
W
Ogon R.
Kaczynski .
3
1
L
Kaczynski .
Ogon R.
2
3
L
Idaczyk R.
Kaczynski .
0
3
W
Jadach O.
Kaczynski .
3
1
L
Kaczynski .
Kaczmarek J.
3
2
W
Kaczynski .
Kumor M.
3
1
W
View All