kaczynski-piotr
L
W
L
L
W
L
W
W
W
L

wojcik-rafal
W
L
L
L
L
W
L
L
W
L
kaczynski-piotr Last Match Played stats
Ruszkiewicz A. vs Kaczynski P. in the TT Elite Series on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Ruszkiewicz A. (H) | Kaczynski . (A) |
---|---|---|
Points | ||
Points won | 44 | 47 |
Max points in a row | 4 | 6 |
Comeback to win | 3 | 5 |
Biggest lead | 5 | 4 |
Service points won | 22/47 (47%) | 22/44 (50%) |
Receiver points won | 22/44 (50%) | 25/47 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
wojcik-rafal Last Match Played stats
Oracz L. vs Wojcik R. in the TT Elite Series on Sat, 30 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Oracz L. (H) | Wojcik R. (A) |
---|---|---|
Points | ||
Points won | 37 | 45 |
Max points in a row | 5 | 6 |
Comeback to win | 4 | 2 |
Biggest lead | 2 | 6 |
Service points won | 17/41 (41%) | 21/41 (51%) |
Receiver points won | 20/41 (49%) | 24/41 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
kaczynski-piotr And wojcik-rafal Recently Played
kaczynski-piotr
Ruszkiewicz A.
Kaczynski .
2
3
W
Panczyk A.
Kaczynski .
3
1
L
Adamus M.
Kaczynski .
3
2
L
Krupa S.
Kaczynski .
0
3
W
Wrzalik T.
Kaczynski .
2
3
W
Pytlas W.
Kaczynski .
3
1
L
Wrzalik T.
Kaczynski .
0
3
W
Kaczynski .
Szostok S.
2
3
L
Kaczynski .
Panczyk A.
3
0
W
Tkocz M.
Kaczynski .
0
3
W
Kaczmarek J.
Kaczynski .
0
3
W
Kaczynski .
Jadach O.
3
0
W
Kumor M.
Kaczynski .
0
3
W
Cesarz M.
Kaczynski .
2
3
W
Idaczyk R.
Kaczynski .
1
3
W
Kaczynski .
Wojcik R.
1
3
L
Witczak F.
Kaczynski .
3
2
L
Mista Sylwester
Kaczynski .
2
3
W
Kaczynski .
Badura J.
1
3
L
Kaczynski .
Morawiec D.
1
3
L
Kaczynski .
Wojcik R.
0
3
L
Witczak F.
Kaczynski .
1
3
W
Morawiec D.
Kaczynski .
3
2
L
Kaczynski .
Badura J.
0
3
L
Kaczynski .
Mista Sylwester
3
2
W
Jadach O.
Kaczynski .
3
2
L
Kaczynski .
Paszkiewicz M.
3
2
W
Kumor M.
Kaczynski .
1
3
W
Adamus M.
Kaczynski .
2
3
W
Ogon R.
Kaczynski .
3
1
L
wojcik-rafal
Oracz L.
Wojcik R.
1
3
W
Witczak F.
Wojcik R.
3
2
L
Wojcik R.
Oracz M.
0
3
L
Wojcik R.
Pacia B.
3
2
W
Morawiec D.
Wojcik R.
3
1
L
Wojcik R.
Oracz M.
1
3
L
Wojcik R.
Witczak F.
1
3
L
Wojcik R.
Morawiec D.
3
1
W
Wojcik R.
Oracz L.
2
3
L
Wojcik R.
Pacia B.
3
0
W
Kaczynski .
Wojcik R.
1
3
W
Badura J.
Wojcik R.
2
3
W
Witczak F.
Wojcik R.
3
1
L
Morawiec D.
Wojcik R.
1
3
W
Mista Sylwester
Wojcik R.
0
3
W
Kaczynski .
Wojcik R.
0
3
W
Badura J.
Wojcik R.
1
3
W
Witczak F.
Wojcik R.
3
0
L
Mista Sylwester
Wojcik R.
2
3
W
Morawiec D.
Wojcik R.
0
3
W
Wojcik R.
Buczynski W.
3
2
W
Wojcik R.
Oracz M.
0
3
L
Wojcik R.
Mista Sylwester
1
3
L
Wojcik R.
Oracz L.
0
3
L
Wojcik R.
Tobiasz W.
1
3
L
Oracz L.
Wojcik R.
1
3
W
Oracz M.
Wojcik R.
3
0
L
Wojcik R.
Buczynski W.
1
3
L
Wojcik R.
Tobiasz W.
3
2
W
Mista Sylwester
Wojcik R.
3
0
L
View All