kafka-stanislav
W
L
W
W
W
L
W
L
W
W

sosnovec-martin
W
W
W
W
L
W
L
L
W
L
kafka-stanislav Last Match Played stats
Ruzicka J. vs Kafka S. in the Czech Liga Pro on Mon, 23 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Ruzicka J. (H) | Kafka S. (A) |
---|---|---|
Points | ||
Points won | 42 | 29 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 3 |
Biggest lead | 8 | 1 |
Service points won | 19/36 (53%) | 12/35 (34%) |
Receiver points won | 23/35 (66%) | 17/36 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
sosnovec-martin Last Match Played stats
Vosyka L. vs Sosnovec M. in the Czech Liga Pro on Sun, 29 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Vosyka L. (H) | Sosnovec M. (A) |
---|---|---|
Points | ||
Points won | 38 | 33 |
Max points in a row | 7 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 5 |
Service points won | 19/36 (53%) | 16/35 (46%) |
Receiver points won | 19/35 (54%) | 17/36 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
kafka-stanislav And sosnovec-martin Recently Played
kafka-stanislav
Ruzicka J.
Kafka S.
3
1
L
Ruzicka J.
Kafka S.
1
3
W
Kafka S.
Vosyka L.
1
3
L
Manhal Junior J.
Kafka S.
3
0
L
Kafka S.
Sosnovec M.
3
0
W
Sosnovec M.
Kafka S.
1
3
W
Cakovsky M.
Kafka S.
2
3
W
Kafka S.
Vidourek J.
3
1
W
Malina V.
Kafka S.
1
3
W
Vosyka L.
Kafka S.
3
0
L
Chlebecek M.
Kafka S.
3
2
L
Kafka S.
Malina V.
1
3
L
Sosnovec M.
Kafka S.
1
3
W
Kafka S.
Vosyka L.
1
3
L
Ruzicka J.
Kafka S.
3
1
L
Kafka S.
Vidourek J.
3
2
W
Wiederlechner M.
Kafka S.
2
3
W
Kafka S.
Vyskocil S.
3
1
W
Budinsky P.
Kafka S.
1
3
W
Hons D.
Kafka S.
2
3
W
Hajek J.
Kafka S.
0
3
W
Kafka S.
Budinsky P.
0
3
L
Kafka S.
Hons D.
3
0
W
Vavricka R.
Kafka S.
0
3
W
Kafka S.
Vyskocil S.
3
2
W
Hons D.
Kafka S.
3
2
L
Kafka S.
Svanda L.
3
2
W
Vaclavek J.
Kafka S.
3
1
L
Kafka S.
Flesar M.
3
0
W
Malina V.
Kafka S.
2
3
W
sosnovec-martin
Vosyka L.
Sosnovec M.
3
1
L
Hons D.
Sosnovec M.
1
3
W
Hudec S.
Sosnovec M.
0
3
W
Sosnovec M.
Vosyka L.
0
3
L
Chlebecek M.
Sosnovec M.
2
3
W
Sosnovec M.
Chlebecek M.
1
3
L
Vidourek J.
Sosnovec M.
2
3
W
Mucha O.
Sosnovec M.
-
Sosnovec M.
Cakovsky M.
3
0
W
Sosnovec M.
Ruzicka J.
1
3
L
Hons D.
Sosnovec M.
0
3
W
Sosnovec M.
Ruzicka J.
3
2
W
Fnukal R.
Sosnovec M.
1
3
W
Kafka S.
Sosnovec M.
3
0
L
Sosnovec M.
Kafka S.
1
3
L
Vidourek J.
Sosnovec M.
1
3
W
Sosnovec M.
Cakovsky M.
3
1
W
Sosnovec M.
Hons D.
2
3
L
Hudec S.
Sosnovec M.
3
2
L
Budinsky P.
Sosnovec M.
2
3
W
Sosnovec M.
Hons D.
3
1
W
Sosnovec M.
Cakovsky M.
3
1
W
Sosnovec M.
Cakovsky M.
3
2
W
Mucha O.
Sosnovec M.
1
3
W
Sosnovec M.
Vidourek J.
0
3
L
Vosyka L.
Sosnovec M.
2
3
W
Ruzicka J.
Sosnovec M.
3
2
L
Sosnovec M.
Vosyka L.
1
3
L
Lovl J.
Sosnovec M.
1
3
W
Manhal Junior J.
Sosnovec M.
3
2
L
View All