kaiser-janos
L
L
L
L
W
L
L
W
W
W

bedo-norbert
L
L
L
L
L
L
W
L
L
L
kaiser-janos Last Match Played stats
Kaiser J. vs Ecseki N. in the TT Trophy Hungary on Thu, 22 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kaiser J. (H) | Ecseki N. (A) |
---|---|---|
Points | ||
Points won | 37 | 48 |
Max points in a row | 3 | 5 |
Comeback to win | 5 | 1 |
Biggest lead | 1 | 5 |
Service points won | 23/42 (55%) | 29/43 (67%) |
Receiver points won | 14/43 (33%) | 19/42 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 17 | 15 |
Max points in a row | 3 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 10/16 (63%) | 9/16 (56%) |
Receiver points won | 7/16 (44%) | 6/16 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
bedo-norbert Last Match Played stats
Bertold I. vs Bedo N. in the TT Trophy Hungary on Thu, 2 Jun '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Bertold I. (H) | Bedo N. (A) |
---|---|---|
Points | ||
Points won | 42 | 43 |
Max points in a row | 8 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 5 |
Service points won | 28/43 (65%) | 28/42 (67%) |
Receiver points won | 14/42 (33%) | 15/43 (35%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 7/10 (70%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 9/9 (100%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 0/9 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
kaiser-janos And bedo-norbert Recently Played
kaiser-janos
Kaiser J.
Ecseki N.
1
3
L
Sebestyen P.
Kaiser J.
1
3
W
Kaiser J.
Magyar L.
2
3
L
Moricz M.
Kaiser J.
3
1
L
Kaiser J.
Both O.
3
0
W
Sipos V.
Kaiser J.
1
3
W
Kaiser J.
Bogadi I.
2
3
L
Oroszki V.
Kaiser J.
3
1
L
Bak I.
Kaiser J.
3
1
L
Kaiser J.
Bognar B.
2
3
L
Kaiser J.
Moricz M.
1
3
L
Kriston D.
Kaiser J.
2
3
W
Szudi A.
Kaiser J.
3
0
L
Kaiser J.
Timafalvi G.
1
3
L
Kaiser J.
Jakab G.
1
3
L
Nagy K.
Kaiser J.
3
0
L
Kaiser J.
Kovari B.
2
3
L
Sabjan G.
Kaiser J.
3
1
L
Kaiser J.
Martinecz G.
1
3
L
Kaiser J.
Kriston D.
0
3
L
Molnar I.
Kaiser J.
3
1
L
Kaiser J.
Molnar D.
0
3
L
Kovari B.
Kaiser J.
3
0
L
Kaiser J.
Sabjan G.
2
3
L
Lung D.
Kaiser J.
2
3
W
Kaiser J.
Sabjan G.
0
3
L
Kriston D.
Kaiser J.
3
1
L
Nagy K.
Kaiser J.
0
3
W
Kaiser J.
Sipos V.
3
1
W
Kaiser J.
Biatek A.
3
2
W
bedo-norbert
Bertold I.
Bedo N.
2
3
W
Terek N.
Bedo N.
3
0
L
Bedo N.
Palosi B.
1
3
L
Bedo N.
Palffy J.
0
3
L
Kaiser J.
Bedo N.
3
1
L
Both L.
Bedo N.
2
3
W
Bedo N.
Krebs B.
0
3
L
Heiszman H.
Bedo N.
0
3
W
Krebs L.
Bedo N.
3
1
L
Bedo N.
Bogadi I.
1
3
L
Daru Z.
Bedo N.
3
1
L
Bedo N.
Oroszki V.
3
1
W
Sipos V.
Bedo N.
3
0
L
Maybanks W.
Bedo N.
3
1
L
Bedo N.
Dillon A.
1
3
L
Lung D.
Bedo N.
3
1
L
Bedo N.
Kovari B.
0
3
L
Bak I.
Bedo N.
3
1
L
Bedo N.
Both L.
3
0
W
Bedo N.
Jakab G.
0
3
L
Palffy J.
Bedo N.
3
2
L
Bedo N.
Oroszki V.
0
3
L
Kiss D.
Bedo N.
3
1
L
Bedo N.
Hogye D.
0
3
L
Bedo N.
Jakab G.
1
3
L
Bedo N.
Mihalovic D.
0
3
L
Agocs P.
Bedo N.
2
3
W
Bedo N.
Krebs B.
0
3
L
Oroszki V.
Bedo N.
3
0
L
Bedo N.
Daru Z.
1
3
L
View All