kaiser-janos
L
L
L
L
W
L
L
W
W
W

magyar-laszlo
W
W
L
W
W
L
L
L
L
W
kaiser-janos Last Match Played stats
Kaiser J. vs Ecseki N. in the TT Trophy Hungary on Thu, 22 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kaiser J. (H) | Ecseki N. (A) |
---|---|---|
Points | ||
Points won | 37 | 48 |
Max points in a row | 3 | 5 |
Comeback to win | 5 | 1 |
Biggest lead | 1 | 5 |
Service points won | 23/42 (55%) | 29/43 (67%) |
Receiver points won | 14/43 (33%) | 19/42 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 17 | 15 |
Max points in a row | 3 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 10/16 (63%) | 9/16 (56%) |
Receiver points won | 7/16 (44%) | 6/16 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
magyar-laszlo Last Match Played stats
Magyar L. vs Moricz M. in the TT Trophy Hungary on Thu, 22 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Magyar L. (H) | Moricz M. (A) |
---|---|---|
Points | ||
Points won | 37 | 45 |
Max points in a row | 5 | 8 |
Comeback to win | 4 | 5 |
Biggest lead | 5 | 7 |
Service points won | 18/41 (44%) | 22/41 (54%) |
Receiver points won | 19/41 (46%) | 23/41 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
kaiser-janos And magyar-laszlo Recently Played
kaiser-janos
Kaiser J.
Ecseki N.
1
3
L
Sebestyen P.
Kaiser J.
1
3
W
Kaiser J.
Magyar L.
2
3
L
Moricz M.
Kaiser J.
3
1
L
Kaiser J.
Both O.
3
0
W
Sipos V.
Kaiser J.
1
3
W
Kaiser J.
Bogadi I.
2
3
L
Oroszki V.
Kaiser J.
3
1
L
Bak I.
Kaiser J.
3
1
L
Kaiser J.
Bognar B.
2
3
L
Kaiser J.
Moricz M.
1
3
L
Kriston D.
Kaiser J.
2
3
W
Szudi A.
Kaiser J.
3
0
L
Kaiser J.
Timafalvi G.
1
3
L
Kaiser J.
Jakab G.
1
3
L
Nagy K.
Kaiser J.
3
0
L
Kaiser J.
Kovari B.
2
3
L
Sabjan G.
Kaiser J.
3
1
L
Kaiser J.
Martinecz G.
1
3
L
Kaiser J.
Kriston D.
0
3
L
Molnar I.
Kaiser J.
3
1
L
Kaiser J.
Molnar D.
0
3
L
Kovari B.
Kaiser J.
3
0
L
Kaiser J.
Sabjan G.
2
3
L
Lung D.
Kaiser J.
2
3
W
Kaiser J.
Sabjan G.
0
3
L
Kriston D.
Kaiser J.
3
1
L
Nagy K.
Kaiser J.
0
3
W
Kaiser J.
Sipos V.
3
1
W
Kaiser J.
Biatek A.
3
2
W
magyar-laszlo
Magyar L.
Moricz M.
1
3
L
Ecseki N.
Magyar L.
3
0
L
Kaiser J.
Magyar L.
2
3
W
Magyar L.
Both O.
3
0
W
Sebestyen P.
Magyar L.
0
3
W
Kishegyi A.
Magyar L.
1
3
W
Magyar L.
Kovari B.
2
3
L
Sabjan G.
Magyar L.
0
3
W
Magyar L.
Krebs B.
2
3
L
Magyar L.
Huzsvar, Erik
0
3
L
Huzsvar, Erik
Magyar L.
1
3
W
Magyar L.
Kriston D.
3
2
W
Kishegyi A.
Magyar L.
3
1
L
Magyar L.
Sabjan G.
0
3
L
Magyar L.
Lung D.
0
3
L
Sipos V.
Magyar L.
0
3
W
Magyar L.
Biedermann D.
3
2
W
Krebs B.
Magyar L.
0
3
W
Magyar L.
Korycki M.
3
2
W
Magyar L.
Kovari B.
1
3
L
Magyar L.
Both L.
3
1
W
Bak I.
Magyar L.
2
3
W
Oroszki V.
Magyar L.
3
2
L
Magyar L.
Daru Z.
3
2
W
Maybanks W.
Magyar L.
1
3
W
Magyar L.
Korycki M.
0
3
L
Lung D.
Magyar L.
3
1
L
Moricz M.
Magyar L.
3
0
L
Magyar L.
Terek N.
0
3
L
Vitsek I.
Magyar L.
0
3
W
View All