kaleta-dawid
W
W
L
L
-
-
-
L
W
L

pyzik-marek
W
L
L
W
L
L
W
W
L
L
kaleta-dawid Last Match Played stats
Domagala P. vs Kaleta D. in the TT Cup on Sat, 31 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Domagala P. (H) | Kaleta D. (A) |
---|---|---|
Points | ||
Points won | 41 | 34 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 7 | 5 |
Service points won | 23/37 (62%) | 18/36 (50%) |
Receiver points won | 18/36 (50%) | 14/37 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/10 (20%) |
Service errors | 0 | 0 |
pyzik-marek Last Match Played stats
Pyzik M. vs Kiejda A. in the TT Cup on Sat, 16 Nov '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pyzik M. (H) | Kiejda A. (A) |
---|---|---|
Points | ||
Points won | 26 | 38 |
Max points in a row | 5 | 12 |
Comeback to win | 0 | 1 |
Biggest lead | 5 | 7 |
Service points won | 14/32 (44%) | 20/32 (63%) |
Receiver points won | 12/32 (38%) | 18/32 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
kaleta-dawid And pyzik-marek Recently Played
kaleta-dawid
Domagala P.
Kaleta D.
3
1
L
Wiekiera Arkadiusz
Kaleta D.
1
3
W
Kaleta D.
Latala L.
1
3
L
Kaleta D.
Jastrzebowski F.
1
3
L
Kaleta D.
Domagala P.
0
3
L
Kaleta D.
Kiejda A.
2
3
L
Stojek K.
Kaleta D.
3
2
L
Kaleta D.
Kiejda A.
3
2
W
Sosnowski G.
Kaleta D.
3
0
L
Wiekiera Arkadiusz
Kaleta D.
3
1
L
Caban J.
Kaleta D.
2
3
W
Kaleta D.
Jastrzebowski F.
0
3
L
Domagala P.
Kaleta D.
2
3
W
Kaleta D.
Jastrzebowski F.
3
1
W
Bugajski M.
Kaleta D.
1
3
W
Bugajski M.
Kaleta D.
1
3
W
Wiekiera Arkadiusz
Kaleta D.
3
0
L
Kaleta D.
Jastrzebowski F.
3
0
W
Bugajski M.
Kaleta D.
3
2
L
Kaleta D.
Caban J.
1
3
L
Jastrzebowski F.
Kaleta D.
2
3
W
Kaleta D.
Wiekiera Arkadiusz
3
1
W
Jastrzebowski F.
Kaleta D.
3
2
L
Domagala P.
Kaleta D.
3
1
L
Domagala P.
Kaleta D.
-
Kaleta D.
Kiejda A.
-
Jastrzebowski F.
Kaleta D.
-
Kaleta D.
Jastrzebowski F.
1
3
L
Jastrzebowski F.
Kaleta D.
2
3
W
Domagala P.
Kaleta D.
3
1
L
pyzik-marek
Pyzik M.
Kiejda A.
1
3
L
Domagala P.
Pyzik M.
3
2
L
Zoladek D.
Pyzik M.
3
1
L
Kuzmicz J.
Pyzik M.
3
1
L
Kaleta D.
Pyzik M.
2
3
W
Pyzik M.
Zoladek D.
2
3
L
Pyzik M.
Kuzmicz J.
3
1
W
Pyzik M.
Kiejda A.
3
1
W
Zoladek D.
Pyzik M.
3
2
L
Kuzmicz J.
Pyzik M.
3
2
L
Pyzik M.
Kiejda A.
0
3
L
Pyzik M.
Kaleta D.
3
1
W
Pyzik M.
Ciemiega S.
-
Pyzik M.
Zoladek D.
1
3
L
Pyzik M.
Kwiatkowski K.
2
3
L
Kiejda A.
Pyzik M.
3
0
L
Kedzierski P.
Pyzik M.
3
1
L
Zoladek D.
Pyzik M.
3
0
L
Zoladek D.
Pyzik M.
2
3
W
Witerski K.
Pyzik M.
3
1
L
Pyzik M.
Zoladek D.
3
2
W
Pyzik M.
Banaszek M.
2
3
L
Pyzik M.
Kuzmicz J.
0
3
L
Kuzmicz J.
Pyzik M.
1
3
W
Kuzmicz J.
Pyzik M.
3
1
L
Pyzik M.
Cich A.
0
3
L
Pyzik M.
Mroszczyk K.
3
1
W
Pyzik M.
Zoladek D.
3
2
W
Pyzik M.
Kiejda A.
0
3
L
Mroszczyk K.
Pyzik M.
3
2
L
View All