kallberg-anton
-
W
W
-
W
W
W
L
L
W

assar-omar
W
L
L
L
W
L
L
L
W
L
kallberg-anton Last Match Played stats
Kallberg A. vs Assar O. in the United States Smash 2025, MS on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kallberg A. (H) | Assar O. (A) |
---|---|---|
Points | ||
Points won | 40 | 40 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 8 | 8 |
Service points won | 17/39 (44%) | 18/41 (44%) |
Receiver points won | 23/41 (56%) | 22/39 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/7 (71%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 2/7 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 0/6 (0%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/6 (100%) |
Service errors | 0 | 0 |
assar-omar Last Match Played stats
Assar O. vs Groth J. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Assar O. (H) | Groth J. (A) |
---|---|---|
Points | ||
Points won | 30 | 45 |
Max points in a row | 4 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 7 |
Service points won | 17/37 (46%) | 25/38 (66%) |
Receiver points won | 13/38 (34%) | 20/37 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/13 (46%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
kallberg-anton And assar-omar Recently Played
kallberg-anton
Kallberg A.
Assar O.
2
3
L
Truls Möregårdh
Kallberg A.
-
Franziska P.
Kallberg A.
2
3
W
Redzimski M.
Kallberg A.
2
3
W
Badowski M.
Kallberg A.
3
0
L
Lin S.
Kallberg A.
4
0
L
Yoshimura M.
Kallberg A.
0
4
W
Lebrun A / Lebrun F
Kallberg A / Moregard T
3
1
L
Abdulwahhab M.
Kallberg A.
0
4
W
El-Beiali M.
Kallberg A.
0
4
W
Castro R / Madrid M
Kallberg A / Moregard T
0
3
W
Lin S.
Kallberg A.
4
3
L
Kallberg A.
Aruna Q.
4
0
W
Kallberg A.
Salifou A.
4
0
W
Kallberg A.
Harimoto T.
0
3
L
Kallberg A.
Chen Y.
3
2
W
Qiu D.
Kallberg A.
3
0
L
Kallberg A.
Lebrun A.
-
Kallberg A.
Lebrun F.
2
3
L
Wang C.
Kallberg A.
3
0
L
Ionescu O / Balazova B
Kallberg A / Karlsson K
-
Yoshimura M.
Kallberg A.
2
3
W
Quek I.
Kallberg A.
1
3
W
Lebrun A.
Kallberg A.
-
Lebrun F.
Kallberg A.
2
3
W
Polansky T.
Kallberg A.
0
3
W
Valenta J.
Kallberg A.
1
3
W
Kallberg A.
Truls Möregårdh
2
3
L
Kallberg A.
Lin S.
1
4
L
Kallberg A.
Truls Möregårdh
4
2
W
assar-omar
Assar O.
Groth J.
1
3
L
Kallberg A.
Assar O.
2
3
W
Assar O.
Freitas M.
3
4
L
Assar O.
Kojic F.
4
1
W
Assar O.
An Jaehyun
1
3
L
Assar O.
Batix Y.
4
0
W
Assar O.
Xiang Peng
0
3
L
Junsung OH.
Assar O.
3
1
L
Kwan M.
Assar O.
1
3
W
Qiu D.
Assar O.
3
0
L
Assar O.
Harimoto T.
0
3
L
Kallberg A.
Assar O.
3
0
L
Groth J.
Assar O.
3
0
L
Xiang Peng
Assar O.
3
1
L
Duda B.
Assar O.
2
3
W
Assar O.
Gaoyuan L.
0
3
L
Abdel-Aziz Y / Assar O
Chuang C-Y / Kao C-J
2
3
W
Truls Möregårdh
Assar O.
4
1
L
Assar O.
Gerassimenko K.
4
2
W
Assar O.
Mino A.
4
0
W
Assar O.
Rakotoarimanana F.
4
1
W
Wang C / Sun Y
Assar O / Meshref D
4
0
L
Pucar T.
Assar O.
3
1
L
Harimoto T.
Assar O.
3
0
L
Monteiro J.
Assar O.
0
3
W
Harimoto T.
Assar O.
3
2
L
Yoshimura M.
Assar O.
3
2
L
Ionescu O / Szocs B
Assar O / Meshref D
L
Quek I.
Assar O.
1
3
W
Assar O / Meshref D
Kubik M / Wegrzyn K
3
0
L
View All