kanabe-szilard
L
W
L
L
L
L
L
L
L
L

danzer-matthias
W
L
L
L
W
W
W
L
-
L
kanabe-szilard Last Match Played stats
Cheaib D. vs Kanabe S. in the Challenger Series, Group stage on Tue, 10 Dec '24
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Cheaib D. (H) | Kanabe S. (A) |
---|---|---|
Points | ||
Points won | 33 | 24 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 16/28 (57%) | 12/29 (41%) |
Receiver points won | 17/29 (59%) | 12/28 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
danzer-matthias Last Match Played stats
Danzer M. vs Klein D. in the Challenger Series, Playoffs on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Danzer M. (H) | Klein D. (A) |
---|---|---|
Points | ||
Points won | 37 | 31 |
Max points in a row | 8 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 7 |
Service points won | 18/33 (55%) | 16/35 (46%) |
Receiver points won | 19/35 (54%) | 15/33 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
kanabe-szilard And danzer-matthias Recently Played
kanabe-szilard
Cheaib D.
Kanabe S.
3
0
L
Happek S.
Kanabe S.
2
3
W
Kanabe S.
Manhani H.
0
3
L
Kanabe S.
Danzer M.
1
3
L
Hollo M.
Kanabe S.
3
0
L
David P.
Kanabe S.
3
0
L
Mosiuk M.
Kanabe S.
3
1
L
Kanabe S.
Levajac D.
0
3
L
Kanabe S.
Zech D.
3
2
W
Kanabe S.
Nunez M.
1
3
L
Kanabe S.
Price L.
1
3
L
Kanabe S.
Mosiuk M.
2
3
L
Kanabe S.
Grujic A.
3
1
W
Kanabe S.
Kishegyi A.
0
3
L
Kanabe S.
Mosiuk M.
0
3
L
Kanabe S.
Alicic A.
1
3
L
Kanabe S.
Gainza A.
0
3
L
Nogami M.
Kanabe S.
3
1
L
Nunez M.
Kanabe S.
3
0
L
Kanabe S.
Henninger Marius
0
3
L
Kanabe S.
Cheaib D.
0
3
L
Amann S.
Kanabe S.
2
3
W
Zech D.
Kanabe S.
3
2
L
Kanabe S.
Fuchs M.
0
3
L
Kanabe S.
Nunez M.
0
3
L
Levajac D.
Kanabe S.
3
0
L
Willeke J.
Kanabe S.
3
2
L
Mosiuk M.
Kanabe S.
3
0
L
Kanabe S.
Tschanz C.
0
3
L
Kanabe S.
Cheaib D.
0
3
L
danzer-matthias
Danzer M.
Klein D.
3
1
W
Danzer M.
Kraus L.
3
1
W
Neumaier M.
Danzer M.
0
3
W
Tomsic C.
Danzer M.
0
3
W
Henninger Marius
Danzer M.
0
3
W
Grauer J.
Danzer M.
0
3
W
Klein D.
Danzer M.
2
3
W
Zech D.
Danzer M.
1
3
W
Kraus L.
Danzer M.
0
3
W
Loffler J.
Danzer M.
1
3
W
Danzer M.
Efimov V.
1
3
L
Koehl W.
Danzer M.
0
3
W
Danzer M.
Turrini R.
2
3
L
Yunusov A.
Danzer M.
0
3
W
Almeida S.
Danzer M.
1
3
W
Loffler J.
Danzer M.
1
3
W
Efimov V.
Danzer M.
1
3
W
Bluhm F.
Danzer M.
3
0
L
Danzer M.
Henninger Marius
0
3
L
Fadeev K.
Danzer M.
3
0
L
Onderka F.
Danzer M.
2
3
W
Danzer M.
Fadeev K.
1
3
L
Rinderer D.
Danzer M.
3
2
L
Henninger Marius
Danzer M.
3
2
L
Danzer M.
Lillo A.
3
2
W
Danzer M.
Zech D.
3
0
W
Danzer M.
Sverdlik A.
3
0
W
Danzer M.
Bluhm F.
0
3
L
Danzer M.
Efimov V.
-
Danzer M.
Kishegyi A.
0
3
L
View All