kant-johannes
W
L
L
W
L
W
W
W
W
L

vaarpu-madis
L
L
L
L
L
L
L
L
W
W
kant-johannes Last Match Played stats
Sikorski E. vs Kant J. in the TT Cup on Fri, 24 Jan '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sikorski E. (H) | Kant J. (A) |
---|---|---|
Points | ||
Points won | 41 | 31 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 1 |
Biggest lead | 7 | 4 |
Service points won | 22/36 (61%) | 17/36 (47%) |
Receiver points won | 19/36 (53%) | 14/36 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
vaarpu-madis Last Match Played stats
Vaarpu M. vs Danilov Nikolai in the TT Cup on Wed, 12 Feb '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Vaarpu M. (H) | Danilov Nikolai (A) |
---|---|---|
Points | ||
Points won | 46 | 48 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 4 |
Service points won | 23/48 (48%) | 23/46 (50%) |
Receiver points won | 23/46 (50%) | 25/48 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
kant-johannes And vaarpu-madis Recently Played
kant-johannes
Sikorski E.
Kant J.
3
1
L
Kant J.
Sikorski E.
2
3
L
Kant J.
Tusis V.
0
3
L
Kant J.
Pirson R.
0
3
L
Einroos K.
Kant J.
3
0
L
Kant J.
Einroos K.
0
3
L
Kant J.
Pirson R.
0
3
L
Kant J.
Tusis V.
3
0
W
Pirson R.
Kant J.
3
1
L
Kant J.
Famin D.
1
3
L
Kant J.
Danilov Nikolai
3
2
W
Kant J.
Pirson R.
1
3
L
Kant J.
Pirson R.
0
3
L
Danilov Nikolai
Kant J.
3
1
L
Pirson R.
Kant J.
2
3
W
Kant J.
Apsolon M.
1
3
L
Kant J.
Pakk M.
3
0
W
Kant J.
Tusis V.
3
1
W
Kant J.
Kask K.
0
3
L
Kant J.
Pakk M.
3
1
W
Kant J.
Vaarpu M.
3
1
W
Kant J.
Kreegi M.
0
3
L
Kant J.
Sikorski E.
0
3
L
Kant J.
Vaarpu M.
3
2
W
Kant J.
Tusis V.
1
3
L
Kant J.
Nermann H.
3
0
W
Kant J.
Einroos K.
3
1
W
Kant J.
Tusis V.
3
1
W
Kant J.
Pakk M.
3
2
W
Kant J.
Einroos K.
1
3
L
vaarpu-madis
Vaarpu M.
Danilov Nikolai
2
3
L
Vaarpu M.
Danilov Nikolai
3
2
W
Vaarpu M.
Valiyev F.
2
3
L
Vaarpu M.
Oja B.
2
3
L
Einroos K.
Vaarpu M.
3
1
L
Romanov A.
Vaarpu M.
0
3
W
Einroos K.
Vaarpu M.
3
1
L
Vaarpu M.
Oja B.
3
2
W
Vaarpu M.
Pakk M.
1
3
L
Vaarpu M.
Sikorski E.
0
3
L
Vaarpu M.
Einroos K.
2
3
L
Vaarpu M.
Pakk M.
3
1
W
Einroos K.
Vaarpu M.
3
0
L
Romanov A.
Vaarpu M.
0
3
W
Vaarpu M.
Einroos K.
0
3
L
Oja B.
Vaarpu M.
1
3
W
Akimov K.
Vaarpu M.
0
3
W
Vaarpu M.
Famin D.
0
3
L
Vaarpu M.
Valiyev F.
0
3
L
Vaarpu M.
Akimov K.
2
3
L
Oja B.
Vaarpu M.
3
0
L
Vaarpu M.
Oja B.
1
3
L
Vaarpu M.
Einroos K.
1
3
L
Vaarpu M.
Valiyev F.
1
3
L
Kant J.
Vaarpu M.
3
1
L
Sikorski E.
Vaarpu M.
3
1
L
Vaarpu M.
Kreegi M.
1
3
L
Kant J.
Vaarpu M.
3
2
L
Vaarpu M.
Sokirjanski A.
3
0
W
Vaarpu M.
Palmre K.
3
1
W
View All