kaplan-stanislav
L
W
W
W
W
L
L
L
W
W

pishchuk-dmitrii
L
-
W
-
W
L
L
W
W
L
kaplan-stanislav Last Match Played stats
Kiselev M. vs Kaplan S. in the Liga Pro on Sun, 21 May '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kiselev M. (H) | Kaplan S. (A) |
---|---|---|
Points | ||
Points won | 49 | 50 |
Max points in a row | 6 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 5 | 8 |
Service points won | 27/49 (55%) | 28/50 (56%) |
Receiver points won | 22/50 (44%) | 22/49 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
pishchuk-dmitrii Last Match Played stats
Pishchuk D. vs Zhelubenkov A. in the Liga Pro on Sat, 17 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Pishchuk D. (H) | Zhelubenkov A. (A) |
---|---|---|
Points | ||
Points won | 48 | 55 |
Max points in a row | 6 | 5 |
Comeback to win | 5 | 3 |
Biggest lead | 3 | 5 |
Service points won | 28/53 (53%) | 30/50 (60%) |
Receiver points won | 20/50 (40%) | 25/53 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
kaplan-stanislav And pishchuk-dmitrii Recently Played
kaplan-stanislav
Kiselev M.
Kaplan S.
2
3
W
Kiselev M.
Kaplan S.
3
0
L
Kaplan S.
Pinkovskii P.
3
0
W
Cheklin M.
Kaplan S.
0
3
W
Korolev S.
Kaplan S.
-
Kaplan S.
Pinkovskii P.
-
Evlampiev V.
Kaplan S.
-
Kaplan S.
Zhelubenkov A.
3
2
W
Zhelubenkov A.
Kaplan S.
0
3
W
Rakhmatov A.
Kaplan S.
0
3
W
Kaplan S.
Kupryakov E.
2
3
L
Kaplan S.
Pishchuk D.
-
Kaplan S.
Cheklin M.
3
2
W
Kaplan S.
Petrov M.
3
0
W
Kaplan S.
Kiselev M.
-
Pishchuk D.
Kaplan S.
1
3
W
Kaplan S.
Zhelubenkov A.
1
3
L
Kiselev M.
Kaplan S.
3
0
L
Kaplan S.
Fedorov V.
1
3
L
Kaplan S.
Innazarov A.
3
2
W
Pishchuk D.
Kaplan S.
3
1
L
Cheklin M.
Kaplan S.
2
3
W
Kaplan S.
Innazarov A.
3
2
W
Korolev S.
Kaplan S.
1
3
W
Matveyev I.
Kaplan S.
2
3
W
Kaplan S.
Innazarov A.
1
3
L
Kaplan S.
Kiselev M.
2
3
L
Zhelubenkov A.
Kaplan S.
3
1
L
Kaplan S.
Korolev S.
3
1
W
Kurilchik N.
Kaplan S.
1
3
W
pishchuk-dmitrii
Pishchuk D.
Zhelubenkov A.
2
3
L
Zhelubenkov A.
Pishchuk D.
3
1
L
Kurilchik N.
Pishchuk D.
0
3
W
Pishchuk D.
Fedorov V.
3
1
W
Kupryakov E.
Pishchuk D.
3
2
L
Pishchuk D.
Zhelubenkov A.
0
3
L
Korolev S.
Pishchuk D.
3
1
L
Pishchuk D.
Cheklin M.
2
3
L
Khomenko R.
Pishchuk D.
1
3
W
Pishchuk D.
Matveyev I.
3
2
W
Fedorov V.
Pishchuk D.
3
2
L
Pishchuk D.
Petrunin F.
3
1
W
Rakhmatov A.
Pishchuk D.
2
3
W
Korolev S.
Pishchuk D.
3
1
L
Kupryakov E.
Pishchuk D.
2
3
W
Pishchuk D.
Petrov M.
3
0
W
Korolev S.
Pishchuk D.
3
1
L
Pishchuk D.
Pinkovskii P.
3
2
W
Korolev S.
Pishchuk D.
3
1
L
Pishchuk D.
Pinkovskii P.
3
1
W
Evlampiev V.
Pishchuk D.
3
2
L
Kaplan S.
Pishchuk D.
-
Pishchuk D.
Petrov M.
3
0
W
Pishchuk D.
Kiselev M.
-
Cheklin M.
Pishchuk D.
0
3
W
Pishchuk D.
Kaplan S.
1
3
L
Pishchuk D.
Petrov M.
2
3
L
Pishchuk D.
Petrov M.
3
0
W
Matveyev I.
Pishchuk D.
2
3
W
Pishchuk D.
Cheklin M.
1
3
L
View All