karpati-agoston
L
L
L
L
L
L
W
L
L
L

bognar-bence
L
W
W
W
W
L
L
W
W
L
karpati-agoston Last Match Played stats
Biedermann D. vs Karpati A. in the TT Trophy Hungary on Thu, 1 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Biedermann D. (H) | Karpati A. (A) |
---|---|---|
Points | ||
Points won | 44 | 29 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 3 |
Service points won | 24/37 (65%) | 16/36 (44%) |
Receiver points won | 20/36 (56%) | 13/37 (35%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 7/7 (100%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 0/7 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/12 (42%) | 4/12 (33%) |
Receiver points won | 8/12 (67%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
bognar-bence Last Match Played stats
Bognar B / Rustemovski R vs Niu G / Quan K in the WTT Feeder Halmstad 2024, MD, Qualifying on Tue, 17 Sep '24
Stats Not Available For This Match
karpati-agoston And bognar-bence Recently Played
bognar-bence
Bognar B / Rustemovski R
Niu G / Quan K
0
3
W
Schweiger T.
Bognar B.
3
0
L
Iskandarov S.
Bognar B.
3
0
L
Klajber A / Valuch A
Bognar B / Tepic P
3
0
L
Jakab G.
Bognar B.
3
0
L
Bognar B.
Nagy K.
1
3
L
Kriston D.
Bognar B.
3
0
L
Molnar I.
Bognar B.
3
2
L
Bognar B.
Martinecz G.
3
2
W
Bogadi I.
Bognar B.
2
3
W
Oroszki V.
Bognar B.
1
3
W
Bognar B.
Bak I.
1
3
L
Bognar B.
Sipos V.
3
1
W
Kaiser J.
Bognar B.
2
3
W
Moricz M.
Bognar B.
3
0
L
Bognar B.
Kishegyi A.
0
3
L
Sabjan G.
Bognar B.
3
1
L
Bognar B.
Magyar L.
1
3
L
Bognar B.
Ocsai M.
1
3
L
Bognar B.
Maybanks W.
3
0
W
Bognar B.
Krebs L.
1
3
L
Bognar B.
Lung D.
3
2
W
Kovari B.
Bognar B.
0
3
W
Oroszki V.
Bognar B.
2
3
W
Krebs L.
Bognar B.
0
3
W
Bognar B.
Mihalovic D.
0
3
L
Bak I.
Bognar B.
3
0
L
Karpati A.
Bognar B.
1
3
W
Bognar B.
Sipos V.
3
0
W
Huzsvar, Erik
Bognar B.
3
0
L
View All