kiejda-arkadiusz
W
L
W
L
W
L
W
W
W
W

szewczyk-huber
L
L
W
W
W
W
L
W
W
W
kiejda-arkadiusz Last Match Played stats
Kiejda A. vs Skorupa J. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 0
stats | Kiejda A. (H) | Skorupa J. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 16/26 (62%) | 12/29 (41%) |
Receiver points won | 17/29 (59%) | 10/26 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
szewczyk-huber Last Match Played stats
Kos K. vs Szewczyk H. in the TT Cup on Wed, 2 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kos K. (H) | Szewczyk H. (A) |
---|---|---|
Points | ||
Points won | 43 | 50 |
Max points in a row | 7 | 10 |
Comeback to win | 3 | 5 |
Biggest lead | 5 | 5 |
Service points won | 19/45 (42%) | 24/48 (50%) |
Receiver points won | 24/48 (50%) | 26/45 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
kiejda-arkadiusz Table tennis Fixtures
09 Jul '25 15:00 (UTC) - TT Cup
09 Jul '25 17:00 (UTC) - TT Cup
09 Jul '25 18:30 (UTC) - TT Cup
09 Jul '25 20:00 (UTC) - TT Cup
View All
kiejda-arkadiusz And szewczyk-huber Recently Played
kiejda-arkadiusz
Kiejda A.
Skorupa J.
0
0
-
Kiejda A.
Moroz A.
2
3
L
Jastrzebowski F.
Kiejda A.
3
2
L
Kiejda A.
Kos K.
3
0
W
Kiejda A.
Michta M.
2
3
L
Kiejda A.
Zwolinski P.
3
1
W
Kiejda A.
Moroz A.
3
2
W
Buklat L.
Kiejda A.
2
3
W
Witkowski T.
Kiejda A.
2
3
W
Guzy K.
Kiejda A.
3
2
L
Buklat L.
Kiejda A.
1
3
W
Stojek K.
Kiejda A.
3
0
L
Kiejda A.
Stojek K.
1
3
L
Guzy K.
Kiejda A.
1
3
W
Latala L.
Kiejda A.
3
2
L
Kiejda A.
Domagala P.
3
2
W
Baran M.
Kiejda A.
0
3
W
Dabek M.
Kiejda A.
0
3
W
Kos K.
Kiejda A.
3
0
L
Kiejda A.
Szewczyk H.
1
3
L
Moroz A.
Kiejda A.
2
3
W
Buklat L.
Kiejda A.
3
2
L
Caban J.
Kiejda A.
2
3
W
Michta M.
Kiejda A.
3
1
L
Kos K.
Kiejda A.
1
3
W
Moroz A.
Kiejda A.
3
1
L
Kiejda A.
Caban J.
3
1
W
Domagala P.
Kiejda A.
1
3
W
Jastrzebowski F.
Kiejda A.
0
3
W
Kiejda A.
Caban J.
3
0
W
szewczyk-huber
Kos K.
Szewczyk H.
2
3
W
Domagala P.
Szewczyk H.
3
1
L
Baran M.
Szewczyk H.
2
3
W
Kiejda A.
Szewczyk H.
1
3
W
Dabek M.
Szewczyk H.
2
3
W
Szewczyk H.
Baran M.
3
1
W
Kos K.
Szewczyk H.
3
2
L
Szewczyk H.
Michta M.
0
3
L
Szewczyk H.
Dabek M.
2
3
L
Szewczyk H.
Zwolinski P.
3
0
W
Szewczyk H.
Baran M.
3
1
W
Mucha G.
Szewczyk H.
1
3
W
Szewczyk H.
Dabek M.
3
1
W
Szostak M.
Szewczyk H.
0
3
W
Kucharski M.
Szewczyk H.
0
3
W
Majdak R.
Szewczyk H.
1
3
W
Majdak R.
Szewczyk H.
3
1
L
Majdak R.
Szewczyk H.
2
3
W
Kos K.
Szewczyk H.
2
3
W
Kucharski M.
Szewczyk H.
3
0
L
Dabek M.
Szewczyk H.
3
1
L
Michta M.
Szewczyk H.
3
1
L
Szewczyk H.
Dabek M.
3
1
W
Szewczyk H.
Michta M.
3
2
W
Kucharski M.
Szewczyk H.
1
3
W
Majdak R.
Szewczyk H.
1
3
W
Szewczyk H.
Rus M.
0
3
L
Dabek M.
Szewczyk H.
0
3
W
Mucha G.
Szewczyk H.
1
3
W
Dabek M.
Szewczyk H.
0
3
W
View All