klein-dennis
W
W
W
L
W
W
W
W
W
W

joon-shim
W
W
W
W
W
L
W
L
L
W
klein-dennis Last Match Played stats
Klein D. vs Tomsic C. in the Challenger Series, Group stage on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Klein D. (H) | Tomsic C. (A) |
---|---|---|
Points | ||
Points won | 33 | 14 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 18/23 (78%) | 9/24 (38%) |
Receiver points won | 15/24 (63%) | 5/23 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 7/7 (100%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 0/7 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
joon-shim Last Match Played stats
Joon Shim vs Nogami M. in the Challenger Series, Group stage on Tue, 6 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Joon Shim (H) | Nogami M. (A) |
---|---|---|
Points | ||
Points won | 45 | 34 |
Max points in a row | 8 | 3 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 2 |
Service points won | 25/40 (63%) | 19/39 (49%) |
Receiver points won | 20/39 (51%) | 15/40 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 4 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
klein-dennis Table tennis Fixtures
11 Jul '25 06:30 (UTC) - Challenger Series, Group stage
11 Jul '25 08:30 (UTC) - Challenger Series, Group stage
klein-dennis And joon-shim Recently Played
klein-dennis
Klein D.
Tomsic C.
3
0
W
Klein D.
Henninger Marius
1
3
L
Klein D.
Danzer M.
2
3
L
Kraus L.
Klein D.
1
3
W
Klein D.
Neumaier M.
3
1
W
Klein D.
Coton A.
3
0
W
Klein D.
Horvat N.
3
0
W
Pozo C.
Klein D.
0
3
W
Klein D.
Coton A.
3
2
W
Yunusov A.
Klein D.
1
3
W
Maragioglio F.
Klein D.
0
3
W
Horvat N.
Klein D.
1
3
W
Amann S.
Klein D.
0
3
W
Walter K.
Klein D.
0
3
W
Klein D.
Rinderer D.
3
0
W
Klein D.
Both O.
3
1
W
Klein D.
Willeke J.
3
0
W
Klein D.
Rinderer D.
3
0
W
Klein D.
Koehl W.
3
0
W
Klein D.
Zech D.
3
1
W
Klein D.
Henninger Marius
3
0
W
Klein D.
Mendes E.
3
0
W
Klein D.
Both O.
3
1
W
Klein D.
Rinderer D.
0
3
L
Klein D.
Qiu L.
3
1
W
Klein D.
Zech D.
3
0
W
Klein D.
Almeida S.
3
0
W
Klein D.
Loffler J.
3
1
W
Klein D.
Qiu L.
3
0
W
Klein D.
Rinderer D.
3
0
W
joon-shim
Joon Shim
Nogami M.
3
1
W
Joon Shim
Klein D.
1
3
L
Joon Shim
Scharrer M.
0
3
L
Srivastava D.
Joon Shim
3
0
L
Coton A.
Joon Shim
1
3
W
Joon Shim
Dani M.
0
3
L
Joon Shim
Bluhm F.
0
3
L
Zech D.
Joon Shim
2
3
W
Joon Shim
Fadeev K.
1
3
L
Lama J.
Joon Shim
3
2
L
Dani M.
Joon Shim
1
3
W
Cheaib D.
Joon Shim
-
Joon Shim
Turrini R.
1
3
L
Joon Shim
Hollo M.
2
3
L
Joon Shim
Qiu L.
0
3
L
Joon Shim
Klein D.
1
3
L
Joon Shim
Fernandez C.
3
0
W
Nabarro J.
Joon Shim
0
3
W
Joon Shim
Neumaier M.
3
0
W
Colvin T.
Joon Shim
0
3
W
Klein D.
Joon Shim
0
3
W
Joon Shim
Koloidenko P.
3
0
W
Joon Shim
Kishegyi A.
3
1
W
Joon Shim
Fernandez C.
3
0
W
Nogami M.
Joon Shim
2
3
W
Bluhm F.
Joon Shim
3
0
L
Joon Shim
Jiang J.
3
0
W
Joon Shim
Bluhm F.
0
3
L
Joon Shim
Loffler J.
2
3
L
Dela Pena A.
Joon Shim
1
3
W
View All