klein-dennis
W
W
W
W
W
W
W
L
W
W

kohler-felix
L
L
L
L
L
L
L
L
L
L
klein-dennis Last Match Played stats
Danzer M. vs Klein D. in the Challenger Series, Playoffs on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Danzer M. (H) | Klein D. (A) |
---|---|---|
Points | ||
Points won | 37 | 31 |
Max points in a row | 8 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 7 |
Service points won | 18/33 (55%) | 16/35 (46%) |
Receiver points won | 19/35 (54%) | 15/33 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
kohler-felix Last Match Played stats
Turrini R. vs Kohler F. in the Challenger Series 2022, Week 47, Session 1 on Tue, 22 Nov '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Turrini R. (H) | Kohler F. (A) |
---|---|---|
Points | ||
Points won | 33 | 17 |
Max points in a row | 8 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 7 | 3 |
Service points won | 17/24 (71%) | 10/26 (38%) |
Receiver points won | 16/26 (62%) | 7/24 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 6/6 (100%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 8 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
klein-dennis And kohler-felix Recently Played
klein-dennis
Danzer M.
Klein D.
3
1
L
Klein D.
Henninger Marius
3
0
W
Klein D.
Grauer J.
3
1
W
Klein D.
Zech D.
3
0
W
Klein D.
Tomsic C.
3
0
W
Klein D.
Henninger Marius
1
3
L
Klein D.
Danzer M.
2
3
L
Kraus L.
Klein D.
1
3
W
Klein D.
Neumaier M.
3
1
W
Klein D.
Coton A.
3
0
W
Klein D.
Horvat N.
3
0
W
Pozo C.
Klein D.
0
3
W
Klein D.
Coton A.
3
2
W
Yunusov A.
Klein D.
1
3
W
Maragioglio F.
Klein D.
0
3
W
Horvat N.
Klein D.
1
3
W
Amann S.
Klein D.
0
3
W
Walter K.
Klein D.
0
3
W
Klein D.
Rinderer D.
3
0
W
Klein D.
Both O.
3
1
W
Klein D.
Willeke J.
3
0
W
Klein D.
Rinderer D.
3
0
W
Klein D.
Koehl W.
3
0
W
Klein D.
Zech D.
3
1
W
Klein D.
Henninger Marius
3
0
W
Klein D.
Mendes E.
3
0
W
Klein D.
Both O.
3
1
W
Klein D.
Rinderer D.
0
3
L
Klein D.
Qiu L.
3
1
W
Klein D.
Zech D.
3
0
W
kohler-felix
Turrini R.
Kohler F.
3
0
L
Kleeberg F.
Kohler F.
1
3
W
Bluhm F.
Kohler F.
3
0
L
Happek S.
Kohler F.
3
2
L
Karam S.
Kohler F.
0
3
W
Huzjak J.
Kohler F.
3
0
L
Kohler F.
Cheaib D.
0
3
L
Kohler F.
Muhlbach C.
1
3
L
Klein D.
Kohler F.
3
0
L
Rinderer D.
Kohler F.
3
1
L
Kohler F.
Fadeev K.
1
3
L
Kohler F.
Limonov A.
0
3
L
Meng F.
Kohler F.
4
0
L
Kallberg A.
Kohler F.
4
0
L
Jha K.
Kohler F.
4
0
L
Meissner C.
Kohler F.
3
1
L
Hippler T.
Kohler F.
3
0
L
View All