klement-milan
W
L
L
W
L
W
W
W
L
L

hampl-michal
W
W
W
W
W
W
L
W
W
L
klement-milan Last Match Played stats
Kasnik S. vs Klement M. in the Czech Liga Pro on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kasnik S. (H) | Klement M. (A) |
---|---|---|
Points | ||
Points won | 45 | 51 |
Max points in a row | 4 | 7 |
Comeback to win | 2 | 3 |
Biggest lead | 4 | 8 |
Service points won | 24/48 (50%) | 27/48 (56%) |
Receiver points won | 21/48 (44%) | 24/48 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
hampl-michal Last Match Played stats
Hampl M. vs J. Louda in the Czech Liga Pro on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Hampl M. (H) | Jiri Louda (A) |
---|---|---|
Points | ||
Points won | 27 | 35 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 5 |
Service points won | 16/31 (52%) | 20/31 (65%) |
Receiver points won | 11/31 (35%) | 15/31 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
klement-milan And hampl-michal Recently Played
klement-milan
Kasnik S.
Klement M.
2
3
W
Pikous M.
Klement M.
3
2
L
Klement M.
Kasnik S.
1
3
L
Pacha R.
Klement M.
3
1
L
Klement M.
Kapras K.
0
3
L
Klement M.
Kapras K.
3
0
W
Brozhik K.
Klement M.
3
2
L
Klement M.
Jiri Louda
1
3
L
Sopko M.
Klement M.
3
1
L
Klement M.
Chlebecek M.
1
3
L
Sopko M.
Klement M.
3
2
L
Klement M.
Just F.
3
0
W
Bares J.
Klement M.
1
3
W
Klement M.
Jiri Louda
3
2
W
Klement M.
Kapras K.
3
0
W
Brozhik K.
Klement M.
3
2
L
Klement M.
Jiri Louda
3
2
W
Klement M.
Brozhik K.
2
3
L
Klement M.
Kadavy S.
3
1
W
Pycha P.
Klement M.
3
2
L
Klement M.
Brozhik K.
3
2
W
Hampl M.
Klement M.
3
0
L
Hampl M.
Klement M.
3
1
L
Klement M.
Sobisek M.
3
0
W
Klement M.
Hofman D.
2
3
L
Kliucuk R.
Klement M.
0
3
W
Klement M.
Saleny P.
3
1
W
Klement M.
Saleny P.
3
1
W
Klement M.
Jiri Louda
0
3
L
Vejvoda V.
Klement M.
3
1
L
hampl-michal
Hampl M.
Jiri Louda
0
3
L
Regner M.
Hampl M.
3
1
L
Hampl M.
Kliucuk R.
2
3
L
Brozhik K.
Hampl M.
0
3
W
Hampl M.
Pacha R.
1
3
L
Hampl M.
Zahradnik T.
3
0
W
Hampl M.
Pacha R.
2
3
L
Pikous M.
Hampl M.
2
3
W
Hampl M.
Sobisek M.
3
0
W
Hampl M.
Klement M.
3
0
W
Hampl M.
Klement M.
3
1
W
Hampl M.
Kliucuk R.
2
3
L
Hofman D.
Hampl M.
3
2
L
Sobisek M.
Hampl M.
0
3
W
Hampl M.
Pagac Z.
2
3
L
Hampl M.
Pagac Z.
3
0
W
Cmerda O.
Hampl M.
2
3
W
Hampl M.
Kasnik S.
1
3
L
Regner M.
Hampl M.
3
1
L
Hampl M.
Cenovsky D.
0
3
L
Hampl M.
Cenovsky D.
3
2
W
Sobisek M.
Hampl M.
0
3
W
Pagac Z.
Hampl M.
2
3
W
Hampl M.
Sucharda J.
3
1
W
Hampl M.
Pacha R.
3
0
W
Klement M.
Hampl M.
1
3
W
Hlawatschke A.
Hampl M.
3
1
L
Hampl M.
Pacha R.
3
1
W
Hampl M.
Sobisek M.
3
0
W
Hampl M.
Pikous M.
0
3
L
View All