klimenta-matous
W
L
L
L
W
L
L
W
W
W

louda-yirzhi
L
W
W
W
L
L
W
L
W
L
klimenta-matous Last Match Played stats
Klimenta M. vs Holik T. in the Czech Liga Pro on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Klimenta M. (H) | Holik T. (A) |
---|---|---|
Points | ||
Points won | 48 | 41 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 6 | 3 |
Service points won | 22/44 (50%) | 19/45 (42%) |
Receiver points won | 26/45 (58%) | 22/44 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 7/16 (44%) | 8/16 (50%) |
Receiver points won | 8/16 (50%) | 9/16 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
louda-yirzhi Last Match Played stats
Schopf K. vs J. Louda in the Czech Liga Pro on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Schopf K. (H) | Jiri Louda (A) |
---|---|---|
Points | ||
Points won | 36 | 24 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 19/31 (61%) | 12/29 (41%) |
Receiver points won | 17/29 (59%) | 12/31 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 8/13 (62%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
klimenta-matous Table tennis Fixtures
17 Sep '25 22:00 (UTC) - Czech Liga Pro
17 Sep '25 23:00 (UTC) - Czech Liga Pro
klimenta-matous And louda-yirzhi Recently Played
klimenta-matous
Klimenta M.
Holik T.
3
1
W
Klimenta M.
Holik T.
3
0
W
Schopf K.
Klimenta M.
1
3
W
Klimenta M.
Zahradnik T.
3
1
W
Klimenta M.
Bayer A.
1
3
L
Bayer A.
Klimenta M.
3
2
L
Klement M.
Klimenta M.
0
3
W
Klimenta M.
Sucharda J.
3
2
W
Klimenta M.
Jiri Louda
3
2
W
Klimenta M.
Cmerda O.
1
3
L
Klimenta M.
Volhejn D.
1
3
L
Kolisnyk O.
Klimenta M.
3
0
L
Sucharda J.
Klimenta M.
3
1
L
Rose R.
Klimenta M.
3
W
Klimenta M.
Kolisnyk O.
2
3
L
Klimenta M.
Rose R.
3
2
W
Vales J.
Klimenta M.
3
1
L
Klement M.
Klimenta M.
0
3
W
Schopf K.
Klimenta M.
3
1
L
Klement M.
Klimenta M.
1
3
W
Klimenta M.
Kliucuk R.
3
1
W
Klimenta M.
Sedlak M.
2
3
L
Kolisnyk O.
Klimenta M.
3
1
L
Klimenta M.
Ruzicka J.
1
3
L
Kasnik S.
Klimenta M.
1
3
W
Pilch J.
Klimenta M.
3
2
L
Klimenta M.
Kolisnyk O.
0
3
L
Klimenta M.
Kolisnyk O.
3
0
W
Klimenta M.
Kliucuk R.
3
1
W
Rose R.
Klimenta M.
2
3
W
louda-yirzhi
Schopf K.
Jiri Louda
3
0
L
Klement M.
Jiri Louda
3
0
L
Regner M.
Jiri Louda
3
1
L
Jiri Louda
Schopf K.
0
3
L
Klement M.
Jiri Louda
3
2
L
Jiri Louda
Sucharda J.
0
3
L
Jiri Louda
Bayer A.
2
3
L
Klimenta M.
Jiri Louda
3
2
L
Zuzanek J.
Jiri Louda
1
3
W
Jiri Louda
Saleny P.
3
2
W
Jiri Louda
Zuzanek J.
1
3
L
Vejvoda V.
Jiri Louda
3
0
L
Pacha R.
Jiri Louda
3
2
L
Bayer A.
Jiri Louda
3
2
L
Jiri Louda
Pacha R.
0
3
L
Sucharda J.
Jiri Louda
3
2
L
Regner M.
Jiri Louda
0
3
W
Jiri Louda
Brozhik K.
2
3
L
Jiri Louda
Vejvoda V.
3
0
W
Jiri Louda
Kliucuk R.
-
Klement M.
Jiri Louda
3
2
L
Regner M.
Jiri Louda
1
3
W
Jiri Louda
Sedlak M.
3
2
W
Jiri Louda
Sedlak M.
3
0
W
Jiri Louda
Bayer A.
0
3
L
Cmerda O.
Jiri Louda
3
1
L
Jiri Louda
Brazda A.
3
0
W
Jiri Louda
Pikous M.
2
3
L
Jiri Louda
Brazda A.
3
1
W
Zuzanek J.
Jiri Louda
3
1
L
View All