klimenta-matous
W
L
W
L
W
W
L
L
L
W

schopf-karel
L
L
L
W
L
L
W
W
L
W
klimenta-matous Last Match Played stats
Klimenta M. vs Schopf K. in the Czech Liga Pro on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Klimenta M. (H) | Schopf K. (A) |
---|---|---|
Points | ||
Points won | 52 | 44 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 3 |
Biggest lead | 6 | 4 |
Service points won | 25/47 (53%) | 22/49 (45%) |
Receiver points won | 27/49 (55%) | 22/47 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
schopf-karel Last Match Played stats
Schopf K. vs J. Louda in the Czech Liga Pro on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Schopf K. (H) | Jiri Louda (A) |
---|---|---|
Points | ||
Points won | 41 | 49 |
Max points in a row | 7 | 5 |
Comeback to win | 3 | 1 |
Biggest lead | 5 | 5 |
Service points won | 21/46 (46%) | 24/44 (55%) |
Receiver points won | 20/44 (45%) | 25/46 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 7 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
klimenta-matous And schopf-karel Recently Played
klimenta-matous
Klimenta M.
Schopf K.
3
2
W
Dvorak V.
Klimenta M.
0
3
W
Klimenta M.
Schopf K.
3
1
W
Klimenta M.
Sucharda J.
1
3
L
Regner M.
Klimenta M.
3
0
L
Klimenta M.
Holik T.
3
1
W
Klimenta M.
Holik T.
3
0
W
Schopf K.
Klimenta M.
1
3
W
Klimenta M.
Zahradnik T.
3
1
W
Klimenta M.
Bayer A.
1
3
L
Bayer A.
Klimenta M.
3
2
L
Klement M.
Klimenta M.
0
3
W
Klimenta M.
Sucharda J.
3
2
W
Klimenta M.
Jiri Louda
3
2
W
Klimenta M.
Cmerda O.
1
3
L
Klimenta M.
Volhejn D.
1
3
L
Kolisnyk O.
Klimenta M.
3
0
L
Sucharda J.
Klimenta M.
3
1
L
Rose R.
Klimenta M.
3
W
Klimenta M.
Kolisnyk O.
2
3
L
Klimenta M.
Rose R.
3
2
W
Vales J.
Klimenta M.
3
1
L
Klement M.
Klimenta M.
0
3
W
Schopf K.
Klimenta M.
3
1
L
Klement M.
Klimenta M.
1
3
W
Klimenta M.
Kliucuk R.
3
1
W
Klimenta M.
Sedlak M.
2
3
L
Kolisnyk O.
Klimenta M.
3
1
L
Klimenta M.
Ruzicka J.
1
3
L
Kasnik S.
Klimenta M.
1
3
W
schopf-karel
Schopf K.
Jiri Louda
2
3
L
Schopf K.
Sedlak M.
1
3
L
Jiri Louda
Schopf K.
0
3
W
Schopf K.
Dvorak V.
2
3
L
Klimenta M.
Schopf K.
3
2
L
Schopf K.
Sucharda J.
2
3
L
Klimenta M.
Schopf K.
3
1
L
Regner M.
Schopf K.
3
0
L
Schopf K.
Dvorak V.
3
1
W
Schopf K.
Jiri Louda
3
0
W
Regner M.
Schopf K.
3
0
L
Schopf K.
Klement M.
2
3
L
Jiri Louda
Schopf K.
0
3
W
Zahradnik T.
Schopf K.
2
3
W
Zahradnik T.
Schopf K.
3
1
L
Schopf K.
Klimenta M.
1
3
L
Holik T.
Schopf K.
3
1
L
Schopf K.
Sedlak M.
3
2
W
Schopf K.
Klimenta M.
3
1
W
Kliucuk R.
Schopf K.
0
3
W
Schopf K.
Klement M.
0
3
L
Sedlak M.
Schopf K.
3
0
L
Bayer A.
Schopf K.
3
1
L
Bayer A.
Schopf K.
1
3
W
Schopf K.
Pacha R.
0
3
L
Kolisnyk O.
Schopf K.
3
0
L
Schopf K.
Sucharda J.
3
0
W
Schopf K.
Brozhik K.
3
0
W
Zuzanek J.
Schopf K.
3
2
L
Regner M.
Schopf K.
0
3
W
View All