koch-jiri
W
L
L
W
L
L
L
W
L
L

hons-jaroslav
L
L
L
W
W
W
W
L
L
L
koch-jiri Last Match Played stats
Zenkner M. vs Koch J. in the Czech Liga Pro on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Zenkner M. (H) | Koch J. (A) |
---|---|---|
Points | ||
Points won | 44 | 48 |
Max points in a row | 4 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 5 |
Service points won | 21/45 (47%) | 24/47 (51%) |
Receiver points won | 23/47 (49%) | 24/45 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
hons-jaroslav Last Match Played stats
Hons J. vs Nypl M. in the Czech Liga Pro on Sat, 23 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Hons J. (H) | Nypl M. (A) |
---|---|---|
Points | ||
Points won | 41 | 48 |
Max points in a row | 4 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 2 | 4 |
Service points won | 21/44 (48%) | 25/45 (56%) |
Receiver points won | 20/45 (44%) | 23/44 (52%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
koch-jiri And hons-jaroslav Recently Played
koch-jiri
Zenkner M.
Koch J.
2
3
W
Petr P.
Koch J.
0
3
W
Koch J.
Kasan J.
3
1
W
Zenkner M.
Koch J.
3
1
L
Palecek J.
Koch J.
1
3
W
Palecek J.
Koch J.
3
1
L
Koch J.
Kasan J.
3
2
W
Pantak J.
Koch J.
3
0
L
Pantak J.
Koch J.
3
0
L
Kasan J.
Koch J.
2
3
W
Petr P.
Koch J.
2
3
W
Koch J.
Pantak J.
0
3
L
Kasan J.
Koch J.
0
3
W
Koch J.
Nypl M.
1
3
L
Koch J.
Kasan J.
3
1
W
Zenkner M.
Koch J.
3
1
L
Zenkner M.
Koch J.
3
0
L
Koch J.
Hons J.
3
0
W
Koch J.
Zenkner M.
1
3
L
Nypl M.
Koch J.
0
3
W
Kasan J.
Koch J.
2
3
W
Petr P.
Koch J.
3
0
L
Koch J.
Novotny L.
0
3
L
Kasan J.
Koch J.
1
3
W
Petr P.
Koch J.
3
0
L
Petr P.
Koch J.
3
1
L
Koch J.
Kasan J.
1
3
L
Pantak J.
Koch J.
1
3
W
Strnad J.
Koch J.
3
1
L
Strnad J.
Koch J.
3
1
L
hons-jaroslav
Hons J.
Nypl M.
1
3
L
Koch J.
Hons J.
3
0
L
Hons J.
Nypl M.
3
0
W
Zenkner M.
Hons J.
3
1
L
Spacek O.
Hons J.
3
2
L
Hons J.
Petr P.
0
3
L
Hons J.
Spacek O.
3
0
W
Nypl M.
Hons J.
3
0
L
Hons J.
Holik P.
3
1
W
Hons J.
Machart J.
1
3
L
Hons J.
Nypl M.
3
2
W
Holik P.
Hons J.
1
3
W
Jira J.
Hons J.
3
0
L
Machart J.
Hons J.
2
3
W
Hons J.
Didi J.
3
2
W
Jira J.
Hons J.
3
0
L
Rychtar J.
Hons J.
2
3
W
Petr P.
Hons J.
3
2
L
Hons J.
Didi J.
2
3
L
Rychtar J.
Hons J.
3
2
L
Didi J.
Hons J.
3
1
L
Petr P.
Hons J.
3
1
L
Hons J.
Koch J.
1
3
L
Didi J.
Hons J.
1
3
W
Petr P.
Hons J.
1
3
W
Hons J.
Nevyhosteny L.
3
2
W
Hons J.
Rychtar J.
3
1
W
Petr P.
Hons J.
3
0
L
Svatos V.
Hons J.
3
1
L
Hons J.
Petr P.
0
3
L
View All