koch-jiri
W
L
L
W
L
L
L
W
L
L

kasan-jaroslav
L
W
L
W
L
W
L
L
W
W
koch-jiri Last Match Played stats
Zenkner M. vs Koch J. in the Czech Liga Pro on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Zenkner M. (H) | Koch J. (A) |
---|---|---|
Points | ||
Points won | 44 | 48 |
Max points in a row | 4 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 5 |
Service points won | 21/45 (47%) | 24/47 (51%) |
Receiver points won | 23/47 (49%) | 24/45 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
kasan-jaroslav Last Match Played stats
Petr P. vs Kasan J. in the Czech Liga Pro on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Petr P. (H) | Kasan J. (A) |
---|---|---|
Points | ||
Points won | 37 | 38 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 7 | 6 |
Service points won | 17/38 (45%) | 17/37 (46%) |
Receiver points won | 20/37 (54%) | 21/38 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
koch-jiri And kasan-jaroslav Recently Played
koch-jiri
Zenkner M.
Koch J.
2
3
W
Petr P.
Koch J.
0
3
W
Koch J.
Kasan J.
3
1
W
Zenkner M.
Koch J.
3
1
L
Palecek J.
Koch J.
1
3
W
Palecek J.
Koch J.
3
1
L
Koch J.
Kasan J.
3
2
W
Pantak J.
Koch J.
3
0
L
Pantak J.
Koch J.
3
0
L
Kasan J.
Koch J.
2
3
W
Petr P.
Koch J.
2
3
W
Koch J.
Pantak J.
0
3
L
Kasan J.
Koch J.
0
3
W
Koch J.
Nypl M.
1
3
L
Koch J.
Kasan J.
3
1
W
Zenkner M.
Koch J.
3
1
L
Zenkner M.
Koch J.
3
0
L
Koch J.
Hons J.
3
0
W
Koch J.
Zenkner M.
1
3
L
Nypl M.
Koch J.
0
3
W
Kasan J.
Koch J.
2
3
W
Petr P.
Koch J.
3
0
L
Koch J.
Novotny L.
0
3
L
Kasan J.
Koch J.
1
3
W
Petr P.
Koch J.
3
0
L
Petr P.
Koch J.
3
1
L
Koch J.
Kasan J.
1
3
L
Pantak J.
Koch J.
1
3
W
Strnad J.
Koch J.
3
1
L
Strnad J.
Koch J.
3
1
L
kasan-jaroslav
Petr P.
Kasan J.
1
3
W
Kasan J.
Zenkner M.
2
3
L
Koch J.
Kasan J.
3
1
L
Kasan J.
Petr P.
1
3
L
Pantak J.
Kasan J.
3
1
L
Kasan J.
Pantak J.
1
3
L
Koch J.
Kasan J.
3
2
L
Kasan J.
Palecek J.
3
1
W
Petr P.
Kasan J.
1
3
W
Kasan J.
Koch J.
2
3
L
Pantak J.
Kasan J.
3
0
L
Kasan J.
Petr P.
3
1
W
Kasan J.
Samek C.
3
0
W
Kasan J.
Bartak R.
3
2
W
Samek C.
Kasan J.
0
3
W
Kasan J.
Nypl M.
3
0
W
Kasan J.
Koch J.
0
3
L
Zenkner M.
Kasan J.
3
1
L
Koch J.
Kasan J.
3
1
L
Kasan J.
Nypl M.
3
0
W
Kasan J.
Strouhal J.
1
3
L
Kasan J.
Didi J.
3
2
W
Jira J.
Kasan J.
3
1
L
Kasan J.
Strouhal J.
3
0
W
Kasan J.
Koch J.
2
3
L
Novotny L.
Kasan J.
1
3
W
Petr P.
Kasan J.
3
2
L
Kasan J.
Koch J.
1
3
L
Kasan J.
Pantak J.
3
2
W
Kasan J.
Pantak J.
3
1
W
View All