kocvara-martin
L
W
W
L
L
W
W
W
L
L

sochor-miroslav
W
L
L
W
L
W
L
W
W
W
kocvara-martin Last Match Played stats
Hejda Jr V. vs Kocvara M. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hejda Jr V. (H) | Kocvara M. (A) |
---|---|---|
Points | ||
Points won | 35 | 36 |
Max points in a row | 3 | 8 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 8 |
Service points won | 21/35 (60%) | 22/36 (61%) |
Receiver points won | 14/36 (39%) | 14/35 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 2/7 (29%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
sochor-miroslav Last Match Played stats
Sochor M. vs Kosacky A. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
Final Score : 2 - 3
stats | Sochor M. (H) | Kosacky A. (A) |
---|---|---|
Points | ||
Points won | 26 | 32 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 5 |
Service points won | 14/30 (47%) | 16/28 (57%) |
Receiver points won | 12/28 (43%) | 16/30 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
sochor-miroslav Table tennis Fixtures
13 Jul '25 17:25 (UTC) - TT Cup
kocvara-martin And sochor-miroslav Recently Played
kocvara-martin
Hejda Jr V.
Kocvara M.
3
1
L
Kocvara M.
Langer A.
3
2
W
Sulc M.
Kocvara M.
3
2
L
Hejda Jr V.
Kocvara M.
2
3
W
Langer A.
Kocvara M.
2
3
W
Kocvara M.
Kolar V.
1
3
L
Kocvara M.
Marat F.
3
2
W
Kocvara M.
Langer A.
2
3
L
Sochor M.
Kocvara M.
3
2
L
Kocvara M.
Sochor M.
0
3
L
Kolar V.
Kocvara M.
3
0
L
Zabransky J.
Kocvara M.
3
1
L
Cerny M.
Kocvara M.
3
1
L
Hejda Jr V.
Kocvara M.
1
3
W
Cerny M.
Kocvara M.
3
1
L
Kocvara M.
Brozek M.
3
0
W
Cerny J.
Kocvara M.
3
1
L
Kocvara M.
Langer A.
2
3
L
Cerny J.
Kocvara M.
3
0
L
Cerny M.
Kocvara M.
3
1
L
Fiala J.
Kocvara M.
3
2
L
Rissky P.
Kocvara M.
1
3
W
Kocvara M.
Skokan V.
3
0
W
Fiala J.
Kocvara M.
3
2
L
Kocvara M.
Rek A.
1
3
L
Kocvara M.
Rek A.
3
1
W
Hejda Jr V.
Kocvara M.
1
3
W
Skokan V.
Kocvara M.
1
3
W
Kulveit J.
Kocvara M.
3
0
L
Kocvara M.
Kulveit J.
0
3
L
sochor-miroslav
Sochor M.
Kosacky A.
2
3
L
Sulc M.
Sochor M.
1
3
W
Sochor M.
Fiala J.
1
3
L
Sochor M.
Fiala J.
3
0
W
Sochor M.
Cerny J.
1
3
L
Sochor M.
Brozek M.
2
3
L
Sochor M.
Kolar V.
3
0
W
Sochor M.
Kolar V.
1
3
L
Skokan V.
Sochor M.
1
3
W
Fiala J.
Sochor M.
1
3
W
Sochor M.
Kocvara M.
3
2
W
Kocvara M.
Sochor M.
0
3
W
Sochor M.
Zabransky J.
3
2
W
Kolar V.
Sochor M.
3
2
L
Sochor M.
Skokan V.
3
1
W
Sochor M.
Frydl M.
3
2
W
Skokan V.
Sochor M.
0
3
W
Fiala J.
Sochor M.
3
0
L
Sochor M.
Bauer H.
3
1
W
Sochor M.
Dvorak M.
3
0
W
Fiala J.
Sochor M.
2
3
W
Bauer H.
Sochor M.
3
1
L
Bauer H.
Sochor M.
3
1
L
Dvorak M.
Sochor M.
2
3
W
Bauer H.
Sochor M.
3
1
L
Sochor M.
Frydl M.
3
1
W
Sochor M.
Rek A.
1
3
L
Kulveit J.
Sochor M.
1
3
W
Sochor M.
Hendrych J.
3
1
W
Rek A.
Sochor M.
1
3
W
View All