koczyba-mariusz
W
W
W
L
W
W
W
W
W
W

krupa-sebastian
L
L
W
W
L
W
W
L
L
W
koczyba-mariusz Last Match Played stats
Koczyba M. vs Pelka J. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Koczyba M. (H) | Pelka J. (A) |
---|---|---|
Points | ||
Points won | 42 | 26 |
Max points in a row | 6 | 6 |
Comeback to win | 1 | 4 |
Biggest lead | 6 | 1 |
Service points won | 17/34 (50%) | 9/34 (26%) |
Receiver points won | 25/34 (74%) | 17/34 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
krupa-sebastian Last Match Played stats
Krupa S. vs Schaniel Krzysztof in the TT Elite Series on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Krupa S. (H) | Schaniel Krzysztof (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 21/28 (75%) | 14/26 (54%) |
Receiver points won | 12/26 (46%) | 7/28 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
koczyba-mariusz And krupa-sebastian Recently Played
koczyba-mariusz
Koczyba M.
Pelka J.
3
1
W
Pytlas W.
Koczyba M.
0
3
W
Adamus P.
Koczyba M.
0
3
W
Koczyba M.
Przewlocki P.
3
2
W
Koczyba M.
Gumulinski P.
3
1
W
Koczyba M.
Panczyk A.
3
1
W
Koczyba M.
Adamus M.
3
0
W
Koczyba M.
Schaniel Krzysztof
3
0
W
Slosarczyk P.
Koczyba M.
0
3
W
Koczyba M.
Lebek M.
2
3
L
Koczyba M.
Ruszkiewicz A.
3
0
W
Koczyba M.
Krupa S.
3
2
W
Koczyba M.
Schaniel Krzysztof
0
3
L
Panczyk A.
Koczyba M.
2
3
W
Koczyba M.
Pytlas W.
2
3
L
Koczyba M.
Schaniel Krzysztof
3
0
W
Koczyba M.
Adamus M.
1
3
L
Koczyba M.
Cesarz M.
3
2
W
Szostok S.
Koczyba M.
3
2
L
Koczyba M.
Nowak J.
3
0
W
Koczyba M.
Adach R.
3
0
W
Koczyba M.
Adamus M.
3
1
W
Koczyba M.
Cesarz M.
3
1
W
Schaniel Krzysztof
Koczyba M.
3
2
L
Koczyba M.
Nowak J.
3
0
W
Koczyba M.
Adamus M.
3
1
W
Koczyba M.
Baron M.
3
0
W
Koczyba M.
Pelka J.
3
2
W
Kaczmarek J.
Koczyba M.
0
3
W
Koczyba M.
Schaniel Krzysztof
3
0
W
krupa-sebastian
Krupa S.
Schaniel Krzysztof
3
0
W
Koczyba M.
Krupa S.
3
2
L
Panczyk A.
Krupa S.
0
3
W
Krupa S.
Pytlas W.
3
0
W
Krupa S.
Ruszkiewicz A.
3
0
W
Krupa S.
Paszkiewicz M.
1
3
L
Krupa S.
Nowak J.
3
1
W
Krupa S.
Panczyk A.
3
1
W
Przewlocki P.
Krupa S.
1
3
W
Krupa S.
Lebek M.
1
3
L
Krupa S.
Szostok S.
1
3
L
Sawicki G.
Krupa S.
2
3
W
Kumor M.
Krupa S.
3
1
L
Krupa S.
Pytlas W.
3
1
W
Krupa S.
Hetnar K.
3
2
W
Krupa S.
Jadach O.
0
3
L
Krupa S.
Nowak J.
3
1
W
Krupa S.
Kostepski R.
3
0
W
Adamus K.
Krupa S.
0
3
W
Krupa S.
Szostok S.
3
1
W
Krupa S.
Pytlas W.
2
3
L
Badura J.
Krupa S.
3
2
L
Adamus M.
Krupa S.
0
3
W
Krupa S.
Jadach O.
3
1
W
Krupa S.
Juszczyk K.
2
3
L
Krupa S.
Nowak J.
3
1
W
Lebek M.
Krupa S.
1
3
W
Tkocz M.
Krupa S.
3
0
L
Krupa S.
Panczyk A.
2
3
L
Krupa S.
Ogon R.
3
1
W
View All