kolar-vlastimil
L
L
W
W
L
L
W
W
L
W

zabransky-josef
L
L
L
W
W
W
L
W
W
W
kolar-vlastimil Last Match Played stats
Kolar V. vs Kulveit J. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kolar V. (H) | Kulveit J. (A) |
---|---|---|
Points | ||
Points won | 33 | 19 |
Max points in a row | 8 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 2 |
Service points won | 17/26 (65%) | 10/26 (38%) |
Receiver points won | 16/26 (62%) | 9/26 (35%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
zabransky-josef Last Match Played stats
Vonasek J. vs Zabransky J. in the TT Cup on Sun, 24 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Vonasek J. (H) | Zabransky J. (A) |
---|---|---|
Points | ||
Points won | 43 | 48 |
Max points in a row | 6 | 8 |
Comeback to win | 1 | 2 |
Biggest lead | 7 | 8 |
Service points won | 23/46 (50%) | 25/45 (56%) |
Receiver points won | 20/45 (44%) | 23/46 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 3 | 3 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 1 |
kolar-vlastimil And zabransky-josef Recently Played
kolar-vlastimil
Kolar V.
Kulveit J.
3
0
W
Kolar V.
Kulveit J.
3
1
W
Kolar V.
Kosacky A.
0
3
L
Kolar V.
Brozek M.
0
3
L
Kulveit J.
Kolar V.
0
3
W
Kolar V.
Kulveit J.
1
3
L
Kolar V.
Skokan V.
1
3
L
Kolar V.
Vonasek J.
0
3
L
Hejda Jr V.
Kolar V.
0
3
W
Chlumsky P.
Kolar V.
1
3
W
Hejda Jr V.
Kolar V.
3
2
L
Kolar V.
Jamrich R.
3
0
W
Brozek M.
Kolar V.
3
2
L
Marat F.
Kolar V.
2
3
W
Skokan V.
Kolar V.
1
3
W
Kolar V.
Brozek M.
1
3
L
Kolar V.
Kotrbaty P.
3
0
W
Kolar V.
Skokan V.
0
3
L
Kolar V.
Vonasek J.
1
3
L
Kolar V.
Kotrbaty P.
3
2
W
Kolar V.
Fiklik O.
1
3
L
Kolar V.
Fiklik O.
2
3
L
Kotrbaty P.
Kolar V.
1
3
W
Skokan V.
Kolar V.
1
3
W
Kolar V.
Kulveit J.
0
3
L
Fiala J.
Kolar V.
3
1
L
Kolar V.
Hejda Jr V.
3
2
W
Kulveit J.
Kolar V.
0
3
W
Kolar V.
Skokan V.
2
3
L
Kolar V.
Skokan V.
3
2
W
zabransky-josef
Vonasek J.
Zabransky J.
3
2
L
Zabransky J.
Sochor M.
1
3
L
Zabransky J.
Vonasek J.
2
3
L
Zabransky J.
Hejda Sr V.
2
3
L
Zabransky J.
Skokan V.
3
1
W
Zabransky J.
Rissky P.
3
2
W
Zabransky J.
Kosacky A.
3
1
W
Vesecky D.
Zabransky J.
3
0
L
Zabransky J.
Pilner J.
3
0
W
Zabransky J.
Sochor D.
2
3
L
Zabransky J.
Vesecky D.
1
3
L
Zabransky J.
Brozek M.
3
0
W
Brozek M.
Zabransky J.
2
3
W
Zabransky J.
Skokan V.
0
3
L
Kolar V.
Zabransky J.
3
2
L
Zabransky J.
Marat F.
3
0
W
Zabransky J.
Vonasek J.
1
3
L
Kolar V.
Zabransky J.
3
2
L
Marat F.
Zabransky J.
0
3
W
Rissky P.
Zabransky J.
1
3
W
Zabransky J.
Brozek M.
2
3
L
Skokan V.
Zabransky J.
3
2
L
Rissky P.
Zabransky J.
3
1
L
Zabransky J.
Kocvara M.
3
1
W
Sochor M.
Zabransky J.
0
3
W
Zabransky J.
Marat F.
3
0
W
Kocvara M.
Zabransky J.
3
1
L
Zabransky J.
Vonasek J.
3
2
W
Zabransky J.
Kulveit J.
3
0
W
Zabransky J.
Vonasek J.
3
1
W
View All