kolasa-szymon
W
W
W
L
L
L
W
L
L
W

jadczyk-marcin
L
L
L
W
W
L
W
L
W
W
kolasa-szymon Last Match Played stats
Czerwinski B. vs Kolasa S. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Czerwinski B. (H) | Kolasa S. (A) |
---|---|---|
Points | ||
Points won | 41 | 30 |
Max points in a row | 7 | 6 |
Comeback to win | 4 | 2 |
Biggest lead | 8 | 6 |
Service points won | 19/35 (54%) | 14/36 (39%) |
Receiver points won | 22/36 (61%) | 16/35 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/12 (42%) | 4/12 (33%) |
Receiver points won | 8/12 (67%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
jadczyk-marcin Last Match Played stats
Kosowski J. vs Jadczyk M. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kosowski J. (H) | Jadczyk M. (A) |
---|---|---|
Points | ||
Points won | 32 | 42 |
Max points in a row | 4 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 3 | 6 |
Service points won | 16/37 (43%) | 21/37 (57%) |
Receiver points won | 16/37 (43%) | 21/37 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
jadczyk-marcin Table tennis Fixtures
12 Jul '25 21:55 (UTC) - TT Elite Series
12 Jul '25 22:45 (UTC) - TT Elite Series
12 Jul '25 23:30 (UTC) - TT Elite Series
kolasa-szymon And jadczyk-marcin Recently Played
kolasa-szymon
Czerwinski B.
Kolasa S.
3
1
L
Daniel A.
Kolasa S.
3
1
L
Michna D.
Kolasa S.
3
1
L
Ufnal M.
Kolasa S.
3
1
L
Miastowski M.
Kolasa S.
3
0
L
Kolasa S.
Chodorski P.
3
2
W
Kolasa S.
Miastowski M.
3
1
W
Kolasa S.
Michna D.
1
3
L
Wiecek A.
Kolasa S.
0
3
W
Kolasa S.
Abbasi A.
3
1
W
Kolasa S.
Chodorski P.
3
0
W
Kolasa S.
Jadczyk M.
3
2
W
Kolasa S.
Wiecek A.
3
2
W
Kolasa S.
Abbasi A.
3
2
W
Kolasa S.
Michna D.
3
2
W
Kolasa S.
Miastowski M.
1
3
L
Abbasi A.
Kolasa S.
1
3
W
Chlodnicki P.
Kolasa S.
1
3
W
Kolasa S.
Michna D.
3
1
W
Kolasa S.
Wiecek A.
1
3
L
Abbasi A.
Kolasa S.
2
3
W
Kolasa S.
Miastowski M.
3
1
W
Michna D.
Kolasa S.
2
3
W
Wiecek A.
Kolasa S.
3
1
L
Felkel G.
Kolasa S.
3
0
L
Kolasa S.
David P.
1
3
L
Kolasa S.
Murawski Michal
3
1
W
Kolasa S.
Michna D.
2
3
L
Kolasa S.
Felkel G.
1
3
L
Kolasa S.
Petas K.
3
1
W
jadczyk-marcin
Kosowski J.
Jadczyk M.
1
3
W
Wederlich D.
Jadczyk M.
0
3
W
Jadczyk M.
Golebiowski M.
0
3
L
Jadczyk M.
Abbasi A.
2
3
L
Nowalinski M.
Jadczyk M.
3
1
L
Golebiowski M.
Jadczyk M.
1
3
W
Kosowski J.
Jadczyk M.
2
3
W
Jadczyk M.
Nowalinski M.
3
0
W
Jadczyk M.
Wloczko K.
1
3
L
Wederlich D.
Jadczyk M.
3
0
L
Chodorski P.
Jadczyk M.
1
3
W
Wiecek A.
Jadczyk M.
1
3
W
Jadczyk M.
Olejnik M.
1
3
L
Jadczyk M.
Wederlich D.
3
0
W
Benes M.
Jadczyk M.
3
1
L
Abbasi A.
Jadczyk M.
1
3
W
Kolasa S.
Jadczyk M.
3
2
L
Jadczyk M.
Chodorski P.
2
3
L
Jadczyk M.
Michna D.
3
0
W
Wiecek A.
Jadczyk M.
3
1
L
Kolasa S.
Jadczyk M.
3
0
L
Felkel G.
Jadczyk M.
3
0
L
Jadczyk M.
David P.
1
3
L
Jadczyk M.
Michna D.
3
2
W
Petas K.
Jadczyk M.
0
3
W
Wloczko K.
Jadczyk M.
3
2
L
Lewandowski P.
Jadczyk M.
0
3
W
Jadczyk M.
Kolasa S.
1
3
L
Jadczyk M.
Michna D.
3
0
W
Abbasi A.
Jadczyk M.
1
3
W
View All