kolek-maciej
-
L
W
W
L
L
W
W
W
W

stepien-marcin
W
W
W
W
W
W
W
L
L
W
kolek-maciej Last Match Played stats
Kolek M. vs Gola P. in the TT Cup on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kolek M. (H) | Gola P. (A) |
---|---|---|
Points | ||
Points won | 38 | 44 |
Max points in a row | 7 | 6 |
Comeback to win | 2 | 5 |
Biggest lead | 5 | 6 |
Service points won | 17/41 (41%) | 20/41 (49%) |
Receiver points won | 21/41 (51%) | 24/41 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 7 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
stepien-marcin Last Match Played stats
Stepien M. vs Galus M. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Stepien M. (H) | Galus M. (A) |
---|---|---|
Points | ||
Points won | 35 | 42 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 5 | 4 |
Service points won | 20/38 (53%) | 24/39 (62%) |
Receiver points won | 15/39 (38%) | 18/38 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
stepien-marcin Table tennis Fixtures
11 Jul '25 05:30 (UTC) - TT Cup
11 Jul '25 07:30 (UTC) - TT Cup
11 Jul '25 09:00 (UTC) - TT Cup
11 Jul '25 10:00 (UTC) - TT Cup
11 Jul '25 11:00 (UTC) - TT Cup
View All
kolek-maciej And stepien-marcin Recently Played
kolek-maciej
Kolek M.
Gola P.
1
3
L
Kolek M.
Gola P.
3
1
W
Kolek M.
Jadam D.
3
0
W
Kolek M.
Sulkowski B.
3
1
W
Kolek M.
Lysakowski M.
3
1
W
Kolek M.
Warpas B.
3
1
W
Sulkowski B.
Kolek M.
1
3
W
Kolek M.
Sulkowski B.
0
3
L
Masternak J.
Kolek M.
3
2
L
Kolek M.
Warpas B.
3
0
W
Stapor Rafal
Kolek M.
3
2
L
Kolek M.
Lysakowski M.
1
3
L
Kolek M.
Sulkowski B.
1
3
L
Galus M.
Kolek M.
1
3
W
Drozdz D.
Kolek M.
3
2
L
Stepien M.
Kolek M.
1
3
W
Sulkowski B.
Kolek M.
0
3
W
Lysakowski M.
Kolek M.
1
3
W
Kolek M.
Stepien M.
0
3
L
Jadam D.
Kolek M.
3
2
L
Vorisek T.
Kolek M.
-
Warpas B.
Kolek M.
3
0
L
Lysakowski M.
Kolek M.
1
3
W
Kolek M.
Stapor Rafal
3
0
W
Kolek M.
Lysakowski M.
2
3
L
Kolek M.
Jadam D.
2
3
L
Kolek M.
Stapor Rafal
3
0
W
Kolek M.
Sulkowski B.
3
1
W
Kolek M.
Stepien M.
3
1
W
Kolek M.
Lysakowski M.
3
2
W
stepien-marcin
Stepien M.
Galus M.
1
3
L
Lysakowski M.
Stepien M.
3
2
L
Stepien M.
Sulkowski B.
1
3
L
Stepien M.
Kolek M.
1
3
L
Stepien M.
Galus M.
3
2
W
Stepien M.
Drozdz D.
3
2
W
Kolek M.
Stepien M.
0
3
W
Lysakowski M.
Stepien M.
0
3
W
Vorisek T.
Stepien M.
-
Warpas B.
Stepien M.
2
3
W
Jadam D.
Stepien M.
3
0
L
Sulkowski B.
Stepien M.
3
0
L
Jadam D.
Stepien M.
0
3
W
Sulkowski B.
Stepien M.
3
1
L
Lysakowski M.
Stepien M.
3
2
L
Stapor Rafal
Stepien M.
3
0
L
Kolek M.
Stepien M.
3
1
L
Stepien M.
Stapor D.
1
3
L
Stepien M.
Sulkowski B.
1
3
L
Masternak J.
Stepien M.
3
2
L
Stepien M.
Stapor D.
3
2
W
Warpas B.
Stepien M.
1
3
W
Stepien M.
Stapor Rafal
3
1
W
Stapor Rafal
Stepien M.
0
3
W
Kolek M.
Stepien M.
1
3
W
Warpas B.
Stepien M.
1
3
W
Gola P.
Stepien M.
1
3
W
Kukawka M.
Stepien M.
3
2
L
Stapor Rafal
Stepien M.
3
2
L
Sulkowski B.
Stepien M.
2
3
W
View All