kopacki-pawel
L
L
W
L
L
L
L
L
L
L

mrugala-bartlomiej
L
L
W
L
W
W
W
W
L
L
kopacki-pawel Last Match Played stats
Kopacki P. vs Masternak J. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kopacki P. (H) | Masternak J. (A) |
---|---|---|
Points | ||
Points won | 22 | 33 |
Max points in a row | 4 | 9 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 7 |
Service points won | 13/27 (48%) | 19/27 (70%) |
Receiver points won | 8/27 (30%) | 14/27 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
mrugala-bartlomiej Last Match Played stats
Mrugala B. vs Molka B. in the TT Cup on Wed, 2 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Mrugala B. (H) | Molka B. (A) |
---|---|---|
Points | ||
Points won | 39 | 38 |
Max points in a row | 7 | 8 |
Comeback to win | 4 | 0 |
Biggest lead | 6 | 8 |
Service points won | 22/39 (56%) | 21/38 (55%) |
Receiver points won | 17/38 (45%) | 17/39 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 3 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 7 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 8/14 (57%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/7 (29%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
kopacki-pawel And mrugala-bartlomiej Recently Played
kopacki-pawel
Kopacki P.
Masternak J.
0
3
L
Kolos Arkadiusz
Kopacki P.
3
1
L
Kopacki P.
Sulkowski K.
3
0
W
Fraczek B.
Kopacki P.
3
1
L
Masternak J.
Kopacki P.
0
3
W
Molka B.
Kopacki P.
3
0
L
Kopacki P.
Galus M.
3
2
W
Kolos Arkadiusz
Kopacki P.
2
3
W
Kopacki P.
Stapor Rafal
3
2
W
Molka B.
Kopacki P.
3
1
L
Galus M.
Kopacki P.
3
2
L
Sulkowski K.
Kopacki P.
1
3
W
Molka B.
Kopacki P.
0
3
W
Kopacki P.
Galus M.
3
2
W
Kopacki P.
Molka B.
0
3
L
Kopacki P.
Kolos Arkadiusz
3
1
W
Kopacki P.
Klocek K.
3
1
W
Kopacki P.
Sulkowski K.
3
2
W
Sulkowski K.
Kopacki P.
3
1
L
Kopacki P.
Klocek K.
3
0
W
Gola P.
Kopacki P.
3
1
L
Kopacki P.
Sulkowski K.
2
3
L
Kolos Arkadiusz
Kopacki P.
0
3
W
Kopacki P.
Molka B.
2
3
L
Brud S.
Kopacki P.
3
1
L
Valois K.
Kopacki P.
3
0
L
Brud S.
Kopacki P.
3
1
L
Kolek M.
Kopacki P.
3
0
L
Lysakowski M.
Kopacki P.
3
2
L
Warpas B.
Kopacki P.
3
2
L
mrugala-bartlomiej
Mrugala B.
Molka B.
3
1
W
Mrugala B.
Stapor D.
3
2
W
Kolos Arkadiusz
Mrugala B.
3
0
L
Mrugala B.
Molka B.
3
1
W
Zebala M.
Mrugala B.
3
2
L
Mrugala B.
Turecki K.
0
3
L
Mrugala B.
Sulkowski K.
2
3
L
Mrugala B.
Kolos Arkadiusz
3
0
W
Drozdz D.
Mrugala B.
1
3
W
Zebala M.
Mrugala B.
1
3
W
Mrugala B.
Turecki K.
0
3
L
Sulkowski K.
Mrugala B.
1
3
W
Mrugala B.
Jadam D.
1
3
L
Gola P.
Mrugala B.
3
1
L
Mrugala B.
Kolos Arkadiusz
0
3
L
Mrugala B.
Jadam D.
3
0
W
Mrugala B.
Turecki K.
-
Mrugala B.
Sulkowski K.
3
2
W
Mrugala B.
Zebala M.
1
3
L
Mrugala B.
Zapala K.
-
Mrugala B.
Sulkowski K.
2
3
L
Molka B.
Mrugala B.
3
2
L
Mrugala B.
Masternak J.
3
0
W
Mrugala B.
Skura E.
1
3
L
Mrugala B.
Drozdz D.
3
2
W
Mrugala B.
Sulkowski K.
3
0
W
Sulkowski K.
Mrugala B.
0
3
W
Turecki K.
Mrugala B.
1
3
W
Mrugala B.
Klocek K.
2
3
L
Kolos Arkadiusz
Mrugala B.
3
2
L
View All