kopecny-pavel
L
L
W
W
L
W
L
L
W
L

koutnik-josef
L
W
L
L
L
L
L
L
-
W
kopecny-pavel Last Match Played stats
Zikmunda Z. vs Kopecny P. in the Czech Liga Pro on Thu, 26 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zikmunda Z. (H) | Kopecny P. (A) |
---|---|---|
Points | ||
Points won | 41 | 30 |
Max points in a row | 11 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 9 | 2 |
Service points won | 21/35 (60%) | 16/36 (44%) |
Receiver points won | 20/36 (56%) | 14/35 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 11 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 9 | 1 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
koutnik-josef Last Match Played stats
Koutnik J. vs Nevrtal Z. in the Czech Liga Pro on Sun, 22 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Koutnik J. (H) | Nevrtal Z. (A) |
---|---|---|
Points | ||
Points won | 33 | 16 |
Max points in a row | 10 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 18/24 (75%) | 10/25 (40%) |
Receiver points won | 15/25 (60%) | 6/24 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 9 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kopecny-pavel And koutnik-josef Recently Played
kopecny-pavel
Zikmunda Z.
Kopecny P.
3
1
L
Malek M.
Kopecny P.
3
1
L
Kopecny P.
Hons K.
3
2
W
Necas M.
Kopecny P.
3
1
L
Kopecny P.
Neterda R.
1
3
L
Jaros R.
Kopecny P.
1
3
W
Kopecny P.
Cvecek M.
1
3
L
Cvecek M.
Kopecny P.
1
3
W
Necas M.
Kopecny P.
3
2
L
Kopecny P.
Jaros R.
2
3
L
Kopecny P.
Koutnik J.
3
2
W
Jaros R.
Kopecny P.
0
3
W
Kopecny P.
Neterda R.
3
0
W
Koutnik J.
Kopecny P.
1
3
W
Malek M.
Kopecny P.
0
3
W
Cvecek M.
Kopecny P.
3
0
L
Kopecny P.
Malek M.
3
0
W
Neterda R.
Kopecny P.
3
1
L
Wasserbauer J.
Kopecny P.
3
0
L
Kopecny P.
Wasserbauer J.
0
3
L
Kopecny P.
Hruby R.
0
3
L
Koutnik J.
Kopecny P.
3
0
L
Kopecny P.
Hiblbauer J.
3
1
W
Kopecny P.
Pelikan L.
3
2
W
Hiblbauer J.
Kopecny P.
3
1
L
Kopecny P.
Parkan M.
3
1
W
Kopecny P.
Svoboda V.
2
3
L
Svoboda P.
Kopecny P.
3
0
L
Svoboda V.
Kopecny P.
0
3
W
Kopecny P.
Nevrtal Z.
2
3
L
koutnik-josef
Koutnik J.
Nevrtal Z.
3
0
W
Koutnik J.
Nevrtal Z.
3
0
W
Svoboda P.
Koutnik J.
3
1
L
Koutnik J.
Rossler J.
3
1
W
Koutnik J.
Pelikan T.
3
2
W
Koutnik J.
Pelikan T.
3
0
W
Cvecek M.
Koutnik J.
1
3
W
Koutnik J.
Zikmunda Z.
3
1
W
Pesout P.
Koutnik J.
3
1
L
Pesout P.
Koutnik J.
3
0
L
Koutnik J.
Oburka M.
3
0
W
Cyrus M.
Koutnik J.
1
3
W
Pros O.
Koutnik J.
3
0
L
Koutnik J.
Hons K.
3
0
W
Koutnik J.
Zikmunda Z.
3
2
W
Pros O.
Koutnik J.
3
2
L
Kopecny P.
Koutnik J.
3
2
L
Neterda R.
Koutnik J.
0
3
W
Jaros R.
Koutnik J.
2
3
W
Koutnik J.
Kopecny P.
1
3
L
Koutnik J.
Jaros R.
1
3
L
Koutnik J.
Cvecek M.
3
1
W
Neterda R.
Koutnik J.
3
0
L
Koutnik J.
Jaros R.
2
3
L
Dvorak M.
Koutnik J.
3
2
L
Dvorak M.
Koutnik J.
3
1
L
Koutnik J.
Holub M.
1
3
L
Hajek M.
Koutnik J.
3
0
L
Svanda L.
Koutnik J.
-
Koutnik J.
Pros O.
3
0
W
View All