kopecny-pavel
L
L
W
W
L
W
L
L
W
L

neterda-radek
W
W
W
L
L
L
W
W
W
L
kopecny-pavel Last Match Played stats
Zikmunda Z. vs Kopecny P. in the Czech Liga Pro on Thu, 26 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zikmunda Z. (H) | Kopecny P. (A) |
---|---|---|
Points | ||
Points won | 41 | 30 |
Max points in a row | 11 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 9 | 2 |
Service points won | 21/35 (60%) | 16/36 (44%) |
Receiver points won | 20/36 (56%) | 14/35 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 11 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 9 | 1 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
neterda-radek Last Match Played stats
Neterda R. vs Oburka M. in the Czech Liga Pro on Sat, 28 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Neterda R. (H) | Oburka M. (A) |
---|---|---|
Points | ||
Points won | 42 | 36 |
Max points in a row | 9 | 4 |
Comeback to win | 4 | 4 |
Biggest lead | 4 | 4 |
Service points won | 23/38 (61%) | 21/40 (53%) |
Receiver points won | 19/40 (48%) | 15/38 (39%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 8 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
kopecny-pavel And neterda-radek Recently Played
kopecny-pavel
Zikmunda Z.
Kopecny P.
3
1
L
Malek M.
Kopecny P.
3
1
L
Kopecny P.
Hons K.
3
2
W
Necas M.
Kopecny P.
3
1
L
Kopecny P.
Neterda R.
1
3
L
Jaros R.
Kopecny P.
1
3
W
Kopecny P.
Cvecek M.
1
3
L
Cvecek M.
Kopecny P.
1
3
W
Necas M.
Kopecny P.
3
2
L
Kopecny P.
Jaros R.
2
3
L
Kopecny P.
Koutnik J.
3
2
W
Jaros R.
Kopecny P.
0
3
W
Kopecny P.
Neterda R.
3
0
W
Koutnik J.
Kopecny P.
1
3
W
Malek M.
Kopecny P.
0
3
W
Cvecek M.
Kopecny P.
3
0
L
Kopecny P.
Malek M.
3
0
W
Neterda R.
Kopecny P.
3
1
L
Wasserbauer J.
Kopecny P.
3
0
L
Kopecny P.
Wasserbauer J.
0
3
L
Kopecny P.
Hruby R.
0
3
L
Koutnik J.
Kopecny P.
3
0
L
Kopecny P.
Hiblbauer J.
3
1
W
Kopecny P.
Pelikan L.
3
2
W
Hiblbauer J.
Kopecny P.
3
1
L
Kopecny P.
Parkan M.
3
1
W
Kopecny P.
Svoboda V.
2
3
L
Svoboda P.
Kopecny P.
3
0
L
Svoboda V.
Kopecny P.
0
3
W
Kopecny P.
Nevrtal Z.
2
3
L
neterda-radek
Neterda R.
Oburka M.
3
1
W
Oburka M.
Neterda R.
2
3
W
Neterda R.
Dvorak M.
2
3
L
Pros O.
Neterda R.
3
0
L
Neterda R.
Jaros R.
0
3
L
Neterda R.
Necas M.
3
2
W
Cvecek M.
Neterda R.
0
3
W
Neterda R.
Jaros R.
3
0
W
Neterda R.
Necas M.
3
0
W
Neterda R.
Jaros R.
3
0
W
Kopecny P.
Neterda R.
1
3
W
Neterda R.
Necas M.
3
1
W
Vaclavek J.
Neterda R.
2
3
W
Vaclavek J.
Neterda R.
2
3
W
Neterda R.
Dvorak M.
2
3
L
Wiederlechner M.
Neterda R.
3
0
L
Neterda R.
Jaros R.
3
1
W
Neterda R.
Koutnik J.
0
3
L
Kopecny P.
Neterda R.
3
0
L
Neterda R.
Jaros R.
3
0
W
Cvecek M.
Neterda R.
0
3
W
Jaros R.
Neterda R.
0
3
W
Neterda R.
Koutnik J.
3
0
W
Cvecek M.
Neterda R.
3
0
L
Neterda R.
Cvecek M.
2
3
L
Malek M.
Neterda R.
3
1
L
Cvecek M.
Neterda R.
0
3
W
Neterda R.
Kopecny P.
3
1
W
Hruby R.
Neterda R.
1
3
W
Jaros R.
Neterda R.
3
0
L
View All