korolev-semyon
W
W
-
W
W
L
W
W
W
L

komarov-denis
L
W
L
W
W
L
W
W
L
L
korolev-semyon Last Match Played stats
Kupryakov E. vs Korolev S. in the Liga Pro on Wed, 14 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kupryakov E. (H) | Korolev S. (A) |
---|---|---|
Points | ||
Points won | 40 | 50 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 8 |
Service points won | 23/46 (50%) | 27/44 (61%) |
Receiver points won | 17/44 (39%) | 23/46 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/8 (38%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
komarov-denis Last Match Played stats
Komarov D. vs Puzankov K. in the Liga Pro on Fri, 16 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Komarov D. (H) | Puzankov K. (A) |
---|---|---|
Points | ||
Points won | 46 | 45 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 3 |
Biggest lead | 7 | 4 |
Service points won | 22/45 (49%) | 22/46 (48%) |
Receiver points won | 24/46 (52%) | 23/45 (51%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
korolev-semyon And komarov-denis Recently Played
korolev-semyon
Kupryakov E.
Korolev S.
2
3
W
Zhelubenkov A.
Korolev S.
2
3
W
Kupryakov E.
Korolev S.
3
1
L
Korolev S.
Pishchuk D.
3
1
W
Korolev S.
Dedov V.
3
2
W
Korolev S.
Dedov V.
3
0
W
Korolev S.
Komarov D.
2
3
L
Alexandr Ivanovich Frolov
Korolev S.
3
0
L
Korolev S.
Zhelubenkov A.
3
0
W
Korolev S.
Stashkovsky G.
3
2
W
Chentsov A.
Korolev S.
0
3
W
Korolev S.
Zhelubenkov A.
2
3
L
Korolev S.
Pishchuk D.
3
1
W
Petrov M.
Korolev S.
0
3
W
Kupryakov E.
Korolev S.
0
3
W
Korolev S.
Pishchuk D.
3
1
W
Korolev S.
Kiselev M.
-
Korolev S.
Kiselev M.
3
1
W
Korolev S.
Evlampiev V.
-
Fedorov V.
Korolev S.
1
3
W
Korolev S.
Evlampiev V.
3
0
W
Korolev S.
Pishchuk D.
3
1
W
Korolev S.
Kaplan S.
-
Korolev S.
Evlampiev V.
3
0
W
Pinkovskii P.
Korolev S.
0
3
W
Korolev S.
Kaplan S.
1
3
L
Innazarov A.
Korolev S.
1
3
W
Korolev S.
Matveyev I.
3
0
W
Korolev S.
Alexandr Ivanovich Frolov
3
2
W
Korolev S.
Komarov D.
1
3
L
komarov-denis
Komarov D.
Puzankov K.
2
3
L
Sarychev S.
Komarov D.
2
3
W
Dedov V.
Komarov D.
1
3
W
Komarov D.
Puzankov K.
3
2
W
Komarov D.
Alexandr Ivanovich Frolov
3
1
W
Puzankov K.
Komarov D.
2
3
W
Komarov D.
Dedov V.
3
0
W
Alexandr Ivanovich Frolov
Komarov D.
2
3
W
Alexandr Ivanovich Frolov
Komarov D.
1
3
W
Alexandr Ivanovich Frolov
Komarov D.
3
1
L
Korolev S.
Komarov D.
2
3
W
Komarov D.
Dedov V.
3
2
W
Komarov D.
Chentsov A.
2
3
L
Dedov V.
Komarov D.
3
2
L
Komarov D.
Puzankov K.
2
3
L
Chentsov A.
Komarov D.
1
3
W
Komarov D.
Dedov V.
3
0
W
Komarov D.
Stashkovsky G.
3
2
W
Sarychev S.
Komarov D.
3
0
L
Komarov D.
Dedov V.
3
1
W
Zhelubenkov A.
Komarov D.
3
0
L
Chentsov A.
Komarov D.
0
3
W
Komarov D.
Zhelubenkov A.
1
3
L
Dedov V.
Komarov D.
0
3
W
Dedov V.
Komarov D.
0
3
W
Puzankov K.
Komarov D.
3
0
L
Komarov D.
Chentsov A.
3
0
W
Dedov V.
Komarov D.
2
3
W
Zhelubenkov A.
Komarov D.
3
1
L
Zhelubenkov A.
Komarov D.
3
1
L
View All