kos-kamil
L
W
W
L
W
W
W
W
L
W

dabek-michal
W
W
L
W
W
L
W
L
W
L
kos-kamil Last Match Played stats
Kos K. vs Kiejda A. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kos K. (H) | Kiejda A. (A) |
---|---|---|
Points | ||
Points won | 28 | 45 |
Max points in a row | 4 | 7 |
Comeback to win | 6 | 1 |
Biggest lead | 1 | 6 |
Service points won | 14/37 (38%) | 22/36 (61%) |
Receiver points won | 14/36 (39%) | 23/37 (62%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 13 |
Max points in a row | 4 | 7 |
Comeback to win | 6 | 0 |
Biggest lead | 1 | 6 |
Service points won | 7/13 (54%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 6/13 (46%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
dabek-michal Last Match Played stats
Dabek M. vs Baran M. in the TT Cup on Wed, 2 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Dabek M. (H) | Baran M. (A) |
---|---|---|
Points | ||
Points won | 34 | 38 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 4 |
Service points won | 19/36 (53%) | 21/36 (58%) |
Receiver points won | 15/36 (42%) | 17/36 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
kos-kamil And dabek-michal Recently Played
kos-kamil
Kos K.
Kiejda A.
1
3
L
Kos K.
Sosnowski G.
3
0
W
Moroz A.
Kos K.
3
0
L
Kiejda A.
Kos K.
2
3
W
Zwolinski P.
Kos K.
3
2
L
Kos K.
Skorupa J.
3
2
W
Kos K.
Skorupa J.
0
3
L
Skorupa J.
Kos K.
1
3
W
Kos K.
Chlopek B.
2
3
L
Kos K.
Jastrzebowski F.
3
1
W
Kos K.
Mucha G.
3
1
W
Kos K.
Michta M.
1
3
L
Zwolinski P.
Kos K.
2
3
W
Kos K.
Moroz A.
1
3
L
Kiejda A.
Kos K.
3
0
L
Jastrzebowski F.
Kos K.
3
0
L
Zwolinski P.
Kos K.
3
2
L
Kos K.
Michta M.
3
0
W
Sosnowski G.
Kos K.
0
3
W
Kos K.
Nagorzanski S.
3
1
W
Kos K.
Karpiuk Mateusz
1
3
L
Kos K.
Szumilas Wladyslaw
3
2
W
Kos K.
Domagala P.
3
0
W
Kos K.
Szewczyk H.
2
3
L
Dabek M.
Kos K.
1
3
W
Kos K.
Domagala P.
3
1
W
Baran M.
Kos K.
0
3
W
Kos K.
Kiejda A.
3
0
W
Michta M.
Kos K.
3
0
L
Kos K.
Szewczyk H.
3
2
W
dabek-michal
Dabek M.
Baran M.
1
3
L
Dabek M.
Kos K.
1
3
L
Dabek M.
Kiejda A.
0
3
L
Dabek M.
Domagala P.
3
2
W
Dabek M.
Szewczyk H.
2
3
L
Zwolinski P.
Dabek M.
3
0
L
Zwolinski P.
Dabek M.
3
2
L
Baran M.
Dabek M.
2
3
W
Szewczyk H.
Dabek M.
2
3
W
Michta M.
Dabek M.
1
3
W
Kos K.
Dabek M.
3
1
L
Szostak M.
Dabek M.
2
3
W
Szewczyk H.
Dabek M.
3
1
L
Majdak R.
Dabek M.
3
2
L
Mucha G.
Dabek M.
1
3
W
Kucharski M.
Dabek M.
1
3
W
Kucharski M.
Dabek M.
1
3
W
Dabek M.
Kos K.
3
2
W
Kucharski M.
Dabek M.
3
0
L
Michta M.
Dabek M.
1
3
W
Dabek M.
Szewczyk H.
3
1
W
Majdak R.
Dabek M.
2
3
W
Szewczyk H.
Dabek M.
3
1
L
Dabek M.
Rus M.
3
0
W
Majdak R.
Dabek M.
1
3
W
Dabek M.
Michta M.
2
3
L
Kucharski M.
Dabek M.
0
3
W
Dabek M.
Szewczyk H.
0
3
L
Dabek M.
Nagorzanski S.
3
2
W
Dabek M.
Szewczyk H.
0
3
L
View All