kos-kamil
L
W
L
-
W
L
L
W
L
L

rus-maksymilian
L
L
W
W
W
-
-
-
L
W
kos-kamil Last Match Played stats
Dabek M. vs Kos K. in the TT Cup on Fri, 29 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Dabek M. (H) | Kos K. (A) |
---|---|---|
Points | ||
Points won | 45 | 45 |
Max points in a row | 8 | 4 |
Comeback to win | 2 | 4 |
Biggest lead | 7 | 7 |
Service points won | 22/43 (51%) | 24/47 (51%) |
Receiver points won | 23/47 (49%) | 21/43 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 4/13 (31%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 9/13 (69%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
rus-maksymilian Last Match Played stats
Rus M. vs Michta M. in the TT Cup on Mon, 1 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Rus M. (H) | Michta M. (A) |
---|---|---|
Points | ||
Points won | 29 | 36 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 15/33 (45%) | 18/32 (56%) |
Receiver points won | 14/32 (44%) | 18/33 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/13 (46%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
kos-kamil And rus-maksymilian Recently Played
kos-kamil
Dabek M.
Kos K.
2
3
W
Kos K.
Szostak M.
1
3
L
Kos K.
Rus M.
3
2
W
Kos K.
Prokop K.
3
0
W
Kos K.
Buklat L.
2
3
L
Mucha G.
Kos K.
0
3
W
Mucha G.
Kos K.
3
2
L
Kos K.
Stoszko A.
3
1
W
Kos K.
Dabek M.
2
3
L
Kos K.
Michta M.
3
1
W
Kos K.
Prokop K.
2
3
L
Kos K.
Prokop K.
2
3
L
Kiejda A.
Kos K.
1
3
W
Buklat L.
Kos K.
3
0
L
Kos K.
Stachera Tomasz
1
3
L
Michta M.
Kos K.
3
1
L
Mucha G.
Kos K.
1
3
W
Stoszko A.
Kos K.
1
3
W
Stachera Tomasz
Kos K.
0
3
W
Rus M.
Kos K.
0
3
W
Michta M.
Kos K.
3
1
L
Kos K.
Buklat L.
3
2
W
Kos K.
Rus M.
1
3
L
Kos K.
Kiejda A.
-
Kos K.
Moroz A.
3
0
W
Kiejda A.
Kos K.
3
1
L
Kos K.
Kiejda A.
1
3
L
Kos K.
Szostak M.
3
2
W
Kos K.
Majdak R.
1
3
L
Kos K.
Rus M.
0
3
L
rus-maksymilian
Rus M.
Michta M.
0
3
L
Michta M.
Rus M.
2
3
W
Szumilas Wladyslaw
Rus M.
3
1
L
Stoszko A.
Rus M.
2
3
W
Moroz A.
Rus M.
1
3
W
Michta M.
Rus M.
1
3
W
Rus M.
Jastrzebowski F.
3
2
W
Domagala P.
Rus M.
2
3
W
Rus M.
Buklat L.
3
1
W
Domagala P.
Rus M.
3
2
L
Rus M.
Dabek M.
2
3
L
Patryk Kiejda
Rus M.
3
1
L
Domagala P.
Rus M.
3
2
L
Buklat L.
Rus M.
1
3
W
Prokop K.
Rus M.
3
1
L
Buklat L.
Rus M.
2
3
W
Kos K.
Rus M.
3
2
L
Szostak M.
Rus M.
3
1
L
Dabek M.
Rus M.
3
1
L
Kiejda A.
Rus M.
-
Rus M.
Kos K.
0
3
L
Moroz A.
Rus M.
3
0
L
Kos K.
Rus M.
1
3
W
Buklat L.
Rus M.
1
3
W
Michta M.
Rus M.
0
3
W
Nagorzanski S.
Rus M.
-
Rus M.
Mucha G.
-
Michta M.
Rus M.
-
Rus M.
Majdak R.
1
3
L
Majdak R.
Rus M.
0
3
W
View All