kos-pawel
L
L
W
W
W
L
W
W
L
W

sikora-fabian
W
L
L
L
L
W
L
W
W
W
kos-pawel Last Match Played stats
Kos P. vs Rokita G. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kos P. (H) | Rokita G. (A) |
---|---|---|
Points | ||
Points won | 43 | 45 |
Max points in a row | 6 | 8 |
Comeback to win | 2 | 3 |
Biggest lead | 5 | 5 |
Service points won | 24/44 (55%) | 25/44 (57%) |
Receiver points won | 19/44 (43%) | 20/44 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 2/10 (20%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/10 (80%) |
Service errors | 0 | 0 |
sikora-fabian Last Match Played stats
Sikora F. vs Jez G. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Sikora F. (H) | Jez G. (A) |
---|---|---|
Points | ||
Points won | 33 | 17 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 19/24 (79%) | 12/26 (46%) |
Receiver points won | 14/26 (54%) | 5/24 (21%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
sikora-fabian Table tennis Fixtures
13 Jul '25 06:35 (UTC) - TT Cup
13 Jul '25 07:05 (UTC) - TT Cup
13 Jul '25 09:35 (UTC) - TT Cup
13 Jul '25 11:35 (UTC) - TT Cup
13 Jul '25 13:05 (UTC) - TT Cup
View All
kos-pawel And sikora-fabian Recently Played
kos-pawel
Kos P.
Rokita G.
2
3
L
Kos P.
Rokita G.
3
1
W
Kos P.
Kovtanyuk D.
3
0
W
Kos P.
Krezel A.
2
3
L
Kos P.
Bucko D.
0
3
L
Kos P.
Duch Adam
1
3
L
Urbanski A.
Kos P.
3
1
L
Kos P.
Sikon M.
3
0
W
Sikora F.
Kos P.
1
3
W
Kos P.
Ucinski R.
0
3
L
Bucko D.
Kos P.
1
3
W
Kos P.
Urbanski A.
2
3
L
Gola B.
Kos P.
3
0
L
Kos P.
Gola B.
3
2
W
Ucinski R.
Kos P.
3
2
L
Krezel A.
Kos P.
2
3
W
Bucko D.
Kos P.
3
0
L
Kos P.
Sikon M.
1
3
L
Bracha M.
Kos P.
2
3
W
Kos P.
Gola B.
3
0
W
Sikora F.
Kos P.
3
0
L
Sikon M.
Kos P.
3
1
L
Bracha M.
Kos P.
1
3
W
Kos P.
Mazurek W.
3
1
W
Kos P.
Duch Adam
3
1
W
Kos P.
Krezel A.
0
3
L
Kos P.
Jez G.
3
1
W
Kos P.
Ucinski R.
3
2
W
Kos P.
Sikora F.
0
3
L
Gajda R.
Kos P.
1
3
W
sikora-fabian
Sikora F.
Jez G.
3
0
W
Sikora F.
Jez G.
3
1
W
Sikora F.
Bartosz B.
2
3
L
Sikora F.
Kovtanyuk D.
1
3
L
Sikora F.
Duch Adam
0
3
L
Sikora F.
Ucinski R.
1
3
L
Bracha M.
Sikora F.
3
1
L
Bracha M.
Sikora F.
3
1
L
Krezel A.
Sikora F.
1
3
W
Gola B.
Sikora F.
0
3
W
Duch Adam
Sikora F.
0
3
W
Ucinski R.
Sikora F.
1
3
W
Ucinski R.
Sikora F.
0
3
W
Sikora F.
Bucko D.
3
0
W
Sikora F.
Kos P.
1
3
L
Sikora F.
Urbanski A.
2
3
L
Sikora F.
Ucinski R.
0
3
L
Sikora F.
Sikon M.
2
3
L
Sikora F.
Sikon M.
3
1
W
Sikon M.
Sikora F.
0
3
W
Sikora F.
Kos P.
3
0
W
Sikora F.
Mazurek W.
1
3
L
Sikora F.
Bracha M.
1
3
L
Sikora F.
Gola B.
0
3
L
Sikora F.
Krezel A.
1
3
L
Ucinski R.
Sikora F.
1
3
W
Sikora F.
Duch Adam
1
3
L
Sikora F.
Krezel A.
3
1
W
Kos P.
Sikora F.
0
3
W
Ucinski R.
Sikora F.
0
3
W
View All