kosolosky-olav
W
L
W
W
-
W
W
W
W
W

orantes-diego
L
L
L
W
L
L
kosolosky-olav Last Match Played stats
Turrini R. vs Kosolosky O. in the Challenger Series, Playoffs on Tue, 10 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Turrini R. (H) | Kosolosky O. (A) |
---|---|---|
Points | ||
Points won | 38 | 27 |
Max points in a row | 8 | 6 |
Comeback to win | 1 | 1 |
Biggest lead | 8 | 5 |
Service points won | 22/33 (67%) | 16/32 (50%) |
Receiver points won | 16/32 (50%) | 11/33 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
orantes-diego Last Match Played stats
Orantes D. vs Eriksson A. in the WTT Feeder Halmstad 2024, MS on Wed, 18 Sep '24
Stats Not Available For This Match
kosolosky-olav And orantes-diego Recently Played
kosolosky-olav
Turrini R.
Kosolosky O.
3
1
L
Mendes E.
Kosolosky O.
1
3
W
Kosolosky O.
Willeke J.
3
0
W
Kosolosky O.
Robben B.
-
Kosolosky O.
Ostrovskyi A.
3
0
W
Kosolosky O.
Koloidenko P.
3
1
W
Kosolosky O.
Zimmermann K.
3
1
W
Kosolosky O.
Turrini R.
0
3
L
Kosolosky O.
Walter K.
3
1
W
Kosolosky O.
Mendes E.
2
3
L
Efimov V.
Kosolosky O.
2
3
W
Kosolosky O.
Zeimys K.
3
1
W
Pellny T.
Kosolosky O.
2
3
W
Kosolosky O.
Stefanidis M.
3
0
W
Zeimys K.
Kosolosky O.
0
3
W
Nogami M.
Kosolosky O.
-
Bluhm F.
Kosolosky O.
-
Robben B.
Kosolosky O.
2
3
W
Efimov V.
Kosolosky O.
3
1
L
Brnovic B.
Kosolosky O.
0
3
W
Kosolosky O.
Qiu L.
3
1
W
Kosolosky O.
Nunez M.
0
3
L
Price L.
Kosolosky O.
2
3
W
Qiu L.
Kosolosky O.
1
3
W
Henninger Marius
Kosolosky O.
-
Salzer T.
Kosolosky O.
2
3
W
Kosolosky O.
Grover S.
3
1
W
Kosolosky O.
Zech D.
3
0
W
Kosolosky O.
Senkbeil V.
3
0
W
Nunez M.
Kosolosky O.
2
3
W
View All