kosowski-jakub
L
W
W
W
W
W
L
L
W
W

grela-artur
L
W
W
L
W
W
L
L
W
W
kosowski-jakub Last Match Played stats
Kosowski J. vs Kwapis J. in the TT Elite Series on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kosowski J. (H) | Kwapis J. (A) |
---|---|---|
Points | ||
Points won | 33 | 13 |
Max points in a row | 11 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 15/22 (68%) | 6/24 (25%) |
Receiver points won | 18/24 (75%) | 7/22 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 8 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 5/6 (83%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
grela-artur Last Match Played stats
Murawski Michal vs Grela A. in the TT Elite Series on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Murawski Michal (H) | Grela A. (A) |
---|---|---|
Points | ||
Points won | 43 | 27 |
Max points in a row | 9 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 8 | 2 |
Service points won | 22/35 (63%) | 14/35 (40%) |
Receiver points won | 21/35 (60%) | 13/35 (37%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 8 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
kosowski-jakub And grela-artur Recently Played
kosowski-jakub
Kosowski J.
Kwapis J.
3
0
W
Kosowski J.
Adamiak G.
2
3
L
Kosowski J.
Malachowski M.
3
1
W
Murawski Michal
Kosowski J.
3
0
L
Kosowski J.
Grela A.
3
1
W
Kosowski J.
Kwapis J.
3
2
W
Kosowski J.
Malachowski M.
3
0
W
Kosowski J.
Grela A.
1
3
L
Kosowski J.
Murawski Michal
0
3
L
Kosowski J.
Golebiowski M.
1
3
L
Wederlich D.
Kosowski J.
1
3
W
Grela A.
Kosowski J.
3
0
L
Kosowski J.
Murawski Michal
0
3
L
Kosowski J.
Abbasi A.
1
3
L
Golebiowski M.
Kosowski J.
3
2
L
Wederlich D.
Kosowski J.
3
1
L
Kosowski J.
Golebiowski M.
3
1
W
Murawski Michal
Kosowski J.
0
3
W
Grela A.
Kosowski J.
3
0
L
Abbasi A.
Kosowski J.
0
3
W
Kosowski J.
Jadczyk M.
1
3
L
Kosowski J.
Nowalinski M.
3
1
W
Kosowski J.
Abbasi A.
3
2
W
Wederlich D.
Kosowski J.
1
3
W
Kosowski J.
Golebiowski M.
3
0
W
Kosowski J.
Nowalinski M.
3
1
W
Kosowski J.
Jadczyk M.
2
3
L
Kosowski J.
Wederlich D.
1
3
L
Kosowski J.
Golebiowski M.
3
2
W
Kosowski J.
Wloczko K.
3
1
W
grela-artur
Murawski Michal
Grela A.
3
1
L
Grela A.
Malachowski M.
3
0
W
Kwapis J.
Grela A.
3
2
L
Adamiak G.
Grela A.
2
3
W
Kosowski J.
Grela A.
3
1
L
Grela A.
Golebiowski M.
0
3
L
Murawski Michal
Grela A.
1
3
W
Kosowski J.
Grela A.
1
3
W
Grela A.
Kwapis J.
3
1
W
Grela A.
Malachowski M.
3
1
W
Grela A.
Murawski Michal
1
3
L
Grela A.
Kosowski J.
3
0
W
Grela A.
Golebiowski M.
0
3
L
Grela A.
Wederlich D.
2
3
L
Grela A.
Abbasi A.
3
0
W
Grela A.
Golebiowski M.
2
3
L
Abbasi A.
Grela A.
3
1
L
Wederlich D.
Grela A.
2
3
W
Grela A.
Kosowski J.
3
0
W
Grela A.
Murawski Michal
0
3
L
Grela A.
Lewandowski P.
1
3
L
Witkowski A.
Grela A.
1
3
W
Kosowski J.
Grela A.
1
3
W
Grela A.
Golebiowski M.
2
3
L
Grela A.
Felkel G.
3
2
W
Grela A.
Ufnal M.
3
1
W
Grela A.
Braun J.
0
3
L
Grela A.
Spychala A.
2
3
L
Maslowski J.
Grela A.
1
3
W
Grela A.
Belik S.
3
1
W
View All