kosowski-jakub
W
L
L
W
L
L
L
W
W
W

miastowski-maksymilian
L
W
W
L
L
W
L
W
W
W
kosowski-jakub Last Match Played stats
Kosowski J. vs Lewandowski P. in the TT Elite Series on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kosowski J. (H) | Lewandowski P. (A) |
---|---|---|
Points | ||
Points won | 33 | 36 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 7 | 6 |
Service points won | 16/34 (47%) | 18/35 (51%) |
Receiver points won | 17/35 (49%) | 18/34 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
miastowski-maksymilian Last Match Played stats
Petas K. vs Miastowski M. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Petas K. (H) | Miastowski M. (A) |
---|---|---|
Points | ||
Points won | 34 | 22 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 21/28 (75%) | 15/28 (54%) |
Receiver points won | 13/28 (46%) | 7/28 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 12 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/10 (80%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
kosowski-jakub And miastowski-maksymilian Recently Played
kosowski-jakub
Kosowski J.
Lewandowski P.
1
3
L
Wiecek A.
Kosowski J.
0
3
W
Petas K.
Kosowski J.
3
1
L
Kosowski J.
Golebiowski M.
3
2
W
Kosowski J.
Chodorski P.
1
3
L
Wiecek A.
Kosowski J.
3
0
L
Kosowski J.
Lewandowski P.
3
0
W
Nowalinski M.
Kosowski J.
3
2
L
Golebiowski M.
Kosowski J.
3
1
L
Petas K.
Kosowski J.
1
3
W
Kosowski J.
Jadczyk M.
1
3
L
Kosowski J.
Nowalinski M.
3
1
W
Kosowski J.
Lewandowski P.
3
0
W
Wiecek A.
Kosowski J.
3
1
L
Kosowski J.
Benes M.
3
0
W
Nowalinski M.
Kosowski J.
1
3
W
Kosowski J.
Lewandowski P.
3
1
W
Jadczyk M.
Kosowski J.
0
3
W
Wiecek A.
Kosowski J.
1
3
W
Benes M.
Kosowski J.
3
0
L
Kosowski J.
Belik S.
3
0
W
Kosowski J.
Wiecek A.
2
3
L
Kosowski J.
Domin M.
2
3
L
Filbrandt T.
Kosowski J.
1
3
W
Kosowski J.
Kolodziej K.
2
3
L
Kosowski J.
Murawski Michal
2
3
L
Kosowski J.
Grela A.
0
3
L
Kosowski J.
Miastowski M.
3
2
W
Braun J.
Kosowski J.
1
3
W
Kosowski J.
Petas K.
3
0
W
miastowski-maksymilian
Petas K.
Miastowski M.
3
0
L
Adamiak G.
Miastowski M.
0
3
W
Kolasa S.
Miastowski M.
3
0
L
Jadczyk M.
Miastowski M.
3
2
L
Murawski Michal
Miastowski M.
1
3
W
Adamiak G.
Miastowski M.
3
2
L
Miastowski M.
Nowalinski M.
3
0
W
Czerwinski B.
Miastowski M.
2
3
W
Adamiak G.
Miastowski M.
2
3
W
Miastowski M.
Nowalinski M.
3
2
W
Czerwinski B.
Miastowski M.
1
3
W
Petas K.
Miastowski M.
1
3
W
Miastowski M.
Kolasa S.
3
0
W
Jadczyk M.
Miastowski M.
3
1
L
Nowalinski M.
Miastowski M.
2
3
W
Daniel A.
Miastowski M.
3
2
L
Miastowski M.
Jadczyk M.
3
1
W
Miastowski M.
Petas K.
1
3
L
Miastowski M.
Golebiowski M.
3
1
W
Daniel A.
Miastowski M.
3
1
L
Miastowski M.
Nowalinski M.
1
3
L
Grela A.
Miastowski M.
0
3
W
Petas K.
Miastowski M.
1
3
W
Kosowski J.
Miastowski M.
3
2
L
Murawski Michal
Miastowski M.
3
0
L
Braun J.
Miastowski M.
2
3
W
Petas K.
Miastowski M.
3
2
L
Kosowski J.
Miastowski M.
0
3
W
Miastowski M.
Murawski Michal
3
2
W
Miastowski M.
Grela A.
3
1
W
View All