kosowski-jakub
L
W
W
W
W
W
L
L
W
W

olejnik-martin
W
W
W
L
L
L
L
W
W
W
kosowski-jakub Last Match Played stats
Kosowski J. vs Kwapis J. in the TT Elite Series on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kosowski J. (H) | Kwapis J. (A) |
---|---|---|
Points | ||
Points won | 33 | 13 |
Max points in a row | 11 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 15/22 (68%) | 6/24 (25%) |
Receiver points won | 18/24 (75%) | 7/22 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 8 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 5/6 (83%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
olejnik-martin Last Match Played stats
Wiecek A. vs Olejnik M. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Wiecek A. (H) | Olejnik M. (A) |
---|---|---|
Points | ||
Points won | 36 | 45 |
Max points in a row | 4 | 6 |
Comeback to win | 4 | 2 |
Biggest lead | 2 | 5 |
Service points won | 22/40 (55%) | 27/41 (66%) |
Receiver points won | 14/41 (34%) | 18/40 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
kosowski-jakub And olejnik-martin Recently Played
kosowski-jakub
Kosowski J.
Kwapis J.
3
0
W
Kosowski J.
Adamiak G.
2
3
L
Kosowski J.
Malachowski M.
3
1
W
Murawski Michal
Kosowski J.
3
0
L
Kosowski J.
Grela A.
3
1
W
Kosowski J.
Kwapis J.
3
2
W
Kosowski J.
Malachowski M.
3
0
W
Kosowski J.
Grela A.
1
3
L
Kosowski J.
Murawski Michal
0
3
L
Kosowski J.
Golebiowski M.
1
3
L
Wederlich D.
Kosowski J.
1
3
W
Grela A.
Kosowski J.
3
0
L
Kosowski J.
Murawski Michal
0
3
L
Kosowski J.
Abbasi A.
1
3
L
Golebiowski M.
Kosowski J.
3
2
L
Wederlich D.
Kosowski J.
3
1
L
Kosowski J.
Golebiowski M.
3
1
W
Murawski Michal
Kosowski J.
0
3
W
Grela A.
Kosowski J.
3
0
L
Abbasi A.
Kosowski J.
0
3
W
Kosowski J.
Jadczyk M.
1
3
L
Kosowski J.
Nowalinski M.
3
1
W
Kosowski J.
Abbasi A.
3
2
W
Wederlich D.
Kosowski J.
1
3
W
Kosowski J.
Golebiowski M.
3
0
W
Kosowski J.
Nowalinski M.
3
1
W
Kosowski J.
Jadczyk M.
2
3
L
Kosowski J.
Wederlich D.
1
3
L
Kosowski J.
Golebiowski M.
3
2
W
Kosowski J.
Wloczko K.
3
1
W
olejnik-martin
Wiecek A.
Olejnik M.
1
3
W
Benes M.
Olejnik M.
1
3
W
Olejnik M.
Golebiowski M.
3
0
W
Olejnik M.
Wederlich D.
3
0
W
Michna D.
Olejnik M.
0
3
W
Wiecek A.
Olejnik M.
1
3
W
Olejnik M.
Wederlich D.
3
2
W
Jadczyk M.
Olejnik M.
1
3
W
Benes M.
Olejnik M.
2
3
W
Chodorski P.
Olejnik M.
1
3
W
Kosowski J.
Olejnik M.
0
3
W
Lewandowski P.
Olejnik M.
1
3
W
Olejnik M.
Lis D.
3
1
W
Olejnik M.
Abbasi A.
3
0
W
Kwapis J.
Olejnik M.
1
3
W
Kosowski J.
Olejnik M.
3
2
L
Olejnik M.
Abbasi A.
3
2
W
Jadczyk M.
Olejnik M.
1
3
W
Daniel A.
Olejnik M.
1
3
W
Lewandowski P.
Olejnik M.
0
3
W
Olejnik M.
Wiecek A.
3
1
W
Olejnik M.
Chodorski P.
3
1
W
Olejnik M.
Abbasi A.
3
0
W
Olejnik M.
Petas K.
0
3
L
Olejnik M.
Wederlich D.
0
3
L
Olejnik M.
Petas K.
1
3
L
Wederlich D.
Olejnik M.
3
0
L
Abbasi A.
Olejnik M.
2
3
W
Olejnik M.
Chodorski P.
3
0
W
Olejnik M.
Wiecek A.
3
0
W
View All