kostal-marek
L
W
W
W
W
W
W
L
L
L

zuzanek-jiri
W
W
W
L
L
L
W
L
W
L
kostal-marek Last Match Played stats
Vinter T. vs Kostal M. in the Czech Liga Pro on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Vinter T. (H) | Kostal M. (A) |
---|---|---|
Points | ||
Points won | 42 | 31 |
Max points in a row | 7 | 8 |
Comeback to win | 2 | 0 |
Biggest lead | 9 | 6 |
Service points won | 22/37 (59%) | 16/36 (44%) |
Receiver points won | 20/36 (56%) | 15/37 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 7/7 (100%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 0/7 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 8 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
zuzanek-jiri Last Match Played stats
Zuzanek J. vs Bares J. in the Czech Liga Pro on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Zuzanek J. (H) | Bares J. (A) |
---|---|---|
Points | ||
Points won | 53 | 43 |
Max points in a row | 11 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 10 | 4 |
Service points won | 28/47 (60%) | 23/48 (48%) |
Receiver points won | 25/48 (52%) | 19/47 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 10 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 10 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
kostal-marek And zuzanek-jiri Recently Played
kostal-marek
Vinter T.
Kostal M.
3
1
L
Kostal M.
Plachy J.
3
1
W
Kostal M.
Vinter T.
0
3
L
Tuma D.
Kostal M.
2
3
W
Pycha P.
Kostal M.
3
0
L
Kostal M.
Hlawatschke A.
3
2
W
Pycha P.
Kostal M.
1
3
W
Kostal M.
Vinter T.
1
3
L
Kostal M.
Prokupek J.
3
2
W
Kostal M.
Sobisek M.
3
2
W
Janata T.
Kostal M.
3
1
L
Prokupek J.
Kostal M.
0
3
W
Kostal M.
Tuma D.
2
3
L
Kostal M.
Volf M.
3
1
W
Kostal M.
Cermak V.
3
1
W
Krejci R.
Kostal M.
1
3
W
Kostal M.
Sobisek M.
2
3
L
Volf M.
Kostal M.
0
3
W
Kostal M.
Sebera P.
3
1
W
Martin Kir
Kostal M.
3
2
L
Kostal M.
Petrek T.
1
3
L
Kostal M.
Sychra M.
3
1
W
Sebera P.
Kostal M.
2
3
W
Kostal M.
Lazar J.
3
2
W
Barta T.
Kostal M.
2
3
W
Havlicek V.
Kostal M.
2
3
W
Kostal M.
Lazar J.
3
1
W
Petr Z.
Kostal M.
3
1
L
Kostal M.
Vinter T.
1
3
L
Kostal M.
Petr Z.
2
3
L
zuzanek-jiri
Zuzanek J.
Bares J.
3
2
W
Pycha P.
Zuzanek J.
3
2
L
Zuzanek J.
Sedlak M.
1
3
L
Zuzanek J.
Sychra M.
3
0
W
Zuzanek J.
Sychra M.
3
1
W
Zuzanek J.
Sedlak M.
1
3
L
Pikous M.
Zuzanek J.
3
2
L
Zuzanek J.
Jiri Louda
1
3
L
Vejvoda V.
Zuzanek J.
3
1
L
Jiri Louda
Zuzanek J.
1
3
W
Zuzanek J.
Saleny P.
2
3
L
Nohejl V.
Zuzanek J.
3
0
L
Regner M.
Zuzanek J.
1
3
W
Zuzanek J.
Nohejl V.
1
3
L
Saleny P.
Zuzanek J.
1
3
W
Zuzanek J.
Vondrak M.
3
1
W
Zuzanek J.
Vondrak M.
3
2
W
Zuzanek J.
Holik T.
1
3
L
Brazda A.
Zuzanek J.
3
1
L
Zuzanek J.
Pikous M.
0
3
L
Zuzanek J.
Brazda A.
3
2
W
Pikous M.
Zuzanek J.
1
3
W
Zuzanek J.
Jiri Louda
3
1
W
Klement M.
Zuzanek J.
3
0
L
Regner M.
Zuzanek J.
3
0
L
Zuzanek J.
Vejvoda V.
1
3
L
Zuzanek J.
Brozhik K.
3
2
W
Zuzanek J.
Vondrak M.
1
3
L
Zuzanek J.
Sedlak M.
3
1
W
Holik T.
Zuzanek J.
3
1
L
View All