kostepski-robert
W
L
L
W
L
L
L
L
L
L

schaniel-krzysztof
W
L
W
W
W
W
W
W
L
W
kostepski-robert Last Match Played stats
Lebek M. vs Kostepski R. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Lebek M. (H) | Kostepski R. (A) |
---|---|---|
Points | ||
Points won | 31 | 41 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 2 |
Biggest lead | 3 | 6 |
Service points won | 14/36 (39%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 22/36 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 3/9 (33%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
schaniel-krzysztof Last Match Played stats
Wiza R. vs Schaniel Krzysztof in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Wiza R. (H) | Schaniel Krzysztof (A) |
---|---|---|
Points | ||
Points won | 33 | 24 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 17/28 (61%) | 13/29 (45%) |
Receiver points won | 16/29 (55%) | 11/28 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
schaniel-krzysztof Table tennis Fixtures
05 Sep '25 22:40 (UTC) - TT Elite Series
kostepski-robert And schaniel-krzysztof Recently Played
kostepski-robert
Lebek M.
Kostepski R.
1
3
W
Kostepski R.
Panczyk A.
3
2
W
Slosarczyk P.
Kostepski R.
2
3
W
Tkocz M.
Kostepski R.
1
3
W
Ruszkiewicz A.
Kostepski R.
0
3
W
Slosarczyk P.
Kostepski R.
0
3
W
Kostepski R.
Panczyk A.
3
0
W
Badura J.
Kostepski R.
3
2
L
Tkocz M.
Kostepski R.
3
2
L
Pytlas W.
Kostepski R.
2
3
W
Hetnar K.
Kostepski R.
0
3
W
Kostepski R.
Adamus K.
3
1
W
Jadach O.
Kostepski R.
1
3
W
Pelka J.
Kostepski R.
0
3
W
Juzek S.
Kostepski R.
0
3
W
Jadach O.
Kostepski R.
3
0
L
Kostepski R.
Adamus K.
3
2
W
Hetnar K.
Kostepski R.
3
2
L
Pelka J.
Kostepski R.
3
1
L
Juzek S.
Kostepski R.
1
3
W
Kostepski R.
Kumor M.
3
0
W
Kostepski R.
Szostok S.
1
3
L
Kostepski R.
Paszkiewicz M.
2
3
L
Przewlocki P.
Kostepski R.
1
3
W
Kostepski R.
Adamus K.
0
3
L
Nowak J.
Kostepski R.
3
2
L
Szostok S.
Kostepski R.
3
0
L
Krupa S.
Kostepski R.
3
0
L
Jadach O.
Kostepski R.
3
1
L
Adamus K.
Kostepski R.
3
1
L
schaniel-krzysztof
Wiza R.
Schaniel Krzysztof
3
0
L
Juszczyk K.
Schaniel Krzysztof
2
3
W
Schaniel Krzysztof
Michalski J.
3
2
W
Schaniel Krzysztof
Szymik R.
2
3
L
Adamus M.
Schaniel Krzysztof
1
3
W
Lebek M.
Schaniel Krzysztof
3
1
L
Koczyba M.
Schaniel Krzysztof
3
0
L
Panczyk A.
Schaniel Krzysztof
1
3
W
Slosarczyk P.
Schaniel Krzysztof
0
3
W
Krupa S.
Schaniel Krzysztof
3
0
L
Pytlas W.
Schaniel Krzysztof
0
3
W
Koczyba M.
Schaniel Krzysztof
0
3
W
Ruszkiewicz A.
Schaniel Krzysztof
2
3
W
Panczyk A.
Schaniel Krzysztof
3
0
L
Koczyba M.
Schaniel Krzysztof
3
0
L
Szostok S.
Schaniel Krzysztof
3
1
L
Schaniel Krzysztof
Nowak J.
3
0
W
Schaniel Krzysztof
Cesarz M.
3
0
W
Adamus M.
Schaniel Krzysztof
3
1
L
Schaniel Krzysztof
Nowak J.
1
3
L
Schaniel Krzysztof
Adach R.
3
2
W
Schaniel Krzysztof
Adamus M.
0
3
L
Schaniel Krzysztof
Koczyba M.
3
2
W
Schaniel Krzysztof
Cesarz M.
3
0
W
Schaniel Krzysztof
Pelka J.
3
2
W
Kostepski R.
Schaniel Krzysztof
0
3
W
Przewlocki P.
Schaniel Krzysztof
0
3
W
Schaniel Krzysztof
Kaczmarek J.
3
0
W
Schaniel Krzysztof
Kumor M.
1
3
L
Kaczmarek J.
Schaniel Krzysztof
0
3
W
View All