kotrbaty-petr
W
W
W
L
L
L
W
L
W
W

fiklik-ondrej
W
L
W
L
L
W
L
L
W
W
kotrbaty-petr Last Match Played stats
Kotrbaty P. vs Kulisek M. in the TT Cup on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kotrbaty P. (H) | Kulisek M. (A) |
---|---|---|
Points | ||
Points won | 47 | 43 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 6 |
Service points won | 22/44 (50%) | 21/46 (46%) |
Receiver points won | 25/46 (54%) | 22/44 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
fiklik-ondrej Last Match Played stats
Fiklik O. vs Kosacky A. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Fiklik O. (H) | Kosacky A. (A) |
---|---|---|
Points | ||
Points won | 48 | 38 |
Max points in a row | 9 | 8 |
Comeback to win | 1 | 3 |
Biggest lead | 7 | 5 |
Service points won | 28/43 (65%) | 23/43 (53%) |
Receiver points won | 20/43 (47%) | 15/43 (35%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 2 | 0 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/6 (100%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 0/6 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
kotrbaty-petr And fiklik-ondrej Recently Played
kotrbaty-petr
Kotrbaty P.
Kulisek M.
3
2
W
Kotrbaty P.
Kulisek M.
3
0
W
Kotrbaty P.
Brozek M.
1
3
L
Kotrbaty P.
Rek A.
2
3
L
Brozek M.
Kotrbaty P.
3
0
L
Kotrbaty P.
Skokan V.
3
2
W
Kotrbaty P.
Vonasek J.
3
2
W
Kotrbaty P.
Brozek M.
0
3
L
Kotrbaty P.
Rek A.
3
1
W
Kotrbaty P.
Rek A.
3
1
W
Marat F.
Kotrbaty P.
1
3
W
Vonasek J.
Kotrbaty P.
2
3
W
Kotrbaty P.
Sulc M.
3
0
W
Kulisek M.
Kotrbaty P.
0
3
W
Kotrbaty P.
Sulc M.
1
3
L
Kosacky A.
Kotrbaty P.
0
3
W
Kotrbaty P.
Brozek M.
3
0
W
Kotrbaty P.
Hejda Jr V.
3
1
W
Kotrbaty P.
Rek A.
3
0
W
Kotrbaty P.
Brozek M.
2
3
L
Kotrbaty P.
Fiklik O.
3
0
W
Kotrbaty P.
Hejda Sr V.
3
2
W
Kotrbaty P.
Fiklik O.
3
0
W
Kotrbaty P.
Benes P.
1
3
L
Kolar V.
Kotrbaty P.
3
0
L
Vonasek J.
Kotrbaty P.
3
2
L
Kotrbaty P.
Skokan V.
3
0
W
Kolar V.
Kotrbaty P.
3
2
L
Kotrbaty P.
Skokan V.
3
2
W
Kotrbaty P.
Skokan V.
3
0
W
fiklik-ondrej
Fiklik O.
Kosacky A.
3
2
W
Brozek M.
Fiklik O.
1
3
W
Fiklik O.
Kosacky A.
3
1
W
Kulisek M.
Fiklik O.
2
3
W
Cerny M.
Fiklik O.
0
3
W
Vesecky D.
Fiklik O.
3
1
L
Cerny M.
Fiklik O.
3
2
L
Fiklik O.
Hyza D.
3
1
W
Benes P.
Fiklik O.
3
0
L
Vanek P.
Fiklik O.
2
3
W
Fiklik O.
Bochnak D.
0
3
L
Vesecky D.
Fiklik O.
2
3
W
Nadvornik V.
Fiklik O.
0
3
W
Fiklik O.
Beran M.
3
1
W
Vesecky D.
Fiklik O.
3
2
L
Brozek M.
Fiklik O.
1
3
W
Brozek M.
Fiklik O.
3
0
L
Fiklik O.
Kulisek M.
3
2
W
Kosacky A.
Fiklik O.
3
2
L
Bochnak D.
Fiklik O.
3
0
L
Vanek P.
Fiklik O.
1
3
W
Bochnak D.
Fiklik O.
3
1
L
Fiklik O.
Zacharda J.
3
0
W
Fiklik O.
Brozek M.
1
3
L
Bochnak D.
Fiklik O.
3
1
L
Fiklik O.
Brozek M.
3
2
W
Vanek P.
Fiklik O.
3
2
L
Hyza D.
Fiklik O.
3
1
L
Brozek M.
Fiklik O.
1
3
W
Fiklik O.
Rek A.
3
0
W
View All