kotwica-dawid
L
W
L
L
L
L
L
L
L
L

kwodawski-bartosz
L
L
L
L
W
L
L
L
L
L
kotwica-dawid Last Match Played stats
Kotwica D. vs Fabis A. in the TT Elite Series on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kotwica D. (H) | Fabis A. (A) |
---|---|---|
Points | ||
Points won | 39 | 29 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 5 |
Service points won | 24/35 (69%) | 18/33 (55%) |
Receiver points won | 15/33 (45%) | 11/35 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
kwodawski-bartosz Last Match Played stats
Kwodawski B. vs Gluszek W. in the TT Elite Series on Tue, 2 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kwodawski B. (H) | Gluszek W. (A) |
---|---|---|
Points | ||
Points won | 33 | 16 |
Max points in a row | 13 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 10 | 2 |
Service points won | 16/23 (70%) | 9/26 (35%) |
Receiver points won | 17/26 (65%) | 7/23 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 10 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 10 | 0 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
kotwica-dawid And kwodawski-bartosz Recently Played
kotwica-dawid
Kotwica D.
Fabis A.
3
1
W
Wisniewski B.
Kotwica D.
1
3
W
Rolak J.
Kotwica D.
0
3
W
Kotwica D.
Fabis A.
2
3
L
Wisniewski B.
Kotwica D.
1
3
W
Rolak J.
Kotwica D.
3
2
L
Kotwica D.
Michalczyk J.
3
2
W
Kotwica D.
Filbrandt T.
0
3
L
Kotwica D.
Gronowski W.
3
1
W
Kwodawski B.
Kotwica D.
1
3
W
Kotwica D.
Gluszek W.
3
1
W
Gluszek W.
Kotwica D.
3
2
L
Wisniewski B.
Kotwica D.
2
3
W
Kotwica D.
Mugowski A.
3
1
W
Kotwica D.
Przewlocki J.
2
3
L
Kotyl K.
Kotwica D.
1
3
W
Kotwica D.
Kotyl K.
0
3
L
Przewlocki J.
Kotwica D.
0
3
W
Kujawa F.
Kotwica D.
3
2
L
Kotwica D.
Kotyl K.
3
1
W
Przewlocki J.
Kotwica D.
3
0
L
Kujawa F.
Kotwica D.
1
3
W
Brud S.
Kotwica D.
3
1
L
Makajew M.
Kotwica D.
3
0
L
Kotwica D.
Chmielowski J.
2
3
L
Brud S.
Kotwica D.
3
1
L
Makajew M.
Kotwica D.
3
1
L
Kotwica D.
Chmielowski J.
0
3
L
Kotwica D.
Zochniak J.
1
3
L
Kotwica D.
Marchlewski K.
2
3
L
kwodawski-bartosz
Kwodawski B.
Gluszek W.
3
0
W
Kwodawski B.
Michalczyk J.
0
3
L
Kwodawski B.
Filbrandt T.
3
2
W
Kwodawski B.
Kotwica D.
1
3
L
Kwodawski B.
Gronowski W.
3
0
W
Kwodawski B.
Glanowski J.
3
0
W
Lilien A.
Kwodawski B.
1
3
W
Sobel A.
Kwodawski B.
1
3
W
Kwodawski B.
Michalczyk J.
1
3
L
Kwodawski B.
Pietraszko L.
0
3
L
Kwodawski B.
Rudomina K.
0
3
L
Kwodawski B.
Sinicki M.
3
2
W
Kwodawski B.
Gluszek W.
2
3
L
Kwodawski B.
Misiak M.
1
3
L
Kwodawski B.
Perzynski P.
1
3
L
Kwodawski B.
Radlo S.
3
0
W
Pietraszko L.
Kwodawski B.
3
0
L
Sobel A.
Kwodawski B.
0
3
W
Kwodawski B.
Myszewski A.
1
3
L
Kwodawski B.
Dabrowski I.
3
1
W
Stodolica M.
Kwodawski B.
3
0
L
Kwodawski B.
Linek A.
1
3
L
Kotwica D.
Kwodawski B.
3
0
L
Gluszek W.
Kwodawski B.
3
1
L
Makajew M.
Kwodawski B.
2
3
W
Balcerzak M.
Kwodawski B.
3
0
L
Sobel A.
Kwodawski B.
3
1
L
Kwodawski B.
Poliniewicz G.
2
3
L
Kwodawski B.
Mugowski A.
2
3
L
Minda M.
Kwodawski B.
3
2
L
View All