kotwica-dawid
W
W
L
W
L
L
W
L
L
W

zwolinski-mariusz
W
L
W
L
W
L
W
L
W
L
kotwica-dawid Last Match Played stats
Mugowski A. vs Kotwica D. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Mugowski A. (H) | Kotwica D. (A) |
---|---|---|
Points | ||
Points won | 33 | 16 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 2 |
Service points won | 14/25 (56%) | 5/24 (21%) |
Receiver points won | 19/24 (79%) | 11/25 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
zwolinski-mariusz Last Match Played stats
Zwolinski M. vs Staniszewski P. in the TT Elite Series on Sun, 1 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Zwolinski M. (H) | Staniszewski P. (A) |
---|---|---|
Points | ||
Points won | 50 | 53 |
Max points in a row | 7 | 7 |
Comeback to win | 5 | 2 |
Biggest lead | 3 | 8 |
Service points won | 24/51 (47%) | 26/52 (50%) |
Receiver points won | 26/52 (50%) | 27/51 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 0/7 (0%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/7 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/14 (50%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 7/14 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 7 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
kotwica-dawid And zwolinski-mariusz Recently Played
kotwica-dawid
Mugowski A.
Kotwica D.
3
0
L
Skorski M.
Kotwica D.
1
3
W
Kotwica D.
Idaczyk D.
3
1
W
Kotwica D.
Przewlocki J.
3
0
W
Burkacki M.
Kotwica D.
0
3
W
Przewlocki J.
Kotwica D.
1
3
W
Kotwica D.
Idaczyk D.
3
2
W
Zochniak J.
Kotwica D.
2
3
W
Przewlocki J.
Kotwica D.
1
3
W
Kotwica D.
Idaczyk D.
3
0
W
Zochniak J.
Kotwica D.
3
0
L
Chmielowski J.
Kotwica D.
3
0
L
Kotwica D.
Rudomina K.
3
0
W
Gluszek W.
Kotwica D.
1
3
W
Makajew M.
Kotwica D.
3
1
L
Filbrandt T.
Kotwica D.
3
2
L
Kotwica D.
Lukaszewski M.
3
2
W
Kotwica D.
Mugowski A.
3
1
W
Kotwica D.
Iwasyszyn W.
3
0
W
Skorski M.
Kotwica D.
0
3
W
Kotwica D.
Kotyl K.
3
2
W
Cioch B.
Kotwica D.
0
3
W
Kotwica D.
Makajew M.
0
3
L
Misiak M.
Kotwica D.
0
3
W
Cioch B.
Kotwica D.
3
2
L
Kotwica D.
Makajew M.
0
3
L
Misiak M.
Kotwica D.
1
3
W
Kotwica D.
Chmielowski J.
0
3
L
Kotwica D.
Kwodawski B.
1
3
L
Kotwica D.
Linek A.
3
2
W
zwolinski-mariusz
Zwolinski M.
Staniszewski P.
3
2
W
Piotrowski T.
Zwolinski M.
1
3
W
Jablonski F.
Zwolinski M.
3
2
L
Zwolinski M.
Piecowski M.
2
3
L
Zwolinski M.
Dabrowski I.
1
3
L
Staniszewski P.
Zwolinski M.
3
1
L
Dabrowski I.
Zwolinski M.
3
1
L
Piecowski M.
Zwolinski M.
2
3
W
Jablonski F.
Zwolinski M.
3
1
L
Piotrowski T.
Zwolinski M.
3
0
L
Zwolinski M.
Jablonski F.
3
1
W
Zwolinski M.
Dabrowski I.
2
3
L
Zwolinski M.
Przewlocki J.
3
2
W
Piotrowski T.
Zwolinski M.
3
0
L
Zwolinski M.
Piecowski M.
3
0
W
Zwolinski M.
Jablonski F.
1
3
L
Zwolinski M.
Strus P.
3
1
W
Zwolinski M.
Piotrowski T.
0
3
L
Zwolinski M.
Piecowski M.
2
3
L
Zwolinski M.
Przewlocki J.
0
3
L
Nagel K.
Zwolinski M.
2
3
W
Zwolinski M.
Piotrowski T.
2
3
L
Sinicki M.
Zwolinski M.
2
3
W
Kotwica D.
Zwolinski M.
3
0
L
Staniszewski P.
Zwolinski M.
1
3
W
Zwolinski M.
Mleczko B.
1
3
L
Zwolinski M.
Nagel K.
3
0
W
Zwolinski M.
Piotrowski T.
2
3
L
Staniszewski P.
Zwolinski M.
2
3
W
Zwolinski M.
Sinicki M.
2
3
L
View All