koubek-vojtech
W
L
W
L
L
L
W
W
L
L

paril-ondrej
W
L
L
W
W
W
L
L
W
L
koubek-vojtech Last Match Played stats
Koubek V. vs Mares E. in the Czech Liga Pro on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Koubek V. (H) | Mares E. (A) |
---|---|---|
Points | ||
Points won | 36 | 22 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 19/29 (66%) | 12/29 (41%) |
Receiver points won | 17/29 (59%) | 10/29 (34%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/13 (62%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
paril-ondrej Last Match Played stats
Paril O. vs Mares E. in the Czech Liga Pro on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Paril O. (H) | Mares E. (A) |
---|---|---|
Points | ||
Points won | 37 | 44 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 22/39 (56%) | 27/42 (64%) |
Receiver points won | 15/42 (36%) | 17/39 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
koubek-vojtech And paril-ondrej Recently Played
koubek-vojtech
Koubek V.
Mares E.
3
0
W
Mares E.
Koubek V.
0
3
W
Zajicek J.
Koubek V.
3
0
L
Koubek V.
Medek J.
3
1
W
Turek T.
Koubek V.
2
3
W
Kos T.
Koubek V.
3
1
L
Koubek V.
Kanera Y.
1
3
L
Turek T.
Koubek V.
3
1
L
Medek J.
Koubek V.
3
1
L
Medek J.
Koubek V.
3
1
L
Gireth P.
Koubek V.
2
3
W
Koubek V.
Zajicek J.
3
1
W
Koubek V.
Postelt T.
3
2
W
Mares E.
Koubek V.
2
3
W
Postelt T.
Koubek V.
0
3
W
Koubek V.
Bilek Z.
2
3
L
Petracek V.
Koubek V.
2
3
W
Petracek V.
Koubek V.
3
0
L
Bilek Z.
Koubek V.
1
3
W
Koubek V.
Bradach P.
3
1
W
Koubek V.
Zajicek J.
3
0
W
Mares E.
Koubek V.
3
0
L
Koubek V.
Medek J.
3
2
W
Zajicek J.
Koubek V.
3
2
L
Mares E.
Koubek V.
3
1
L
Postelt T.
Koubek V.
3
1
L
Mares E.
Koubek V.
2
3
W
Koubek V.
Paril O.
3
0
W
Bilek Z.
Koubek V.
3
2
L
Mares E.
Koubek V.
3
2
L
paril-ondrej
Paril O.
Mares E.
1
3
L
Turek T.
Paril O.
3
1
L
Paril O.
Petracek V.
3
1
W
Vavrecka M.
Paril O.
3
0
L
Paril O.
Postelt T.
3
2
W
Macela P.
Paril O.
3
0
L
Petracek V.
Paril O.
0
3
W
Paril O.
Mares E.
2
3
L
Paril O.
Postelt T.
2
3
L
Paril O.
Turek T.
1
3
L
Paril O.
Postelt T.
3
2
W
Turek T.
Paril O.
2
3
W
Paril O.
Bradach P.
3
1
W
Paril O.
Bilek Z.
3
1
W
Paril O.
Turek T.
3
2
W
Paril O.
Bilek Z.
1
3
L
Mares E.
Paril O.
2
3
W
Paril O.
Postelt T.
3
1
W
Paril O.
Postelt T.
3
0
W
Szotkowski J.
Paril O.
1
3
W
Paril O.
Jindrak L.
3
1
W
Paril O.
Gireth P.
1
3
L
Nesnera J.
Paril O.
3
1
L
Gireth P.
Paril O.
1
3
W
Paril O.
Postelt T.
3
1
W
Postelt T.
Paril O.
0
3
W
Paril O.
Postelt T.
1
3
L
Paril O.
Turek T.
2
3
L
Parzhizek M.
Paril O.
0
3
W
Parzhizek M.
Paril O.
3
1
L
View All