kowal-lukasz
W
L
W
W
W
W
L
W
L
L

mleczko-mateusz
L
W
L
W
W
W
W
L
L
L
kowal-lukasz Last Match Played stats
Szumilas Wladyslaw vs Kowal L. in the TT Cup on Sat, 20 Jan '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Szumilas Wladyslaw (H) | Kowal L. (A) |
---|---|---|
Points | ||
Points won | 52 | 41 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 4 |
Biggest lead | 7 | 3 |
Service points won | 24/47 (51%) | 18/46 (39%) |
Receiver points won | 28/46 (61%) | 23/47 (49%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 3/10 (30%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
mleczko-mateusz Last Match Played stats
Wiekiera Arkadiusz vs Mleczko Mateusz in the TT Cup on Wed, 24 Jul '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Wiekiera Arkadiusz (H) | Mleczko Mateusz (A) |
---|---|---|
Points | ||
Points won | 64 | 62 |
Max points in a row | 5 | 8 |
Comeback to win | 5 | 3 |
Biggest lead | 5 | 5 |
Service points won | 35/64 (55%) | 33/62 (53%) |
Receiver points won | 29/62 (47%) | 29/64 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 8/14 (57%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 18 | 16 |
Max points in a row | 5 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 9/17 (53%) | 8/17 (47%) |
Receiver points won | 9/17 (53%) | 8/17 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 8/13 (62%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
kowal-lukasz And mleczko-mateusz Recently Played
kowal-lukasz
Szumilas Wladyslaw
Kowal L.
3
2
L
Pyzik M.
Kowal L.
0
3
W
Kowal L.
Zoladek D.
3
1
W
Krawczyk C.
Kowal L.
1
3
W
Kowal L.
Szumilas Wladyslaw
2
3
L
Mleczko Mateusz
Kowal L.
3
2
L
Kowal L.
Misztal A.
3
1
W
Krawczyk C.
Kowal L.
0
3
W
Zoladek D.
Kowal L.
-
Mleczko Mateusz
Kowal L.
3
2
L
Kowal L.
Balik R.
3
2
W
Kurzak B.
Kowal L.
0
3
W
Kowal L.
Mleczko Mateusz
0
3
L
Kowal L.
Cich A.
3
2
W
Kowal L.
Chochol Pawel
1
3
L
Kowal L.
Balik R.
3
0
W
Mleczko Mateusz
Kowal L.
3
2
L
Kowal L.
Wiekiera Arkadiusz
2
3
L
Misztal A.
Kowal L.
1
3
W
Kowal L.
Cich A.
2
3
L
Kowal L.
Mleczko Mateusz
3
2
W
Kowal L.
Misztal A.
1
3
L
Pyzik M.
Kowal L.
2
3
W
Wiekiera Arkadiusz
Kowal L.
0
3
W
Mleczko Mateusz
Kowal L.
2
3
W
Natkaniec M.
Kowal L.
0
3
W
Kowal L.
Kos P.
0
3
L
Witkowski T.
Kowal L.
0
3
W
Kleczko D.
Kowal L.
3
1
L
Kowal L.
Gudz Z.
1
3
L
mleczko-mateusz
Wiekiera Arkadiusz
Mleczko Mateusz
3
2
L
Wiekiera Arkadiusz
Mleczko Mateusz
3
1
L
Cich A.
Mleczko Mateusz
3
1
L
Morawski Piotr
Mleczko Mateusz
3
0
L
Kuzmicz J.
Mleczko Mateusz
1
3
W
Pyzik M.
Mleczko Mateusz
3
1
L
Pyzik M.
Mleczko Mateusz
3
0
L
Krawczyk C.
Mleczko Mateusz
1
3
W
Kuzmicz J.
Mleczko Mateusz
3
0
L
Wiekiera Arkadiusz
Mleczko Mateusz
1
3
W
Mleczko Mateusz
Pyzik M.
0
3
L
Kuzmicz J.
Mleczko Mateusz
3
0
L
Misztal A.
Mleczko Mateusz
2
3
W
Krawczyk C.
Mleczko Mateusz
3
2
L
Pyzik M.
Mleczko Mateusz
1
3
W
Krawczyk C.
Mleczko Mateusz
3
1
L
Mleczko Mateusz
Misztal A.
3
2
W
Mleczko Mateusz
Pyzik M.
1
3
L
Mleczko Mateusz
Karpiuk Mateusz
3
0
W
Krawczyk C.
Mleczko Mateusz
3
0
L
Mleczko Mateusz
Kuzmicz J.
1
3
L
Krawczyk C.
Mleczko Mateusz
0
3
W
Karpiuk Mateusz
Mleczko Mateusz
3
1
L
Wiekiera Arkadiusz
Mleczko Mateusz
2
3
W
Pyzik M.
Mleczko Mateusz
1
3
W
Kuzmicz J.
Mleczko Mateusz
2
3
W
Misztal A.
Mleczko Mateusz
0
3
W
Wiekiera Arkadiusz
Mleczko Mateusz
3
2
L
Pyzik M.
Mleczko Mateusz
3
0
L
Mleczko Mateusz
Krawczyk C.
0
3
L
View All