kowal-lukasz
W
L
W
W
W
W
L
W
L
L

zoladek-dariusz
L
L
L
L
L
L
W
L
L
L
kowal-lukasz Last Match Played stats
Szumilas Wladyslaw vs Kowal L. in the TT Cup on Sat, 20 Jan '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Szumilas Wladyslaw (H) | Kowal L. (A) |
---|---|---|
Points | ||
Points won | 52 | 41 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 4 |
Biggest lead | 7 | 3 |
Service points won | 24/47 (51%) | 18/46 (39%) |
Receiver points won | 28/46 (61%) | 23/47 (49%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 3/10 (30%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
zoladek-dariusz Last Match Played stats
Domagala P. vs Zoladek D. in the TT Cup on Fri, 21 Mar '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Domagala P. (H) | Zoladek D. (A) |
---|---|---|
Points | ||
Points won | 42 | 25 |
Max points in a row | 10 | 5 |
Comeback to win | 3 | 1 |
Biggest lead | 6 | 3 |
Service points won | 23/33 (70%) | 15/34 (44%) |
Receiver points won | 19/34 (56%) | 10/33 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 10 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 3 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
kowal-lukasz And zoladek-dariusz Recently Played
kowal-lukasz
Szumilas Wladyslaw
Kowal L.
3
2
L
Pyzik M.
Kowal L.
0
3
W
Kowal L.
Zoladek D.
3
1
W
Krawczyk C.
Kowal L.
1
3
W
Kowal L.
Szumilas Wladyslaw
2
3
L
Mleczko Mateusz
Kowal L.
3
2
L
Kowal L.
Misztal A.
3
1
W
Krawczyk C.
Kowal L.
0
3
W
Zoladek D.
Kowal L.
-
Mleczko Mateusz
Kowal L.
3
2
L
Kowal L.
Balik R.
3
2
W
Kurzak B.
Kowal L.
0
3
W
Kowal L.
Mleczko Mateusz
0
3
L
Kowal L.
Cich A.
3
2
W
Kowal L.
Chochol Pawel
1
3
L
Kowal L.
Balik R.
3
0
W
Mleczko Mateusz
Kowal L.
3
2
L
Kowal L.
Wiekiera Arkadiusz
2
3
L
Misztal A.
Kowal L.
1
3
W
Kowal L.
Cich A.
2
3
L
Kowal L.
Mleczko Mateusz
3
2
W
Kowal L.
Misztal A.
1
3
L
Pyzik M.
Kowal L.
2
3
W
Wiekiera Arkadiusz
Kowal L.
0
3
W
Mleczko Mateusz
Kowal L.
2
3
W
Natkaniec M.
Kowal L.
0
3
W
Kowal L.
Kos P.
0
3
L
Witkowski T.
Kowal L.
0
3
W
Kleczko D.
Kowal L.
3
1
L
Kowal L.
Gudz Z.
1
3
L
zoladek-dariusz
Domagala P.
Zoladek D.
3
1
L
Zoladek D.
Domagala P.
0
3
L
Zoladek D.
Witkowski T.
0
3
L
Zoladek D.
Kiejda A.
1
3
L
Zoladek D.
Domagala P.
3
2
W
Zoladek D.
Kuzmicz J.
3
1
W
Zoladek D.
Pyzik M.
3
1
W
Zoladek D.
Kiejda A.
2
3
L
Zoladek D.
Kiejda A.
2
3
L
Pyzik M.
Zoladek D.
2
3
W
Kaleta D.
Zoladek D.
1
3
W
Kuzmicz J.
Zoladek D.
3
0
L
Zoladek D.
Pyzik M.
3
2
W
Kiejda A.
Zoladek D.
2
3
W
Kaleta D.
Zoladek D.
1
3
W
Ciemiega S.
Zoladek D.
-
Kuzmicz J.
Zoladek D.
3
1
L
Pyzik M.
Zoladek D.
1
3
W
Caban J.
Zoladek D.
3
1
L
Zoladek D.
Caban J.
0
3
L
Ciemiega S.
Zoladek D.
3
1
L
Drach I.
Zoladek D.
3
2
L
Kiejda A.
Zoladek D.
3
1
L
Kedzierski P.
Zoladek D.
3
1
L
Zoladek D.
Kwiatkowski K.
2
3
L
Kiejda A.
Zoladek D.
3
1
L
Zoladek D.
Pyzik M.
3
0
W
Zoladek D.
Pyzik M.
2
3
L
Zoladek D.
Kuzmicz J.
1
3
L
Pyzik M.
Zoladek D.
3
2
L
View All