krames-jr-jan
L
W
L
L
L
W
W
L
W
W

sejvl-jakub
L
L
W
L
L
L
L
L
L
L
krames-jr-jan Last Match Played stats
Brandtl A. vs Krames Jr J. in the Setka Cup on Thu, 14 Jul '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Brandtl A. (H) | Krames Jr J. (A) |
---|---|---|
Points | ||
Points won | 30 | 43 |
Max points in a row | 4 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 7 |
Service points won | 14/36 (39%) | 21/37 (57%) |
Receiver points won | 16/37 (43%) | 22/36 (61%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
sejvl-jakub Last Match Played stats
Sejvl J. vs Grubr V. in the Setka Cup on Wed, 18 May '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Sejvl J. (H) | Grubr V. (A) |
---|---|---|
Points | ||
Points won | 22 | 33 |
Max points in a row | 4 | 9 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 8 |
Service points won | 9/28 (32%) | 14/27 (52%) |
Receiver points won | 13/27 (48%) | 19/28 (68%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 9 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
krames-jr-jan And sejvl-jakub Recently Played
krames-jr-jan
Brandtl A.
Krames Jr J.
1
3
W
Zabransky J.
Krames Jr J.
1
3
W
Krames Jr J.
Brandtl A.
0
3
L
Krames Jr J.
Dostal J.
3
0
W
Bouska M.
Krames Jr J.
1
3
W
Krames Jr J.
Krejci O.
3
0
W
Krames Jr J.
Brandtl A.
3
1
W
Krames Jr J.
Bouska M.
2
3
L
Krames Jr J.
Brandtl A.
3
0
W
Brandtl A.
Krames Jr J.
0
3
W
Krames Jr J.
Ullman M.
3
0
W
Krames Jr J.
Liska T.
3
0
W
Zabransky J.
Krames Jr J.
3
2
L
Brandtl A.
Krames Jr J.
0
3
W
Krames Jr J.
Liska T.
3
0
W
Krames Jr J.
Zabransky J.
2
3
L
Rejent S.
Krames Jr J.
0
3
W
Bouska M.
Krames Jr J.
3
1
L
Krames Jr J.
Rejent S.
3
0
W
Krames Jr J.
Brandtl A.
2
3
L
Bauer M.
Krames Jr J.
3
0
L
Krames Jr J.
Bauer M.
3
1
W
Hnilica V.
Krames Jr J.
3
0
L
Duspiva J.
Krames Jr J.
3
1
L
Krames Jr J.
Duspiva J.
1
3
L
Duspiva J.
Krames Jr J.
2
3
W
Bouska M.
Krames Jr J.
1
3
W
Brandtl A.
Krames Jr J.
3
2
L
Zabransky J.
Krames Jr J.
1
3
W
Krames Jr J.
Zabransky J.
3
2
W
sejvl-jakub
Sejvl J.
Grubr V.
0
3
L
Grubr V.
Sejvl J.
3
1
L
Liska T.
Sejvl J.
2
3
W
Rejent S.
Sejvl J.
3
1
L
Rejent S.
Sejvl J.
2
3
W
Sejvl J.
Rejent S.
3
0
W
Sejvl J.
Grubr V.
2
3
L
Sejvl J.
Liska T.
0
3
L
Sejvl J.
Bauer M.
1
3
L
Sejvl J.
Duspiva J.
0
3
L
Krames Jr J.
Sejvl J.
3
1
L
Bauer M.
Sejvl J.
1
3
W
Ullman M.
Sejvl J.
0
3
W
Sejvl J.
Rejent S.
3
1
W
Sejvl J.
Ullman M.
3
2
W
Sejvl J.
Krames Sr J.
1
3
L
Sejvl J.
Rejent S.
3
2
W
Koubek V.
Sejvl J.
2
3
W
Krames Jr J.
Sejvl J.
3
0
L
Rejent S.
Sejvl J.
3
0
L
Koubek V.
Sejvl J.
3
2
L
Bouska M.
Sejvl J.
3
0
L
Sejvl J.
Rejent S.
3
1
W
Sejvl J.
Koubek V.
0
3
L
Sejvl J.
Cerveny T.
1
3
L
Sejvl J.
Koubek V.
0
3
L
Bouska M.
Sejvl J.
3
2
L
Cerveny T.
Sejvl J.
3
1
L
Brandtl A.
Sejvl J.
3
1
L
Sejvl J.
Camr F.
0
3
L
View All