kraus-luis
L
W
W
L
W
W
W
-
L
L

tomsic-christian
L
L
L
W
L
L
L
L
L
L
kraus-luis Last Match Played stats
Kraus L. vs Grauer J. in the Challenger Series, Group stage on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kraus L. (H) | Grauer J. (A) |
---|---|---|
Points | ||
Points won | 35 | 26 |
Max points in a row | 6 | 6 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 4 |
Service points won | 16/30 (53%) | 12/31 (39%) |
Receiver points won | 19/31 (61%) | 14/30 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 3 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 6 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 1 |
tomsic-christian Last Match Played stats
Tomsic C. vs Danzer M. in the Challenger Series, Group stage on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Tomsic C. (H) | Danzer M. (A) |
---|---|---|
Points | ||
Points won | 15 | 33 |
Max points in a row | 3 | 9 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 8 |
Service points won | 10/25 (40%) | 18/22 (82%) |
Receiver points won | 4/22 (18%) | 15/25 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 9 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 7 |
Service points won | 3/8 (38%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kraus-luis Table tennis Fixtures
11 Jul '25 08:00 (UTC) - Challenger Series, Group stage
tomsic-christian Table tennis Fixtures
11 Jul '25 07:30 (UTC) - Challenger Series, Group stage
kraus-luis And tomsic-christian Recently Played
kraus-luis
Kraus L.
Grauer J.
3
0
W
Kraus L.
Zech D.
3
0
W
Kraus L.
Tomsic C.
3
0
W
Kraus L.
Henninger Marius
3
1
W
Kraus L.
Klein D.
1
3
L
Kraus L.
Danzer M.
0
3
L
Bluhm F.
Kraus L.
-
Salzer T.
Kraus L.
2
3
W
Kraus L.
Efimov V.
1
3
L
Kraus L.
Debizhansky H.
-
Kraus L.
Muller F.
3
0
W
Kraus L.
Dehtiarov O.
3
0
W
Kraus L.
Bluhm F.
0
3
L
Kraus L.
Yunusov A.
-
Kraus L.
Diachenko V.
3
0
W
Kraus L.
Henninger Marius
3
0
W
Kraus L.
Efimov V.
3
1
W
Kraus L.
Salzer T.
2
3
L
Kraus L.
Fadeev K.
0
3
L
Laine Campino L.
Kraus L.
1
3
W
Coton A.
Kraus L.
1
3
W
Kraus L.
Laine Campino L.
1
3
L
Amann S.
Kraus L.
0
3
W
Dehtiarov O.
Kraus L.
2
3
W
Amann J.
Kraus L.
0
3
W
Villanueva N.
Kraus L.
-
Zech D.
Kraus L.
3
0
L
Fadeev K.
Kraus L.
3
1
L
tomsic-christian
Tomsic C.
Danzer M.
0
3
L
Klein D.
Tomsic C.
3
0
L
Kraus L.
Tomsic C.
3
0
L
Tomsic C.
Neumaier M.
0
3
L
Tomsic C.
Grauer J.
2
3
L
Tomsic C.
Zech D.
0
3
L
Tomsic C.
Abbasi A.
0
3
L
Tomsic C.
Walaszek P.
2
3
L
Tomsic C.
Nadolski L.
2
3
L
Tomsic C.
Wenger Nico
1
3
L
Tomsic C.
Klink M.
1
3
L
Rinderer D.
Tomsic C.
3
0
L
Tomsic C.
Hodaei A.
0
3
L
Putuntica A.
Tomsic C.
3
0
L
Huzjak J.
Tomsic C.
3
0
L
Rinderer D.
Tomsic C.
3
0
L
Berglund S.
Tomsic C.
3
0
L
Henninger Marius
Tomsic C.
3
1
L
Wenger Nico
Tomsic C.
3
0
L
Amann S.
Tomsic C.
3
2
L
Abbasi A.
Tomsic C.
3
0
L
Mendes E.
Tomsic C.
3
0
L
Putuntica A.
Tomsic C.
3
1
L
Gonzales E.
Tomsic C.
2
3
W
Bosbach L.
Tomsic C.
3
0
L
Cheaib D.
Tomsic C.
3
0
L
Klein D.
Tomsic C.
3
0
L
Qiu L.
Tomsic C.
3
0
L
Tomsic C.
Bluhm F.
1
3
L
Abbasi A.
Tomsic C.
3
0
L
View All