krawczyk-jakub
L
W
W
W
W
L
L
W
L
L

poliniewicz-grzegorz
L
W
L
W
L
W
W
W
W
W
krawczyk-jakub Last Match Played stats
Krawczyk J. vs Eliasz A. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Krawczyk J. (H) | Eliasz A. (A) |
---|---|---|
Points | ||
Points won | 49 | 45 |
Max points in a row | 6 | 6 |
Comeback to win | 4 | 3 |
Biggest lead | 5 | 4 |
Service points won | 28/47 (60%) | 26/47 (55%) |
Receiver points won | 21/47 (45%) | 19/47 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
poliniewicz-grzegorz Last Match Played stats
Poliniewicz G. vs Niemiec K. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Poliniewicz G. (H) | Niemiec K. (A) |
---|---|---|
Points | ||
Points won | 36 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 4 | 6 |
Service points won | 21/38 (55%) | 25/40 (63%) |
Receiver points won | 15/40 (38%) | 17/38 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
krawczyk-jakub And poliniewicz-grzegorz Recently Played
krawczyk-jakub
Krawczyk J.
Eliasz A.
3
2
W
Krawczyk J.
Twardowski S.
1
3
L
Krawczyk J.
Rudomina K.
3
0
W
Krawczyk J.
Linek A.
3
1
W
Krawczyk J.
Misiak M.
2
3
L
Krawczyk J.
Krcil F.
0
3
L
Poliniewicz G.
Krawczyk J.
3
1
L
Linek A.
Krawczyk J.
1
3
W
Krawczyk J.
Twardowski S.
3
1
W
Krawczyk J.
Niemiec K.
3
1
W
Wloczko K.
Krawczyk J.
3
1
L
Krawczyk J.
Jarocki L.
0
3
L
Wisniewski K.
Krawczyk J.
3
0
L
Kolodziej K.
Krawczyk J.
3
0
L
Kapik Krzysztof
Krawczyk J.
1
3
W
Krawczyk J.
Przewlocki J.
0
3
L
Krawczyk J.
Piecowski M.
0
3
L
Krawczyk J.
Gluszek W.
3
0
W
Glanowski J.
Krawczyk J.
3
2
L
Krawczyk J.
Kotwica D.
3
0
W
Minda M.
Krawczyk J.
3
2
L
Misiak M.
Krawczyk J.
2
3
W
Kujawa F.
Krawczyk J.
2
3
W
Gluszek W.
Krawczyk J.
2
3
W
Mugowski A.
Krawczyk J.
0
3
W
Krawczyk J.
Radlo S.
2
3
L
Zagajewski M.
Krawczyk J.
3
2
L
Przewlocki J.
Krawczyk J.
0
3
W
Krawczyk J.
Gluszek W.
0
3
L
Krawczyk J.
Glanowski J.
0
3
L
poliniewicz-grzegorz
Poliniewicz G.
Niemiec K.
1
3
L
Poliniewicz G.
Krawczyk J.
3
1
W
Poliniewicz G.
Krcil F.
1
3
L
Linek A.
Poliniewicz G.
0
3
W
Poliniewicz G.
Twardowski S.
3
0
W
Radlo S.
Poliniewicz G.
2
3
W
Poliniewicz G.
Olejnik M.
3
2
W
Maruszak P.
Poliniewicz G.
1
3
W
Kostyk K.
Poliniewicz G.
0
3
W
Baran S.
Poliniewicz G.
2
3
W
Poliniewicz G.
Olejnik M.
3
0
W
Poliniewicz G.
Makajew M.
2
3
L
Poliniewicz G.
Kostyk K.
1
3
L
Poliniewicz G.
Piecowski M.
3
2
W
Poliniewicz G.
Zagajewski M.
3
2
W
Kujawa F.
Poliniewicz G.
1
3
W
Piecowski M.
Poliniewicz G.
0
3
W
Poliniewicz G.
Makajew M.
3
0
W
Poliniewicz G.
Minda M.
3
0
W
Gluszek W.
Poliniewicz G.
1
3
W
Poliniewicz G.
Radlo S.
0
3
L
Minda M.
Poliniewicz G.
0
3
W
Lilien A.
Poliniewicz G.
3
1
L
Poliniewicz G.
Zagajewski M.
3
1
W
Poliniewicz G.
Mugowski A.
2
3
L
Sobel A.
Poliniewicz G.
2
3
W
Pietraszko L.
Poliniewicz G.
2
3
W
Zochniak J.
Poliniewicz G.
1
3
W
Glanowski J.
Poliniewicz G.
1
3
W
Mugowski A.
Poliniewicz G.
0
3
W
View All