krebs-levente
L
L
W
L
L
L
W
L
L
W

danzer-matthias
W
W
W
L
-
L
W
L
W
L
krebs-levente Last Match Played stats
Krebs L. vs Danzer M. in the Challenger Series, Group stage on Tue, 11 Mar '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Krebs L. (H) | Danzer M. (A) |
---|---|---|
Points | ||
Points won | 19 | 32 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 10/25 (40%) | 17/26 (65%) |
Receiver points won | 9/26 (35%) | 15/25 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 10 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
danzer-matthias Last Match Played stats
Henninger Marius vs Danzer M. in the Challenger Series, Group stage on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Henninger Marius (H) | Danzer M. (A) |
---|---|---|
Points | ||
Points won | 18 | 33 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 10/25 (40%) | 18/26 (69%) |
Receiver points won | 8/26 (31%) | 15/25 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
danzer-matthias Table tennis Fixtures
10 Jul '25 17:30 (UTC) - Challenger Series, Group stage
11 Jul '25 07:00 (UTC) - Challenger Series, Group stage
krebs-levente And danzer-matthias Recently Played
krebs-levente
Krebs L.
Danzer M.
0
3
L
Krebs L.
Krebs A.
3
2
W
Krebs L.
Bluhm F.
0
3
L
Krebs L.
Cheaib D.
0
3
L
Krebs L.
Echaveguren M.
0
3
L
Piguave D.
Krebs L.
0
3
W
Krebs L.
Chang C.
0
3
L
Krebs L.
Chuang C.
0
3
L
Krebs L.
Danzer M.
-
Krebs L.
Yang C.
0
3
L
Krebs L.
Krebs A.
2
3
L
Loffler J.
Krebs L.
3
1
L
Krebs L.
Qiu L.
0
3
L
Krebs L.
Dixon X.
0
3
L
Kosolosky O.
Krebs L.
3
1
L
Cheaib D.
Krebs L.
3
0
L
Alcayde G.
Krebs L.
3
0
L
Teodoro G.
Krebs L.
3
0
L
Koloidenko P.
Krebs L.
2
3
W
Fadeev K.
Krebs L.
3
0
L
Hribar P.
Krebs L.
3
0
L
Krebs L.
Bak I.
2
3
L
Hogye D.
Krebs L.
1
3
W
Krebs L.
Palffy J.
2
3
L
Daru Z.
Krebs L.
3
0
L
Krebs L.
Jakab G.
2
3
L
Krebs L.
Mihalovic D.
3
1
W
Palffy J.
Krebs L.
3
2
L
Krebs L.
Hogye D.
2
3
L
Bogadi I.
Krebs L.
1
3
W
danzer-matthias
Henninger Marius
Danzer M.
0
3
W
Grauer J.
Danzer M.
0
3
W
Klein D.
Danzer M.
2
3
W
Zech D.
Danzer M.
1
3
W
Kraus L.
Danzer M.
0
3
W
Loffler J.
Danzer M.
1
3
W
Danzer M.
Efimov V.
1
3
L
Koehl W.
Danzer M.
0
3
W
Danzer M.
Turrini R.
2
3
L
Yunusov A.
Danzer M.
0
3
W
Almeida S.
Danzer M.
1
3
W
Loffler J.
Danzer M.
1
3
W
Efimov V.
Danzer M.
1
3
W
Bluhm F.
Danzer M.
3
0
L
Danzer M.
Henninger Marius
0
3
L
Fadeev K.
Danzer M.
3
0
L
Onderka F.
Danzer M.
2
3
W
Danzer M.
Fadeev K.
1
3
L
Rinderer D.
Danzer M.
3
2
L
Henninger Marius
Danzer M.
3
2
L
Danzer M.
Lillo A.
3
2
W
Danzer M.
Zech D.
3
0
W
Danzer M.
Sverdlik A.
3
0
W
Danzer M.
Bluhm F.
0
3
L
Danzer M.
Efimov V.
-
Danzer M.
Kishegyi A.
0
3
L
Walter K.
Danzer M.
1
3
W
Onderka F.
Danzer M.
3
1
L
Danzer M.
Fadeev K.
3
1
W
Danzer M.
Turrini R.
1
3
L
View All